#10 Darren Lopez (OH) - Monroe University - Bronx
m
31
k/s
2.66
h %
.178
a/s
0.31
b/s
0.20
sa/s
0.61
d/s
1.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 1st | 10 | 1st |
| Sets | 107 | 2nd | 36 | 3rd |
| Kills | 285 | 1st | 79 | 5th |
| Kills per set | 2.66 | 4th | 2.19 | 10th |
| Errors | 156 | 1st | 53 | 1st |
| Total Attacks | 725 | 1st | 215 | 4th |
| Total Attacks per set | 6.78 | 6th | 5.97 | 7th |
| Hitting Percentage | .178 | 16th | .121 | 21st |
| Assists | 33 | 14th | 10 | 18th |
| Assists per set | 0.31 | 17th | 0.28 | 18th |
| Service Total Attempts | 435 | 4th | 151 | 2nd |
| Service Aces | 65 | 2nd | 28 | 1st |
| Service Errors | 86 | 1st | 32 | 1st |
| Service Aces per set | 0.61 | 3rd | 0.78 | 2nd |
| Receptions | 427 | 5th | 118 | 10th |
| Reception Errors | 33 | 4th | 14 | 6th |
| Digs | 172 | 6th | 60 | 12th |
| Digs per set | 1.61 | 21st | 1.67 | 16th |
| Block Solo | 5 | 28th | 2 | 24th |
| Block Assist | 16 | 17th | 4 | 19th |
| Block Total | 21 | 17th | 6 | 24th |
| Blocks per set | 0.20 | 30th | 0.17 | 29th |
| Block Errors | 2 | 37th | 0 | 37th |
| Ball Handling Errors | 0 | 36th | 0 | 22nd |
| Points | 363.0 | 1st | 111.0 | 3rd |
| Points per set | 3.4 | 4th | 3.1 | 7th |
| Matches started | 29 | 1st | 8 | 6th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of DuPage | L, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 1 | 1 | 1 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 30 | vs. UCNJ | W, 3-0 | 1 | 3 | 15 | 5 | 32 | .313 | 1 | 0 | 2 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Jan 31 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 13 | 8 | 33 | .152 | 0 | 2 | 4 | 20 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Feb 1 | Roxbury Community College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 4 | 2 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Feb 4 | UCNJ | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 7 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Feb 16 | at Harcum College | W, 3-0 | 1 | 3 | 10 | 4 | 16 | .375 | 2 | 2 | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 19 | Atlantic Cape Community College | L, 3-2 | 1 | 5 | 17 | 6 | 40 | .275 | 2 | 0 | 5 | 32 | 6 | 9 | 0 | 7 | 0 | 7 | 0 | 20.5 |
| Feb 21 | at Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 15 | 12 | 47 | .064 | 0 | 5 | 2 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Feb 21 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 5 | 10 | 7 | 26 | .115 | 1 | 1 | 5 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Feb 28 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 13 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 4 | Harcum College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6 | 3 | 12 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Mar 7 | vs. Borough of Manhattan Community College | L, 3-1 | - | 3 | 9 | 11 | 28 | -.071 | 0 | 5 | 4 | 17 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Mar 7 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 9 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 6 | 27 | .037 | 2 | 2 | 2 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Mar 10 | at Nassau Community College | L, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 1 | 2 | 2 | 8 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 14 | at Roxbury Community College | W, 3-0 | 1 | 2 | 5 | 1 | 6 | .667 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16 | Passaic County Community College | W, 3-1 | 1 | 4 | 12 | 5 | 31 | .226 | 0 | 3 | 2 | 18 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Mar 17 | Nassau Community College | L, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 1 | 2 | 5 | 13 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Mar 21 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 3 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 12 | 7 | 27 | .185 | 0 | 3 | 3 | 16 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 4 | 8 | 3 | 18 | .278 | 0 | 2 | 2 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Mar 28 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 19 | 7 | 43 | .279 | 1 | 4 | 2 | 16 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 25.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 9 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Apr 11 | vs. Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 7 | 8 | 31 | -.032 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Apr 23 | at College of DuPage | L, 3-0 | 1 | 3 | 5 | 8 | 17 | -.176 | 2 | 1 | 2 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Apr 24 | at UCNJ | L, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 3 | 4 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Apr 25 | at Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 18 | 9 | 40 | .225 | 1 | 3 | 4 | 20 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 21.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 102 | 262 | 2.57 | 156 | 745 | .142 | 66 | 0.65 | 45 | 0.44 | 402 | 45 | 178 | 1.75 | 6 | 26 | 32 | 0.31 | 326.0 | 3.2 |
| 2025-26 | 31 | 107 | 285 | 2.66 | 156 | 725 | .178 | 33 | 0.31 | 65 | 0.61 | 427 | 33 | 172 | 1.61 | 5 | 16 | 21 | 0.20 | 363.0 | 3.4 |
| Total | 60 | 209 | 547 | 2.62 | 312 | 1470 | .160 | 99 | 0.47 | 110 | 0.53 | 829 | 78 | 350 | 1.67 | 11 | 42 | 53 | 0.25 | 689.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 285 | 2.66 | 156 | 725 | .178 | 33 | 0.31 | 65 | 0.61 | 427 | 33 | 172 | 1.61 | 5 | 16 | 21 | 0.20 | 363.0 | 3.4 |
| Conference | 10 | 36 | 79 | 2.19 | 53 | 215 | .121 | 10 | 0.28 | 28 | 0.78 | 118 | 14 | 60 | 1.67 | 2 | 4 | 6 | 0.17 | 111.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 87 | 2.49 | 46 | 238 | .172 | 9 | 0.26 | 18 | 0.51 | 151 | 15 | 65 | 1.86 | 1 | 10 | 11 | 0.31 | 111.0 | 3.2 |
| Away | 11 | 38 | 112 | 2.95 | 59 | 269 | .197 | 13 | 0.34 | 23 | 0.61 | 159 | 8 | 64 | 1.68 | 2 | 3 | 5 | 0.13 | 138.5 | 3.6 |
| Neutral | 10 | 34 | 86 | 2.53 | 51 | 218 | .161 | 11 | 0.32 | 24 | 0.71 | 117 | 10 | 43 | 1.26 | 2 | 3 | 5 | 0.15 | 113.5 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 61 | 171 | 2.80 | 74 | 397 | .244 | 25 | 0.41 | 47 | 0.77 | 207 | 7 | 109 | 1.79 | 3 | 7 | 10 | 0.16 | 224.5 | 3.7 |
| Losses | 13 | 46 | 114 | 2.48 | 82 | 328 | .098 | 8 | 0.17 | 18 | 0.39 | 220 | 26 | 63 | 1.37 | 2 | 9 | 11 | 0.24 | 138.5 | 3.0 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 37 | 3.70 | 19 | 93 | .194 | 2 | 0.20 | 3 | 0.30 | 44 | 1 | 12 | 1.20 | 1 | 1 | 2 | 0.20 | 41.5 | 4.2 |
| February | 9 | 33 | 86 | 2.61 | 42 | 205 | .215 | 14 | 0.42 | 18 | 0.55 | 120 | 13 | 52 | 1.58 | 1 | 9 | 10 | 0.30 | 109.5 | 3.3 |
| March | 13 | 44 | 107 | 2.43 | 56 | 274 | .186 | 13 | 0.30 | 34 | 0.77 | 167 | 13 | 83 | 1.89 | 3 | 5 | 8 | 0.18 | 146.5 | 3.3 |
| April | 6 | 20 | 55 | 2.75 | 39 | 153 | .105 | 4 | 0.20 | 10 | 0.50 | 96 | 6 | 25 | 1.25 | 0 | 1 | 1 | 0.05 | 65.5 | 3.3 |










































