April 19, 2015 Dutchess Community College at Suffolk CC

(0-0)
6

(5-7, 5-7)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dutchess Community College | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 15 | 0 |
| Suffolk CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
Box Score
Dutchess Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholette Sblano ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kim Praino c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karissa DeLuca p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Diamond 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Bender dp | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Makenzie Pelish 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michaela Yatsko lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lauren Ralton 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danielle Region cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Musial rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Farrington | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 15 | 0 | 1 | 4 | 0 |
Batting
2B:
Megan Diamond
, Megan Bender
HR:
Kim Praino
Sac:
Makenzie Pelish
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Bartnik cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Noelle Noble 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Samantha Magerovich 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessica Rider c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Samantha Wood p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alicia Feeney 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Ward ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rachel Aspesi lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jasmine Frederique rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriella Lodico | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billie Longo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 10 | 1 | 2 | 9 | 0 |
Batting
2B:
Jessica Rider
RBI:
Samantha Wood
Baserunning
SB:
Samantha Magerovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karissa DeLuca (W, 5-1) | 7.0 | 10 | 2 | 2 | 3 | 10 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Karissa DeLuca (34)
HBP:
Karissa DeLuca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Wood (L, 1-3) | 7.0 | 14 | 6 | 5 | 1 | 4 | 1 |
| Totals | 7.0 | 14 | 6 | 5 | 1 | 4 | 1 |
Pitching
Batters faced:
Samantha Wood (36)
Other Information
| Location: | Suffolk CC |
| Attendance: | 0 |
| Weather: | |















