#99 Gianna Postiglione (P/1B/C) - Suffolk CC
app
15
gs
15
w
13
l
1
sv
0
ip
79.2
era
3.95
whip
1.43
k
43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10th | 4 | 1st |
| Plate appearances | 25 | 40th | 8 | 13th |
| At Bats | 19 | 42nd | 6 | 16th |
| Runs | 10 | 23rd | 4 | 7th |
| Hits | 10 | 27th | 2 | 15th |
| Doubles | 2 | 21st | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 18th | 0 | 20th |
| Total bases | 12 | 29th | 2 | 19th |
| Walks | 6 | 14th | 2 | 4th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 48th | 1 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 5th | 1 | 2nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .526 | - | .333 | - |
| On Base Percentage | .640 | - | .500 | - |
| Slugging Percentage | .632 | - | .333 | - |
| Appearances | 15 | 2nd | 2 | 1st |
| Games started | 15 | 1st | 2 | 1st |
| Wins | 13 | 1st | 2 | 1st |
| Losses | 1 | 9th | 0 | 4th |
| Saves | 0 | 3rd | 0 | 1st |
| Complete Games | 9 | 2nd | 2 | 1st |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 79.2 | 2nd | 10.0 | 2nd |
| Hits | 77 | 6th | 11 | 4th |
| Runs | 49 | 6th | 4 | 3rd |
| Earned Runs | 45 | 5th | 3 | 4th |
| Walks | 37 | 2nd | 4 | 3rd |
| Strikeouts | 43 | 2nd | 4 | 2nd |
| Strikeouts per Game | 3.78 | 3rd | 2.80 | 2nd |
| Doubles Allowed | 9 | 6th | 2 | 4th |
| Triples Allowed | 4 | 6th | 1 | 1st |
| WHIP | 1.43 | 7th | 1.50 | 4th |
| Home Runs Allows | 9 | 1st | - | - |
| At Bats Against | 322 | 2nd | 38 | 4th |
| Batting Average Against | .239 | 1st | .289 | 1st |
| Earned Run Average | 3.95 | 2nd | 2.10 | 1st |
| Wild pitches | 6 | 5th | - | - |
| Hit Batters | 3 | 4th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 2nd | - | - |
| Sacrifice Hits Allowed | 6 | 4th | 1 | 1st |
| Total Chances | 51 | 16th | 8 | 8th |
| Put Outs | 26 | 20th | 6 | 7th |
| Assists | 24 | 7th | 2 | 7th |
| Errors | 1 | 32nd | 0 | 12th |
| Fielding Percentage | .980 | 6th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 6th | - | - |
| Runners Caught Stealing | 2 | 7th | - | - |
| Runners Caught Stealing Percentage | .111 | 11th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 2 | 1 | 2 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Monroe College | W, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Monroe College | W, 15-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 20 | Monroe College | W, 14-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 20 | Monroe College | W, 12-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Orange County Community College | W, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 8 | Monroe College - Bronx | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Monroe College - Bronx | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | Rainy River Community College | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 1.60 | 3 | 6 | 1 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 1 | 0 | 4.0 | 8 | 8 | 8 | 14.00 | 3.25 | 5 | 1 | 1 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 1 | 0 | 0 | 6.0 | 9 | 8 | 8 | 9.33 | 1.67 | 1 | 3 | 3 |
| Mar 21 | at Monroe College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 1 | - |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | .80 | 2 | 5 | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .60 | 1 | 3 | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 1 | 0 | 0 | 6.0 | 7 | 7 | 7 | 8.17 | 1.50 | 2 | 5 | 2 |
| Apr 20 | Monroe College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 2.47 | 1.76 | 5 | 5 | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 1.80 | 2 | 3 | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.00 | 0 | 1 | - |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 1.20 | 2 | 1 | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 1.80 | 2 | 4 | - |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1.60 | 2 | 1 | 1 |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 1.50 | 3 | 1 | 1 |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 1 | 0 | 0 | 7.0 | 3 | 3 | 2 | 2.00 | 1.14 | 5 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 8 | 5 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 3 | 0 | 2 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 15 | 15 | 13 | 1 | 0 | 9 | 79.2 | 77 | 49 | 45 | 37 | 43 | 3.78 | 9 | 3.95 | 1.43 |
| 2021-22 | 19 | 15 | 13 | 3 | 0 | 14 | 94.0 | 102 | 65 | 43 | 30 | 71 | 5.29 | 6 | 3.20 | 1.40 |
| 2022-23 | 17 | 12 | 10 | 4 | 0 | 9 | 80.0 | 95 | 53 | 34 | 19 | 58 | 5.08 | 1 | 2.98 | 1.43 |
| Total | 51 | 42 | 36 | 8 | 0 | 32 | 253.2 | 274 | 167 | 122 | 86 | 172 | 4.75 | 16 | 3.37 | 1.42 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 10 | 10 | 2 | - | - | 9 | 6 | 1 | 7 | - | .526 | .640 | .632 |
| Conference | 4 | 6 | 4 | 2 | - | - | - | 0 | 2 | 1 | 1 | - | .333 | .500 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 13 | 7 | 8 | 2 | - | - | 6 | 4 | - | 6 | - | .615 | .706 | .769 |
| Away | 7 | 6 | 3 | 2 | - | - | - | 3 | 2 | 1 | 1 | - | .333 | .500 | .333 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 18 | 19 | 10 | 10 | 2 | - | - | 9 | 6 | 1 | 7 | - | .526 | .640 | .632 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 5 | 2 | 1 | 2 | - | - | - | 3 | 1 | - | 1 | - | 1.000 | 1.000 | 1.000 |
| April | 8 | 13 | 6 | 6 | 2 | - | - | 6 | 2 | 1 | 1 | - | .462 | .533 | .615 |
| May | 7 | 4 | 3 | 2 | - | - | - | 0 | 3 | - | 5 | - | .500 | .714 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | - | - | 12 | 2 | - | 3 | 3 | 1.00 | 25 |
| Conference | 4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 8 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 10 | 2 | - | 2 | 2 | 1.00 | 17 |
| Away | 7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 8 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 18 | - | - | - | 12 | 2 | - | 3 | 3 | 1.00 | 25 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| April | 8 | - | - | - | 8 | 2 | - | 2 | 2 | 1.00 | 15 |
| May | 7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 1 | 0 | 9 | 79.2 | 77 | 49 | 45 | 37 | 43 | 3.78 | 9 | 3.95 | 1.43 |
| Conference | 2 | 2 | 2 | 0 | 0 | 2 | 10.0 | 11 | 4 | 3 | 4 | 4 | 2.80 | - | 2.10 | 1.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 9 | 9 | 9 | 0 | 0 | 6 | 48.0 | 37 | 22 | 19 | 21 | 29 | 4.23 | 4 | 2.77 | 1.21 |
| Away | 5 | 5 | 4 | 0 | 0 | 3 | 27.2 | 32 | 19 | 18 | 11 | 13 | 3.29 | 4 | 4.55 | 1.55 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 8 | 8 | 8 | 5 | 1 | 1.75 | 1 | 14.00 | 3.25 |
| - | ||||||||||||||||
| Wins | 13 | 13 | 13 | 0 | 0 | 9 | 69.2 | 63 | 38 | 35 | 29 | 41 | 4.12 | 7 | 3.52 | 1.32 |
| Losses | 2 | 2 | 0 | 1 | 0 | - | 10.0 | 14 | 11 | 10 | 8 | 2 | 1.40 | 2 | 7.00 | 2.20 |
| - | ||||||||||||||||
| March | 4 | 4 | 3 | 1 | 0 | 2 | 20.0 | 23 | 20 | 20 | 11 | 11 | 3.85 | 5 | 7.00 | 1.70 |
| April | 5 | 5 | 5 | 0 | 0 | 3 | 26.2 | 23 | 14 | 13 | 12 | 21 | 5.51 | 2 | 3.41 | 1.31 |
| May | 6 | 6 | 5 | 0 | 0 | 4 | 33.0 | 31 | 15 | 12 | 14 | 11 | 2.33 | 2 | 2.55 | 1.36 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 26 | 24 | 1 | .980 | - | 16 | 2 | .111 | - | - |
| Conference | 4 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 33 | 18 | 14 | 1 | .970 | - | 11 | 2 | .154 | - | - |
| Away | 7 | 18 | 8 | 10 | 0 | 1.000 | - | 5 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 18 | 47 | 25 | 21 | 1 | .979 | - | 14 | 2 | .125 | - | - |
| Losses | 2 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| - | ||||||||||||
| March | 5 | 13 | 6 | 7 | 0 | 1.000 | - | 3 | - | - | - | - |
| April | 8 | 21 | 14 | 6 | 1 | .952 | - | 6 | 1 | .143 | - | - |
| May | 7 | 17 | 6 | 11 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |















