Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA College 23 686-1614 42.5 144-460 31.3 367-561 65.4 18.3 27.8 46.1 15.0 20.1 16.2 2.9 20.3 81.9 0.973 0.260
2 Borough of Manhattan Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Bronx Community College 25 511-1558 32.8 50-185 27.0 191-371 51.5 13.2 22.2 35.4 8.8 15.5 12.2 0.8 16.9 50.5 0.701 -0.194
4 Dutchess Community College 24 426-1062 40.1 57-167 34.1 266-488 54.5 6.2 21.7 27.9 6.9 0.0 5.4 1.4 0.0 52.6 1.090 0.248
5 Globe Institute of Technology 12 48-165 29.1 9-46 19.6 44-92 47.8 6.2 8.8 15.0 2.3 5.6 1.2 0.9 5.2 36.1 2.123 1.188
6 Hostos Community College 25 475-1258 37.8 75-167 44.9 324-536 60.4 9.6 16.6 26.1 7.7 13.2 6.1 0.9 15.6 59.6 0.921 -0.014
7 Kingsborough Community College 23 269-1078 25.0 59-225 26.2 157-354 44.4 9.3 20.6 29.9 5.7 24.0 7.5 7.9 13.5 35.5 0.513 -0.420
8 LaGuardia Community College 29 695-1763 39.4 111-354 31.4 253-465 54.4 24.4 27.8 52.3 14.6 24.4 11.2 4.0 20.9 60.5 0.879 0.025
9 Nassau Community College 22 486-1408 34.5 104-350 29.7 249-418 59.6 17.3 24.1 41.4 12.1 19.1 7.2 1.8 14.7 60.2 0.800 -0.205
10 Orange County Community College 25 654-1743 37.5 62-259 23.9 347-596 58.2 12.9 28.1 41.0 14.3 20.9 11.0 2.4 15.6 68.7 0.766 -0.105
11 Queensborough Community College 25 598-1637 36.5 104-370 28.1 178-348 51.1 17.0 26.0 43.0 14.2 17.0 9.9 3.4 13.9 64.2 0.887 0.062
12 Rockland Community College 29 697-2006 34.7 143-500 28.6 378-647 58.4 14.3 24.0 38.3 16.9 17.0 13.1 1.8 17.0 66.0 0.796 -0.040
13 Suffolk CC 24 524-1236 42.4 42-140 30.0 228-404 56.4 13.0 30.2 43.2 11.8 21.1 8.8 6.2 0.0 54.9 0.808 -0.036
14 Sullivan County Community College 31 850-1969 43.2 99-380 26.1 373-653 57.1 15.0 28.1 43.1 18.7 16.6 9.9 6.8 19.2 70.1 0.926 0.167
15 Westchester Community College 26 289-306 94.4 56-56 100.0 145-264 54.9 0.6 16.0 16.5 4.2 10.0 2.7 0.0 0.6 51.9 1.972 1.047
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA College 23 397-1157 34.3 89-314 28.3 10.5 20.4 30.9 15.3 10.0 26.3 6.3 2.6 16.4 54.6 0.713 0.260
2 Borough of Manhattan Community College - 0-0 - 0-0 - - - - - - - - - - - - -
3 Bronx Community College 25 546-1336 40.9 92-288 31.9 12.3 27.0 39.3 -4.0 13.5 18.6 8.4 2.8 12.0 63.3 0.895 -0.194
4 Dutchess Community College 24 487-1298 37.5 107-300 35.7 12.1 23.6 35.7 -7.8 11.5 16.7 8.4 2.7 14.2 56.3 0.842 0.248
5 Globe Institute of Technology 12 320-765 41.8 36-115 31.3 17.0 21.8 38.8 -23.8 10.3 15.3 11.0 0.8 15.3 66.8 0.934 1.188
6 Hostos Community College 25 595-1431 41.6 79-211 37.4 12.6 23.4 35.9 -9.8 13.4 16.0 9.6 4.6 14.2 66.5 0.936 -0.014
7 Kingsborough Community College 23 571-1422 40.2 81-253 32.0 16.4 26.6 43.0 -13.1 15.2 15.5 14.1 2.9 12.3 64.9 0.933 -0.420
8 LaGuardia Community College 29 645-1624 39.7 71-247 28.7 11.8 22.4 34.2 18.1 10.2 17.3 9.4 2.8 11.5 62.9 0.854 0.025
9 Nassau Community College 22 501-1184 42.3 78-219 35.6 13.7 20.9 34.6 6.8 11.2 12.1 9.4 4.1 10.5 59.4 1.005 -0.205
10 Orange County Community College 25 518-1384 37.4 112-342 32.7 12.6 21.0 33.7 7.4 10.7 17.6 9.1 2.7 16.1 59.6 0.871 -0.105
11 Queensborough Community College 25 534-1490 35.8 77-290 26.6 12.2 24.8 37.0 6.0 12.6 15.2 7.8 3.2 12.2 58.4 0.826 0.062
12 Rockland Community College 29 615-1517 40.5 60-196 30.6 13.1 24.5 37.6 0.7 10.5 17.0 8.3 4.1 11.9 54.5 0.836 -0.040
13 Suffolk CC 24 398-1246 31.9 87-329 26.4 12.5 17.1 29.7 13.5 9.1 12.3 8.9 2.5 11.6 48.7 0.844 -0.036
14 Sullivan County Community College 31 500-1541 32.4 82-267 30.7 11.3 22.8 34.1 9.0 8.4 16.8 8.5 2.0 11.2 50.3 0.759 0.167
15 Westchester Community College 26 580-1517 38.2 78-278 28.1 13.2 22.2 35.4 -18.9 11.6 13.1 8.7 3.5 12.6 60.2 0.925 1.047
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Borough of Manhattan Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Bronx Community College 10 217-709 30.6 22-80 27.5 91-184 49.5 16.1 23.9 40.0 10.1 17.6 14.2 0.9 17.6 54.7 0.670 -0.199
4 Dutchess Community College 8 115-294 39.1 19-45 42.2 86-154 55.8 4.3 20.0 24.3 5.4 0.0 5.1 0.9 0.0 47.8 1.134 0.191
5 Globe Institute of Technology - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Hostos Community College 10 197-518 38.0 31-63 49.2 135-239 56.5 10.3 20.3 30.6 8.6 13.6 6.8 1.0 16.1 63.2 0.943 0.198
7 Kingsborough Community College 8 125-427 29.3 23-89 25.8 80-193 41.5 10.6 27.8 38.4 9.0 29.9 8.5 10.4 16.5 44.1 0.521 -0.298
8 LaGuardia Community College 9 242-624 38.8 38-125 30.4 101-193 52.3 24.6 36.7 61.2 19.6 31.0 13.9 5.0 23.1 69.2 0.800 0.061
9 Nassau Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Orange County Community College 8 198-533 37.1 19-81 23.5 120-196 61.2 12.0 28.4 40.4 13.5 21.5 11.0 2.4 15.9 66.9 0.757 -0.431
11 Queensborough Community College 10 287-712 40.3 44-149 29.5 98-200 49.0 17.4 30.7 48.1 18.2 19.4 12.3 4.6 16.3 71.6 0.861 0.189
12 Rockland Community College 8 186-545 34.1 43-145 29.7 110-185 59.5 13.4 21.9 35.3 15.8 16.0 12.1 2.3 18.6 65.6 0.797 -0.318
13 Suffolk CC 1 15-46 32.6 3-5 60.0 12-20 60.0 17.0 26.0 43.0 5.0 22.0 8.0 5.0 0.0 46.0 0.754 -0.222
14 Sullivan County Community College 9 248-522 47.5 32-95 33.7 99-175 56.6 12.0 27.4 39.4 16.1 14.9 9.8 6.6 20.0 69.7 0.987 0.167
15 Westchester Community College 8 100-100 100.0 22-22 100.0 50-93 53.8 0.0 18.8 18.8 4.4 11.3 2.9 0.0 0.0 55.6 1.882 0.987
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Borough of Manhattan Community College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Bronx Community College 10 224-555 40.4 43-126 34.1 14.8 29.7 44.5 -4.5 13.5 25.1 9.3 3.6 16.7 66.4 0.869 -0.199
4 Dutchess Community College 8 164-406 40.4 29-83 34.9 9.4 22.9 32.3 -8.0 11.9 14.3 11.8 2.8 14.0 61.1 0.942 0.191
5 Globe Institute of Technology - 0-0 - 0-0 - - - - - - - - - - - - -
6 Hostos Community College 10 249-668 37.3 30-85 35.3 14.2 27.5 41.7 -11.1 15.3 21.0 11.5 7.0 18.8 62.4 0.745 0.198
7 Kingsborough Community College 8 211-584 36.1 31-94 33.0 21.9 27.9 49.8 -11.4 16.6 20.5 15.4 2.8 20.0 66.8 0.819 -0.298
8 LaGuardia Community College 9 200-535 37.4 22-86 25.6 14.1 28.0 42.1 19.1 10.1 23.3 12.3 3.1 18.1 61.3 0.739 0.061
9 Nassau Community College - 0-0 - 0-0 - - - - - - - - - - - - -
10 Orange County Community College 8 137-333 41.1 34-87 39.1 8.0 14.9 22.9 17.5 10.0 9.4 7.3 2.4 10.8 60.6 1.187 -0.431
11 Queensborough Community College 10 201-653 30.8 34-117 29.1 15.4 26.6 42.0 6.1 11.3 19.5 8.9 3.9 17.0 52.1 0.671 0.189
12 Rockland Community College 8 182-388 46.9 14-50 28.0 9.5 26.0 35.5 -0.3 10.8 12.3 7.8 3.0 8.1 68.1 1.116 -0.318
13 Suffolk CC 1 26-55 47.3 6-17 35.3 8.0 23.0 31.0 12.0 19.0 13.0 15.0 3.0 20.0 62.0 0.976 -0.222
14 Sullivan County Community College 9 149-407 36.6 29-66 43.9 7.0 25.3 32.3 7.1 7.9 12.8 7.7 1.1 6.4 52.1 0.820 0.167
15 Westchester Community College 8 202-478 42.3 27-97 27.8 10.0 24.9 34.9 -16.1 14.0 13.5 7.4 3.6 14.0 65.5 0.895 0.987