#33 Makenzie Pelish (F) - Dutchess Community College

gp
18
pts/g
10.0
fg %
44.4
3pt %
-
ft %
42.2
reb/g
5.9
a/g
0.1
Player Stats
  Overall Conf
Games 18 69th 5 56th
Games started 17 41st 5 26th
Minutes 18 111th 5 73rd
Minutes per game 1.0 71st 1.0 44th
FG 71-160 38th 18-44 31st
FG Pct 44.4 11th 40.9 12th
3PT 0-0 116th 0-0 112th
3PT Pct - - - -
FT 38-90 33rd 6-14 43rd
FT Pct 42.2 24th 42.9 -
Off rebounds 0 121st 0 87th
Def rebounds 106 19th 21 30th
Total rebounds 106 38th 21 50th
Rebounds per game 5.9 23rd 4.2 32nd
Personal fouls 0 1st 0 1st
Disqualifications - - - -
Assists 2 105th 1 67th
Turnovers 0 124th 0 94th
Assist to turnover ratio - - - -
Steals 2 108th 0 84th
Blocks 3 52nd 1 32nd
Points 180 41st 42 34th
Points per game 10.0 26th 8.4 27th
Points per 40 min 400.0 - 336.0 -
Recent Results
Date Opponent/Event Result
Jan 28 at Borough of Manhattan Community College L, 48-25
Feb 2 LaGuardia Community College L, 77-38
Feb 4 Kingsborough Community College W, 42-17
Feb 6 at Nassau Community College L, 56-29
Feb 11 Sullivan County Community College L, 64-24
Feb 13 Rockland Community College L, 52-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Rockland Community College L, 45-44 1 1 2-5 40.0 0-0 - 1-4 25.0 5
Nov 7 at Onondaga Community College L, 88-22 - - - - - - - - -
Nov 8 vs. Northampton Community College L, 73-33 - 1 1-6 16.7 0-0 - 2-6 33.3 4
Nov 12 at Bronx Community College L, 69-41 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 15 at LaGuardia Community College L, 103-57 1 1 4-6 66.7 0-0 - 0-4 0.0 8
Nov 17 at Sullivan County Community College L, 77-36 - - - - - - - - -
Nov 19 at Borough of Manhattan Community College   - - - - - - - - -
Dec 1 at Orange County Community College L, 61-33 1 1 2-8 25.0 0-0 - 0-0 - 4
Dec 3 at Hudson Valley Community College L, 53-38 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Dec 5 at Hostos Community College L, 63-35 - - - - - - - - -
Dec 8 at Kingsborough Community College W, 61-51 1 1 4-8 50.0 0-0 - 2-8 25.0 10
Dec 10 at Queensborough Community College L, 68-45 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Jan 14 Hostos Community College L, 63-52 1 1 7-12 58.3 0-0 - 4-13 30.8 18
Jan 16 Bronx Community College L, 47-36 1 1 5-13 38.5 0-0 - 7-8 87.5 17
Jan 17 Nassau Community College L, 76-30 1 1 6-10 60.0 0-0 - 2-4 50.0 14
Jan 21 Orange County Community College L, 68-58 1 1 7-12 58.3 0-0 - 1-4 25.0 15
Jan 26 Queensborough Community College W, 46-45 1 1 7-13 53.8 0-0 - 6-15 40.0 20
Jan 28 at Borough of Manhattan Community College L, 48-25 - - - - - - - - -
Feb 2 LaGuardia Community College L, 77-38 1 1 3-11 27.3 0-0 - 2-6 33.3 8
Feb 4 Kingsborough Community College W, 42-17 1 1 3-10 30.0 0-0 - 3-3 100.0 9
Feb 6 at Nassau Community College L, 56-29 1 1 4-9 44.4 0-0 - 2-5 40.0 10
Feb 11 Sullivan County Community College L, 64-24 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Feb 13 Rockland Community College L, 52-46 1 1 5-11 45.5 0-0 - 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Rockland Community College L, 45-44 1 1 0 0 0 0 0 - 0 0 0 -
Nov 7 at Onondaga Community College L, 88-22 - - - - - - - - - - - -
Nov 8 vs. Northampton Community College L, 73-33 - 1 0 7 7 1 0 - 0 0 0 -
Nov 12 at Bronx Community College L, 69-41 1 1 0 4 4 0 0 - 0 1 0 -
Nov 15 at LaGuardia Community College L, 103-57 1 1 0 5 5 0 0 - 0 0 0 -
Nov 17 at Sullivan County Community College L, 77-36 - - - - - - - - - - - -
Nov 19 at Borough of Manhattan Community College   - - - - - - - - - - - -
Dec 1 at Orange County Community College L, 61-33 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 at Hudson Valley Community College L, 53-38 1 1 0 0 0 0 0 - 0 0 0 -
Dec 5 at Hostos Community College L, 63-35 - - - - - - - - - - - -
Dec 8 at Kingsborough Community College W, 61-51 1 1 0 6 6 0 0 - 0 0 0 -
Dec 10 at Queensborough Community College L, 68-45 1 1 0 6 6 0 0 - 0 0 0 -
Jan 14 Hostos Community College L, 63-52 1 1 0 10 10 0 0 - 0 0 0 -
Jan 16 Bronx Community College L, 47-36 1 1 0 9 9 0 0 - 1 0 0 -
Jan 17 Nassau Community College L, 76-30 1 1 0 8 8 0 0 - 1 0 0 -
Jan 21 Orange County Community College L, 68-58 1 1 0 9 9 1 0 - 0 0 0 -
Jan 26 Queensborough Community College W, 46-45 1 1 0 9 9 0 0 - 0 1 0 -
Jan 28 at Borough of Manhattan Community College L, 48-25 - - - - - - - - - - - -
Feb 2 LaGuardia Community College L, 77-38 1 1 0 7 7 0 0 - 0 0 0 -
Feb 4 Kingsborough Community College W, 42-17 1 1 0 7 7 0 0 - 0 0 0 -
Feb 6 at Nassau Community College L, 56-29 1 1 0 7 7 0 0 - 0 0 0 -
Feb 11 Sullivan County Community College L, 64-24 1 1 0 5 5 0 0 - 0 0 0 -
Feb 13 Rockland Community College L, 52-46 1 1 0 7 7 0 0 - 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 18 17 1.0 3.9-8.9 44.4 0.0-0.0 - 2.1-5.0 42.2 10.0
Total 18 17 1.0 3.9-8.9 44.4 0.0-0.0 - 2.1-5.0 42.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 18 17 18 71-160 44.4 0-0 - 38-90 42.2 180
Total 18 17 18 71-160 44.4 0-0 - 38-90 42.2 180
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 18 17 1.0 157.8-355.6 44.4 0.0-0.0 - 84.4-200.0 42.2 400.0
Total 18 17 1.0 157.8-355.6 44.4 0.0-0.0 - 84.4-200.0 42.2 400.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 18 17 1.0 0.0 5.9 5.9 0.0 - 0.1 0.0 - 0.1 0.2
Total 18 17 1.0 0.0 5.9 5.9 0.0 - 0.1 0.0 - 0.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 18 17 18 0 106 106 0 - 2 0 - 2 3
Total 18 17 18 0 106 106 0 - 2 0 - 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 18 17 1.0 0.0 235.6 235.6 0.0 0.0 4.4 0.0 - 4.4 6.7
Total 18 17 1.0 0.0 235.6 235.6 0.0 0.0 4.4 0.0 - 4.4 6.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 17 1.0 3.9-8.9 44.4 0.0-0.0 - 2.1-5.0 42.2 10.0
Conference 5 5 1.0 3.6-8.8 40.9 0.0-0.0 - 1.2-2.8 42.9 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 5.0-11.1 45.0 0.0-0.0 - 3.2-6.6 49.2 13.2
Away 8 8 1.0 3.1-6.8 46.3 0.0-0.0 - 0.9-3.1 28.0 7.1
Neutral 1 - 1.0 1.0-6.0 16.7 0.0-0.0 - 2.0-6.0 33.3 4.0
-
Wins 3 3 1.0 4.7-10.3 45.2 0.0-0.0 - 3.7-8.7 42.3 13.0
Losses 15 14 1.0 3.8-8.6 44.2 0.0-0.0 - 1.8-4.3 42.2 9.4
-
November 4 3 1.0 2.5-5.5 45.5 0.0-0.0 - 0.8-3.5 21.4 5.8
December 4 4 1.0 3.0-7.2 41.4 0.0-0.0 - 1.0-3.0 33.3 7.0
January 5 5 1.0 6.4-12.0 53.3 0.0-0.0 - 4.0-8.8 45.5 16.8
February 5 5 1.0 3.4-9.8 34.7 0.0-0.0 - 2.2-4.0 55.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 17 18 71-160 44.4 0-0 - 38-90 42.2 180
Conference 5 5 5 18-44 40.9 0-0 - 6-14 42.9 42
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 9 45-100 45.0 0-0 - 29-59 49.2 119
Away 8 8 8 25-54 46.3 0-0 - 7-25 28.0 57
Neutral 1 - 1 1-6 16.7 0-0 - 2-6 33.3 4
-
Wins 3 3 3 14-31 45.2 0-0 - 11-26 42.3 39
Losses 15 14 15 57-129 44.2 0-0 - 27-64 42.2 141
-
November 4 3 4 10-22 45.5 0-0 - 3-14 21.4 23
December 4 4 4 12-29 41.4 0-0 - 4-12 33.3 28
January 5 5 5 32-60 53.3 0-0 - 20-44 45.5 84
February 5 5 5 17-49 34.7 0-0 - 11-20 55.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 17 1.0 157.8-355.6 44.4 0.0-0.0 - 84.4-200.0 42.2 400.0
Conference 5 5 1.0 144.0-352.0 40.9 0.0-0.0 - 48.0-112.0 42.9 336.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 1.0 200.0-444.4 45.0 0.0-0.0 - 128.9-262.2 49.2 528.9
Away 8 8 1.0 125.0-270.0 46.3 0.0-0.0 - 35.0-125.0 28.0 285.0
Neutral 1 - 1.0 40.0-240.0 16.7 0.0-0.0 - 80.0-240.0 33.3 160.0
-
Wins 3 3 1.0 186.7-413.3 45.2 0.0-0.0 - 146.7-346.7 42.3 520.0
Losses 15 14 1.0 152.0-344.0 44.2 0.0-0.0 - 72.0-170.7 42.2 376.0
-
November 4 3 1.0 100.0-220.0 45.5 0.0-0.0 - 30.0-140.0 21.4 230.0
December 4 4 1.0 120.0-290.0 41.4 0.0-0.0 - 40.0-120.0 33.3 280.0
January 5 5 1.0 256.0-480.0 53.3 0.0-0.0 - 160.0-352.0 45.5 672.0
February 5 5 1.0 136.0-392.0 34.7 0.0-0.0 - 88.0-160.0 55.0 360.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 17 1.0 0.0 5.9 5.9 0.0 - 0.1 0.0 - 0.1 0.2
Conference 5 5 1.0 0.0 4.2 4.2 0.0 - 0.2 0.0 - 0.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.0 7.9 7.9 0.0 - 0.1 0.0 - 0.2 0.2
Away 8 8 1.0 0.0 3.5 3.5 0.0 - 0.0 0.0 - 0.0 0.1
Neutral 1 - 1.0 0.0 7.0 7.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 3 3 1.0 0.0 7.3 7.3 0.0 - 0.0 0.0 - 0.0 0.3
Losses 15 14 1.0 0.0 5.6 5.6 0.0 - 0.1 0.0 - 0.1 0.1
-
November 4 3 1.0 0.0 4.0 4.0 0.0 - 0.3 0.0 - 0.0 0.3
December 4 4 1.0 0.0 3.0 3.0 0.0 - 0.0 0.0 - 0.0 0.0
January 5 5 1.0 0.0 9.0 9.0 0.0 - 0.2 0.0 - 0.4 0.2
February 5 5 1.0 0.0 6.6 6.6 0.0 - 0.0 0.0 - 0.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 17 18 0 106 106 0 - 2 0 - 2 3
Conference 5 5 5 0 21 21 0 - 1 0 - 0 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 9 0 71 71 0 - 1 0 - 2 2
Away 8 8 8 0 28 28 0 - 0 0 - 0 1
Neutral 1 - 1 0 7 7 0 - 1 0 - 0 0
-
Wins 3 3 3 0 22 22 0 - 0 0 - 0 1
Losses 15 14 15 0 84 84 0 - 2 0 - 2 2
-
November 4 3 4 0 16 16 0 - 1 0 - 0 1
December 4 4 4 0 12 12 0 - 0 0 - 0 0
January 5 5 5 0 45 45 0 - 1 0 - 2 1
February 5 5 5 0 33 33 0 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 17 1.0 0.0 235.6 235.6 0.0 0.0 4.4 0.0 - 4.4 6.7
Conference 5 5 1.0 0.0 168.0 168.0 0.0 0.0 8.0 0.0 - 0.0 8.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 1.0 0.0 315.6 315.6 0.0 0.0 4.4 0.0 - 8.9 8.9
Away 8 8 1.0 0.0 140.0 140.0 0.0 0.0 0.0 0.0 - 0.0 5.0
Neutral 1 - 1.0 0.0 280.0 280.0 0.0 0.0 40.0 0.0 - 0.0 0.0
-
Wins 3 3 1.0 0.0 293.3 293.3 0.0 0.0 0.0 0.0 - 0.0 13.3
Losses 15 14 1.0 0.0 224.0 224.0 0.0 0.0 5.3 0.0 - 5.3 5.3
-
November 4 3 1.0 0.0 160.0 160.0 0.0 0.0 10.0 0.0 - 0.0 10.0
December 4 4 1.0 0.0 120.0 120.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 5 1.0 0.0 360.0 360.0 0.0 0.0 8.0 0.0 - 16.0 8.0
February 5 5 1.0 0.0 264.0 264.0 0.0 0.0 0.0 0.0 - 0.0 8.0