Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers 20 421-1183 35.6 78-304 25.7 176-311 56.6 13.8 26.4 40.3 9.5 20.1 10.2 1.8 9.9 57.0 0.780 -0.028
2 Borough of Manhattan Community College 19 307-1059 29.0 51-274 18.6 157-292 53.8 13.4 23.4 36.7 6.5 27.8 8.2 2.0 13.2 43.3 0.556 -0.264
3 Bronx Community College 15 156-686 22.7 21-158 13.3 111-217 51.2 11.3 21.5 32.8 3.8 28.3 3.4 1.4 10.7 29.6 0.423 -0.524
4 Dutchess Community College 23 495-1393 35.5 95-354 26.8 243-402 60.4 14.3 21.7 36.0 7.3 4.6 9.2 0.6 2.7 57.7 0.969 0.177
5 Globe Institute of Technology - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Hostos Community College 31 891-2001 44.5 156-515 30.3 364-602 60.5 16.5 26.3 42.8 14.6 20.4 17.8 2.9 15.7 74.3 0.950 0.307
7 Kingsborough Community College 20 411-1029 39.9 38-152 25.0 205-356 57.6 10.9 23.6 34.6 11.8 22.1 11.7 1.6 14.8 53.3 0.744 -0.021
8 LaGuardia Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
9 Monroe College 29 796-2012 39.6 129-448 28.8 290-513 56.5 17.4 32.3 49.7 14.6 18.1 9.2 3.4 17.4 69.3 0.879 0.108
10 Monroe College - Bronx 30 636-2002 31.8 152-700 21.7 285-525 54.3 18.2 26.3 44.4 10.0 22.8 14.1 0.9 16.9 57.0 0.711 0.005
11 Nassau Community College 28 866-2072 41.8 197-695 28.3 318-494 64.4 14.5 20.5 35.0 17.0 14.3 23.0 1.4 18.2 83.6 1.011 0.437
12 Orange County Community College 26 640-1809 35.4 25-118 21.2 262-466 56.2 13.5 23.7 37.2 14.4 23.7 13.3 2.5 15.9 61.6 0.695 -0.092
13 Queensborough Community College 24 273-1167 23.4 52-289 18.0 115-254 45.3 9.0 25.0 34.0 6.3 30.7 7.0 2.1 11.7 31.3 0.414 -0.496
14 Rockland Community College 17 283-1038 27.3 30-192 15.6 122-278 43.9 13.8 23.9 37.6 6.4 24.6 8.9 0.8 11.2 44.3 0.553 -0.490
15 Suffolk CC 25 557-1348 41.3 80-237 33.8 174-285 61.1 10.8 31.7 42.5 13.0 23.0 7.8 5.0 2.4 54.7 0.762 0.022
16 Sullivan County Community College 31 1154-2489 46.4 304-865 35.1 370-635 58.3 19.3 25.3 44.5 20.9 13.7 20.3 4.3 18.5 96.4 1.135 0.410
17 Ulster County Community College 18 262-934 28.1 86-331 26.0 138-232 59.5 12.8 24.0 36.8 6.9 19.9 4.7 3.3 10.8 42.3 0.647 -0.252
18 Westchester Community College 28 570-1738 32.8 218-741 29.4 225-409 55.0 13.0 24.6 37.6 11.3 19.1 10.5 1.6 14.0 56.8 0.753 -0.152
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers 20 459-1302 35.3 83-358 23.2 14.4 26.5 40.9 -0.6 12.7 17.4 12.7 3.5 14.5 61.5 0.808 -0.028
2 Borough of Manhattan Community College 19 485-1328 36.5 74-306 24.2 16.9 23.8 40.7 -3.9 13.3 17.4 16.8 3.2 15.3 64.2 0.820 -0.264
3 Bronx Community College 15 452-1130 40.0 72-258 27.9 21.3 27.7 49.0 -16.2 18.1 15.2 17.1 3.5 13.2 70.7 0.947 -0.524
4 Dutchess Community College 23 540-1538 35.1 135-484 27.9 13.9 24.9 38.8 -2.9 13.4 18.4 11.7 3.2 15.2 61.6 0.791 0.177
5 Globe Institute of Technology - 0-0 - 0-0 - - - - - - - - - - - - -
6 Hostos Community College 31 520-1622 32.1 130-534 24.3 10.7 22.6 33.4 9.4 9.4 24.3 9.2 1.5 14.7 48.6 0.643 0.307
7 Kingsborough Community College 20 417-1154 36.1 82-320 25.6 11.8 20.8 32.6 2.0 10.4 19.2 14.1 2.9 13.2 55.4 0.765 -0.021
8 LaGuardia Community College - 0-0 - 0-0 - - - - - - - - - - - - -
9 Monroe College 29 583-1733 33.6 160-592 27.0 11.2 25.4 36.7 13.1 10.6 16.9 9.2 2.6 14.3 58.0 0.771 0.108
10 Monroe College - Bronx 30 653-1828 35.7 116-494 23.5 14.1 28.3 42.4 2.1 9.3 25.9 10.1 1.3 15.0 57.6 0.706 0.005
11 Nassau Community College 28 442-1344 32.9 78-352 22.2 11.9 29.0 41.0 -6.0 7.4 33.4 6.2 2.4 14.7 45.3 0.574 0.437
12 Orange County Community College 26 571-1568 36.4 145-518 28.0 13.7 21.5 35.2 2.1 13.8 20.4 11.5 2.8 13.8 58.7 0.788 -0.092
13 Queensborough Community College 24 613-1521 40.3 83-337 24.6 13.9 25.2 39.1 -5.1 13.6 16.2 18.5 2.1 8.8 65.6 0.910 -0.496
14 Rockland Community College 17 547-1216 45.0 91-312 29.2 15.8 31.5 47.3 -9.6 17.2 13.8 12.9 2.2 11.4 81.9 1.043 -0.490
15 Suffolk CC 25 426-1393 30.6 104-419 24.8 12.9 18.1 31.0 11.5 9.7 13.8 11.3 1.0 9.2 45.8 0.739 0.022
16 Sullivan County Community College 31 557-1679 33.2 93-390 23.8 11.8 22.4 34.2 10.4 9.4 22.5 6.6 1.8 11.7 54.5 0.724 0.410
17 Ulster County Community College 18 507-1358 37.3 97-359 27.0 20.9 25.9 46.8 -10.0 14.3 15.4 17.0 3.2 10.7 68.0 0.899 -0.252
18 Westchester Community College 28 841-2072 40.6 148-521 28.4 20.1 33.3 53.4 -15.7 17.2 20.7 12.4 2.9 14.3 74.6 0.905 -0.152
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 ASA Brooklyn Avengers 2 37-123 30.1 8-29 27.6 11-26 42.3 15.5 21.5 37.0 6.0 11.5 9.0 2.0 4.5 46.5 0.727 -0.159
2 Borough of Manhattan Community College 10 166-591 28.1 28-155 18.1 89-162 54.9 14.6 22.7 37.3 6.8 27.1 10.1 2.4 12.1 44.9 0.563 -0.180
3 Bronx Community College 6 56-265 21.1 8-64 12.5 51-95 53.7 10.7 22.8 33.5 4.5 30.3 4.0 1.7 11.3 28.5 0.397 -0.394
4 Dutchess Community College 3 64-197 32.5 14-54 25.9 23-35 65.7 18.3 27.0 45.3 7.3 18.7 10.7 0.3 6.3 55.0 0.766 -0.015
5 Globe Institute of Technology - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Hostos Community College 10 340-693 49.1 46-154 29.9 101-169 59.8 17.3 24.3 41.6 16.6 20.2 26.2 2.9 16.7 82.8 1.027 0.597
7 Kingsborough Community College 11 254-594 42.8 19-84 22.6 106-175 60.6 10.0 26.1 36.1 14.5 22.6 14.1 2.1 16.1 57.5 0.771 0.100
8 LaGuardia Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
9 Monroe College 3 76-212 35.8 7-33 21.2 29-49 59.2 15.0 31.3 46.3 11.0 13.0 6.3 5.0 14.0 62.7 0.816 -0.042
10 Monroe College - Bronx 13 274-832 32.9 61-303 20.1 133-242 55.0 17.2 24.2 41.4 9.6 23.2 15.0 0.5 18.3 57.1 0.720 -0.008
11 Nassau Community College 3 65-148 43.9 16-52 30.8 24-35 68.6 8.7 13.0 21.7 10.3 10.0 8.3 0.3 16.0 86.3 1.528 1.065
12 Orange County Community College 8 257-595 43.2 8-30 26.7 74-116 63.8 14.1 27.8 41.9 20.6 24.0 16.9 5.0 15.0 74.5 0.814 0.141
13 Queensborough Community College 10 127-515 24.7 18-103 17.5 62-139 44.6 10.1 25.0 35.1 5.9 31.6 8.4 2.2 16.9 33.4 0.418 -0.584
14 Rockland Community College 8 127-513 24.8 12-96 12.5 74-151 49.0 15.9 24.5 40.4 5.6 28.4 7.4 0.1 10.6 42.5 0.494 -0.561
15 Suffolk CC 2 39-97 40.2 5-21 23.8 12-20 60.0 7.5 31.0 38.5 10.0 30.0 8.5 0.0 12.0 47.5 0.625 -0.020
16 Sullivan County Community College 8 371-715 51.9 81-222 36.5 87-145 60.0 22.8 26.5 49.3 27.6 11.9 26.9 4.0 14.4 114.1 1.303 0.795
17 Ulster County Community College 9 122-426 28.6 44-145 30.3 67-119 56.3 11.4 21.9 33.3 6.9 18.6 2.4 3.2 8.2 41.0 0.672 -0.283
18 Westchester Community College 8 190-530 35.8 60-204 29.4 55-111 49.5 17.6 24.9 42.5 12.3 19.8 12.3 2.1 13.5 62.0 0.823 -0.104
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 ASA Brooklyn Avengers 2 53-136 39.0 5-17 29.4 15.5 32.0 47.5 -10.5 12.5 14.0 7.0 4.0 14.5 65.5 0.885 -0.159
2 Borough of Manhattan Community College 10 224-636 35.2 32-137 23.4 15.0 24.7 39.7 -2.4 11.5 20.5 17.2 3.2 16.1 57.0 0.743 -0.180
3 Bronx Community College 6 169-446 37.9 8-60 13.3 21.3 30.7 52.0 -18.5 16.5 21.7 18.7 3.0 16.0 63.5 0.791 -0.394
4 Dutchess Community College 3 51-198 25.8 19-73 26.0 19.7 25.0 44.7 0.7 9.7 13.7 13.3 5.0 11.3 50.3 0.780 -0.015
5 Globe Institute of Technology - 0-0 - 0-0 - - - - - - - - - - - - -
6 Hostos Community College 10 106-419 25.3 24-141 17.0 8.2 19.3 27.5 14.1 6.4 34.5 6.9 1.4 15.9 33.3 0.429 0.597
7 Kingsborough Community College 11 221-645 34.3 47-195 24.1 12.2 21.4 33.5 2.5 10.5 24.9 12.6 2.1 17.3 53.5 0.671 0.100
8 LaGuardia Community College - 0-0 - 0-0 - - - - - - - - - - - - -
9 Monroe College 3 67-199 33.7 16-51 31.4 15.7 28.7 44.3 2.0 9.3 10.7 8.0 2.7 7.3 59.0 0.857 -0.042
10 Monroe College - Bronx 13 287-763 37.6 53-199 26.6 12.8 26.2 39.0 2.4 8.6 26.5 9.4 0.6 15.5 59.2 0.728 -0.008
11 Nassau Community College 3 39-127 30.7 2-31 6.5 12.3 31.0 43.3 -21.7 5.0 41.3 6.0 1.0 19.3 38.3 0.463 1.065
12 Orange County Community College 8 152-494 30.8 31-154 20.1 14.5 20.5 35.0 6.9 11.1 22.5 10.3 2.1 11.0 52.4 0.673 0.141
13 Queensborough Community College 10 229-545 42.0 23-103 22.3 13.1 23.4 36.5 -1.4 10.9 16.7 16.1 1.8 9.1 65.3 1.002 -0.584
14 Rockland Community College 8 272-598 45.5 51-153 33.3 16.4 30.6 47.0 -6.6 19.6 13.1 14.0 3.1 14.0 86.0 1.054 -0.561
15 Suffolk CC 2 37-140 26.4 10-64 15.6 20.0 22.0 42.0 -3.5 10.0 19.5 19.0 0.0 15.5 50.0 0.645 -0.020
16 Sullivan County Community College 8 117-424 27.6 21-94 22.3 11.8 20.8 32.5 16.8 7.5 28.0 3.9 1.3 7.9 39.0 0.508 0.795
17 Ulster County Community College 9 289-700 41.3 50-159 31.4 19.4 23.3 42.8 -9.4 16.4 15.4 21.9 3.3 11.7 76.1 0.955 -0.283
18 Westchester Community College 8 254-573 44.3 53-133 39.8 17.5 29.3 46.8 -4.3 17.3 23.4 15.3 2.8 16.1 79.3 0.928 -0.104