#03 Tanae Arnold (G) - Monroe College

gp
28
pts/g
4.6
fg %
27.2
3pt %
13.6
ft %
53.2
reb/g
3.2
a/g
2.7
Player Stats
  Overall Conf
Games 28 7th 2 38th
Games started 25 4th 2 22nd
Minutes 787 4th 61 18th
Minutes per game 28.1 19th 30.5 16th
FG 50-184 36th 4-18 55th
FG Pct 27.2 - 22.2 -
3PT 3-22 45th 2-6 17th
3PT Pct 13.6 - 33.3 9th
FT 25-47 26th 2-2 38th
FT Pct 53.2 - 100.0 -
Off rebounds 21 42nd 3 36th
Def rebounds 69 29th 6 44th
Total rebounds 90 32nd 9 44th
Rebounds per game 3.2 52nd 4.5 39th
Personal fouls 50 94th 5 57th
Disqualifications 0 41st - -
Assists 75 4th 7 17th
Turnovers 73 12th 8 24th
Assist to turnover ratio 1.0 8th 0.9 24th
Steals 48 13th 3 36th
Blocks 2 45th 1 24th
Points 128 38th 12 50th
Points per game 4.6 49th 6.0 49th
Points per 40 min 6.5 49th 7.9 42nd
Recent Results
Date Opponent/Event Result
Feb 8 Lackawanna College W, 76-72
Feb 10 Putnam Science Academy L, 86-56
Feb 12 at Lackawanna College L, 59-52
Feb 14 at Raritan Valley Community College
Feb 17 ASA Brooklyn Avengers W, 82-56
Mar 16 at South Georgia Technical College L, 77-26
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Salt Lake Community College L, 66-49 1 20 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 4 at Odessa College L, 77-65 - 28 2-4 50.0 1-1 100.0 0-3 0.0 5
Nov 5 vs. Midland College L, 82-44 1 29 2-7 28.6 0-2 0.0 0-0 - 4
Nov 11 Raritan Valley Community College W, 67-57 1 20 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 13 at CCBC Essex L, 121-59 1 30 1-2 50.0 0-0 - 4-4 100.0 6
Nov 14 at CCBC Catonsville L, 78-70 - 25 4-7 57.1 0-2 0.0 2-4 50.0 10
Nov 19 vs. Indian River State College L, 74-42 1 32 0-3 0.0 0-0 - 0-0 - 0
Nov 20 vs. South Georgia Technical College L, 58-47 1 15 1-7 14.3 0-3 0.0 0-2 0.0 2
Nov 21 vs. Gulf Coast State College L, 88-47 1 24 0-2 0.0 0-0 - 0-0 - 0
Dec 3 at Monroe Community College W, 82-47 1 31 2-5 40.0 0-0 - 0-1 0.0 4
Dec 4 at Erie Community College W, 87-18 1 24 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 5 at Niagara County Community College L, 79-49 1 30 2-5 40.0 0-1 0.0 0-1 0.0 4
Dec 11 Monroe Community College W, 78-36 1 29 3-8 37.5 0-0 - 0-0 - 6
Dec 12 Howard Community College W, 62-40 1 32 2-11 18.2 0-1 0.0 0-0 - 4
Dec 15 at ASA Brooklyn Avengers   - - - - - - - - -
Jan 9 at Hostos Community College   - - - - - - - - -
Jan 15 Union County College L, 60-48 - 22 1-6 16.7 0-0 - 0-0 - 2
Jan 16 Sullivan County Community College W, 63-58 1 27 3-8 37.5 0-0 - 0-1 0.0 6
Jan 18 at Orange County Community College W, 80-34 1 26 5-9 55.6 0-0 - 4-5 80.0 14
Jan 19 at ASA Brooklyn Avengers W, 93-54 1 32 3-8 37.5 2-4 50.0 0-0 - 8
Jan 20 Harcum College W, 76-59 1 30 1-4 25.0 0-0 - 2-4 50.0 4
Jan 22 CCBC Essex L, 97-33 1 33 1-6 16.7 0-0 - 1-2 50.0 3
Jan 27 at Union County College L, 73-49 1 34 5-13 38.5 0-1 0.0 1-2 50.0 11
Jan 30 Monroe College - Bronx W, 67-42 1 31 1-7 14.3 0-0 - 1-2 50.0 3
Feb 5 Hostos Community College W, 80-58 1 26 1-6 16.7 0-1 0.0 0-0 - 2
Feb 6 Villa Maria W, 74-72 1 31 0-7 0.0 0-0 - 1-2 50.0 1
Feb 8 Lackawanna College W, 76-72 1 33 1-5 20.0 0-0 - 1-2 50.0 3
Feb 10 Putnam Science Academy L, 86-56 1 31 2-5 40.0 0-0 - 1-2 50.0 5
Feb 12 at Lackawanna College L, 59-52 1 33 0-6 0.0 0-1 0.0 1-2 50.0 1
Feb 14 at Raritan Valley Community College   - - - - - - - - -
Feb 17 ASA Brooklyn Avengers W, 82-56 1 29 1-10 10.0 0-2 0.0 2-2 100.0 4
Mar 16 at South Georgia Technical College L, 77-26 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Salt Lake Community College L, 66-49 1 20 0 4 4 2 4 0.5 2 0 4 -
Nov 4 at Odessa College L, 77-65 - 28 0 5 5 0 3 0.0 3 0 0 -
Nov 5 vs. Midland College L, 82-44 1 29 0 1 1 2 1 2.0 1 0 1 -
Nov 11 Raritan Valley Community College W, 67-57 1 20 1 4 5 2 2 1.0 1 0 4 -
Nov 13 at CCBC Essex L, 121-59 1 30 0 1 1 2 6 0.3 0 0 3 -
Nov 14 at CCBC Catonsville L, 78-70 - 25 1 3 4 0 4 0.0 1 0 3 -
Nov 19 vs. Indian River State College L, 74-42 1 32 0 3 3 3 4 0.8 2 0 2 -
Nov 20 vs. South Georgia Technical College L, 58-47 1 15 1 2 3 0 3 0.0 0 0 3 -
Nov 21 vs. Gulf Coast State College L, 88-47 1 24 0 1 1 1 2 0.5 1 0 1 -
Dec 3 at Monroe Community College W, 82-47 1 31 2 1 3 4 2 2.0 1 0 3 -
Dec 4 at Erie Community College W, 87-18 1 24 1 0 1 7 0 - 1 0 1 -
Dec 5 at Niagara County Community College L, 79-49 1 30 1 3 4 3 2 1.5 0 0 1 -
Dec 11 Monroe Community College W, 78-36 1 29 1 5 6 3 2 1.5 7 1 1 -
Dec 12 Howard Community College W, 62-40 1 32 0 2 2 1 2 0.5 3 0 1 -
Dec 15 at ASA Brooklyn Avengers   - - - - - - - - - - - -
Jan 9 at Hostos Community College   - - - - - - - - - - - -
Jan 15 Union County College L, 60-48 - 22 1 1 2 0 1 0.0 0 0 0 -
Jan 16 Sullivan County Community College W, 63-58 1 27 0 1 1 5 5 1.0 5 0 4 -
Jan 18 at Orange County Community College W, 80-34 1 26 2 2 4 2 1 2.0 7 0 1 -
Jan 19 at ASA Brooklyn Avengers W, 93-54 1 32 0 4 4 3 3 1.0 2 1 3 -
Jan 20 Harcum College W, 76-59 1 30 1 1 2 5 2 2.5 2 0 2 -
Jan 22 CCBC Essex L, 97-33 1 33 0 5 5 1 5 0.2 0 0 2 -
Jan 27 at Union County College L, 73-49 1 34 0 0 0 3 2 1.5 0 0 0 -
Jan 30 Monroe College - Bronx W, 67-42 1 31 3 5 8 4 5 0.8 2 0 1 -
Feb 5 Hostos Community College W, 80-58 1 26 1 3 4 4 1 4.0 2 0 0 -
Feb 6 Villa Maria W, 74-72 1 31 2 5 7 5 3 1.7 2 0 1 -
Feb 8 Lackawanna College W, 76-72 1 33 0 2 2 3 1 3.0 1 0 2 -
Feb 10 Putnam Science Academy L, 86-56 1 31 0 2 2 3 1 3.0 0 0 1 -
Feb 12 at Lackawanna College L, 59-52 1 33 0 1 1 3 1 3.0 1 0 3 0
Feb 14 at Raritan Valley Community College   - - - - - - - - - - - -
Feb 17 ASA Brooklyn Avengers W, 82-56 1 29 3 2 5 4 5 0.8 1 0 2 -
Mar 16 at South Georgia Technical College L, 77-26 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 25 28.1 1.8-6.6 27.2 0.1-0.8 13.6 0.9-1.7 53.2 4.6
2022-23 31 14 21.1 0.7-2.8 25.0 0.0-0.2 0.0 0.8-1.3 64.1 2.2
Total 59 39 24.4 1.2-4.6 26.5 0.1-0.5 11.1 0.8-1.5 58.1 3.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 787 50-184 27.2 3-22 13.6 25-47 53.2 128
2022-23 31 14 655 22-88 25.0 0-5 0.0 25-39 64.1 69
Total 59 39 1442 72-272 26.5 3-27 11.1 50-86 58.1 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 25 28.1 0.0-0.0 27.2 0.0-0.0 13.6 0.0-0.0 53.2 0.0
2022-23 31 14 21.1 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 64.1 0.0
Total 59 39 24.4 0.0-0.0 26.5 0.0-0.0 11.1 0.0-0.0 58.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 25 28.1 0.8 2.5 3.2 1.8 0.0 2.7 2.6 1.0 1.7 0.1
2022-23 31 14 21.1 0.5 1.8 2.3 1.0 0.0 2.5 2.2 1.1 1.1 0.0
Total 59 39 24.4 0.6 2.1 2.7 1.4 0.0 2.6 2.4 1.1 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 25 787 21 69 90 50 0 75 73 1.0 48 2
2022-23 31 14 655 15 57 72 30 0 77 69 1.1 34 1
Total 59 39 1442 36 126 162 80 0 152 142 1.1 82 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 25 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 31 14 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 59 39 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 28.1 1.8-6.6 27.2 0.1-0.8 13.6 0.9-1.7 53.2 4.6
Conference 2 2 30.5 2.0-9.0 22.2 1.0-3.0 33.3 1.0-1.0 100.0 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 1.5-6.9 21.1 0.0-0.4 0.0 0.8-1.5 57.9 3.8
Away 10 8 29.3 2.7-6.9 39.1 0.3-1.1 27.3 1.3-2.4 54.2 7.0
Neutral 5 5 24.0 0.8-5.0 16.0 0.0-1.2 0.0 0.2-0.8 25.0 1.8
-
Wins 14 14 28.6 2.0-7.5 26.7 0.1-0.7 20.0 1.0-1.6 60.9 5.1
Losses 14 11 27.6 1.6-5.6 27.8 0.1-0.9 8.3 0.8-1.7 45.8 4.0
-
November 9 7 24.8 1.4-5.0 28.9 0.1-1.1 10.0 1.0-1.9 52.9 4.0
December 5 5 29.2 2.4-7.8 30.8 0.0-0.6 0.0 0.2-0.8 25.0 5.0
January 8 7 29.4 2.5-7.6 32.8 0.2-0.6 40.0 1.1-2.0 56.3 6.4
February 6 6 30.6 0.8-6.5 12.8 0.0-0.7 0.0 1.0-1.7 60.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 787 50-184 27.2 3-22 13.6 25-47 53.2 128
Conference 2 2 61 4-18 22.2 2-6 33.3 2-2 100.0 12
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 374 19-90 21.1 0-5 0.0 11-19 57.9 49
Away 10 8 293 27-69 39.1 3-11 27.3 13-24 54.2 70
Neutral 5 5 120 4-25 16.0 0-6 0.0 1-4 25.0 9
-
Wins 14 14 401 28-105 26.7 2-10 20.0 14-23 60.9 72
Losses 14 11 386 22-79 27.8 1-12 8.3 11-24 45.8 56
-
November 9 7 223 13-45 28.9 1-10 10.0 9-17 52.9 36
December 5 5 146 12-39 30.8 0-3 0.0 1-4 25.0 25
January 8 7 235 20-61 32.8 2-5 40.0 9-16 56.3 51
February 6 6 183 5-39 12.8 0-4 0.0 6-10 60.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 28.1 0.0-0.0 27.2 0.0-0.0 13.6 0.0-0.0 53.2 0.0
Conference 2 2 30.5 0.0-0.0 22.2 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 0.0-0.0 21.1 0.0-0.0 0.0 0.0-0.0 57.9 0.0
Away 10 8 29.3 0.0-0.0 39.1 0.0-0.0 27.3 0.0-0.0 54.2 0.0
Neutral 5 5 24.0 0.0-0.0 16.0 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Wins 14 14 28.6 0.0-0.0 26.7 0.0-0.0 20.0 0.0-0.0 60.9 0.0
Losses 14 11 27.6 0.0-0.0 27.8 0.0-0.0 8.3 0.0-0.0 45.8 0.0
-
November 9 7 24.8 0.0-0.0 28.9 0.0-0.0 10.0 0.0-0.0 52.9 0.0
December 5 5 29.2 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 25.0 0.0
January 8 7 29.4 0.0-0.0 32.8 0.0-0.0 40.0 0.0-0.0 56.3 0.0
February 6 6 30.6 0.0-0.0 12.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 28.1 0.8 2.5 3.2 1.8 0.0 2.7 2.6 1.0 1.7 0.1
Conference 2 2 30.5 1.5 3.0 4.5 2.5 - 3.5 4.0 0.9 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 1.0 2.9 3.9 1.6 - 3.1 2.7 1.1 2.0 0.1
Away 10 8 29.3 0.7 2.0 2.7 1.8 0.0 2.7 2.4 1.1 1.6 0.1
Neutral 5 5 24.0 0.2 2.2 2.4 2.2 - 1.6 2.8 0.6 1.2 0.0
-
Wins 14 14 28.6 1.2 2.6 3.9 1.9 - 3.7 2.4 1.5 2.6 0.1
Losses 14 11 27.6 0.3 2.3 2.6 1.7 0.0 1.6 2.8 0.6 0.8 0.0
-
November 9 7 24.8 0.3 2.7 3.0 2.3 - 1.3 3.2 0.4 1.2 0.0
December 5 5 29.2 1.0 2.2 3.2 1.4 - 3.6 1.6 2.3 2.4 0.2
January 8 7 29.4 0.9 2.4 3.3 1.6 - 2.9 3.0 1.0 2.3 0.1
February 6 6 30.6 1.0 2.5 3.5 1.5 0.0 3.7 2.0 1.8 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 787 21 69 90 50 0 75 73 1.0 48 2
Conference 2 2 61 3 6 9 5 - 7 8 0.9 3 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 374 13 38 51 21 - 40 35 1.1 26 1
Away 10 8 293 7 20 27 18 0 27 24 1.1 16 1
Neutral 5 5 120 1 11 12 11 - 8 14 0.6 6 0
-
Wins 14 14 401 17 37 54 26 - 52 34 1.5 37 2
Losses 14 11 386 4 32 36 24 0 23 39 0.6 11 0
-
November 9 7 223 3 24 27 21 - 12 29 0.4 11 0
December 5 5 146 5 11 16 7 - 18 8 2.3 12 1
January 8 7 235 7 19 26 13 - 23 24 1.0 18 1
February 6 6 183 6 15 21 9 0 22 12 1.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 14 14 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 11 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0