Monroe College at Iowa Western Community College September 6, 2014
Box Score
Monroe College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tiffany Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Lorina White | 0 | 0 | 0 | 0 | 0 |
| 5 - Paola Aranda | 0 | 0 | 0 | 0 | 0 |
| 9 - Gemma Craine | 1 | 1 | 0 | 0 | 0 |
| 10 - Kimberly Salas | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicole Rivera | 0 | 0 | 0 | 0 | 0 |
| 17 - Melanie Formosa | 0 | 0 | 0 | 0 | 0 |
| 18 - Samantha Mendez | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriella Braga | 2 | 1 | 0 | 0 | 0 |
| 28 - Christina Jean-Charles | 0 | 0 | 0 | 0 | 0 |
| 99 - Carol Rodrigues | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Haley Johnson | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Clark | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicole Gowans | 2 | 2 | 0 | 0 | 0 |
| 6 - Kiona Christensen | 0 | 0 | 0 | 0 | 0 |
| 8 - Brandi Johnson | 1 | 1 | 1 | 0 | 0 |
| 10 - Maria Martinez | 0 | 0 | 0 | 0 | 0 |
| 11 - Cassidy Lucas | 0 | 0 | 0 | 0 | 0 |
| 14 - Jestine Burningham | 0 | 0 | 0 | 0 | 0 |
| 15 - Lady Tiriat | 0 | 0 | 0 | 0 | 0 |
| 17 - Kristine Reynolds | 1 | 1 | 0 | 0 | 0 |
| 18 - Katie Call | 1 | 0 | 0 | 1 | 0 |
| 20 - Brianne Richards | 2 | 2 | 0 | 0 | 0 |
| 23 - Melanie Ririe | 0 | 0 | 0 | 0 | 0 |
| 24 - Brooke Jensen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiffany Martinez | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Johnson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
39:00 | Brandi Johnson (1) (Katie Call) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 2 | 2 | 4 |
| Iowa Western Community College | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 3 | 2 | 5 |
| Iowa Western Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 0 | 4 | 4 |
| Iowa Western Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 4 | 7 | 11 |
| Iowa Western Community College | 2 | 2 | 4 |
| Date/Time: | September 6, 2014 - 12:00 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brenda Hampton |

















