College of Southern Maryland at ASA Brooklyn Avengers September 21, 2014
Box Score
College of Southern Maryland
ASA Brooklyn Avengers
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Katelyn Strathers | 0 | 0 | 0 | 0 | 0 |
| 0 - Sydney Schultz | 0 | 0 | 0 | 0 | 0 |
| 2 - Cierra Fenwick | 0 | 0 | 0 | 0 | 0 |
| 3 - Emily Boylan | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayla Ruiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Chelsie Reeves | 0 | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone | 0 | 0 | 0 | 0 | 0 |
| 7 - Angley Mercado | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Taylor | 0 | 0 | 0 | 0 | 0 |
| 10 - Kara Merritt | 0 | 0 | 0 | 0 | 0 |
| 12 - Casey May | 0 | 0 | 0 | 0 | 0 |
| 13 - Colleen Newsome | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelina Lacefield | 0 | 0 | 0 | 0 | 0 |
| 15 - Megen Jackson | 0 | 0 | 0 | 0 | 0 |
| 16 - Laura Shaner | 0 | 0 | 0 | 0 | 0 |
| 17 - Carson Painter | 0 | 0 | 0 | 0 | 0 |
| 21 - Rachael Yatty | 0 | 0 | 0 | 0 | 0 |
| 22 - Samantha Culver | 0 | 0 | 0 | 0 | 0 |
| 23 - Taylor Superior | 0 | 0 | 0 | 0 | 0 |
| 25 - Sabrina Paz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Natalie Salazar | 0 | 0 | 0 | 0 | 0 |
| 5 - Fabiana Alborghetti | 4 | 1 | 0 | 0 | 0 |
| 6 - Shachar Elisha | 0 | 0 | 0 | 0 | 0 |
| 7 - Ariel Almodovar | 3 | 1 | 1 | 1 | 0 |
| 8 - Lais Araujo | 1 | 0 | 0 | 1 | 0 |
| 10 - Andrea Giron | 2 | 1 | 0 | 0 | 0 |
| 11 - Kenya Bravo | 1 | 1 | 1 | 0 | 0 |
| 12 - Carmen Tamay | 1 | 1 | 1 | 1 | 0 |
| 13 - Miriam Beltran | 0 | 0 | 0 | 0 | 0 |
| 14 - Fabienne Dumervil | 0 | 0 | 0 | 0 | 0 |
| 15 - Dayana Mosso | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicole Mars | 4 | 2 | 1 | 1 | 0 |
| 19 - Debbie Niemes | 0 | 0 | 0 | 0 | 0 |
| 20 - Christephane Fabian | 0 | 0 | 0 | 0 | 0 |
| 23 - Dominique Jackson | 0 | 0 | 0 | 0 | 0 |
| 30 - Erika Pita | 4 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katelyn Strathers | 1 | 1 | 0 | 45:00 | |
| 0 - Sydney Schultz | 7 | 4 | 3 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Dominique Jackson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ASA Brooklyn Avengers
1st
|
8:10 | Nicole Mars (1) (Carmen Tamay) | 0 - 1 |
|
ASA Brooklyn Avengers
1st
|
29:26 | Kenya Bravo (1) (Nicole Mars) | 0 - 2 |
|
ASA Brooklyn Avengers
1st
|
33:34 | Carmen Tamay (1) (Lais Araujo) | 0 - 3 |
|
ASA Brooklyn Avengers
1st
|
43:49 | Erika Pita (1) (Ariel Almodovar) | 0 - 4 |
|
ASA Brooklyn Avengers
2nd
|
63:24 | Ariel Almodovar (1) (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| ASA Brooklyn Avengers | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| ASA Brooklyn Avengers | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| ASA Brooklyn Avengers | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| ASA Brooklyn Avengers | 2 | 1 | 3 |
| Date/Time: | September 21, 2014 - 1:30 PM |
|---|---|
| Location: | New York, NY |
| Game Length: | 2:10 |
| Attendance: | 100 |
| Scorer: | Tim Slakas |

















