Holyoke Community College at Suffolk CC October 31, 2015
Box Score
Holyoke Community College
Suffolk CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Olivia Neiswanger | 0 | 0 | 0 | 0 | 0 |
| 7 - Reilly Jodoin | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandria Stuetzel | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophia Hess | 0 | 0 | 0 | 0 | 0 |
| 10 - Ekaterina Mesmelova | 0 | 0 | 0 | 0 | 0 |
| 13 - Allyson Everett | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Galindo | 0 | 0 | 1 | 0 | 0 |
| 17 - Elizabeth Cavanaugh | 0 | 0 | 0 | 0 | 0 |
| 19 - Rebekah Herring | 0 | 0 | 0 | 0 | 0 |
| 21 - Alicia Peters | 0 | 0 | 0 | 0 | 0 |
| 22 - Hattie Wilder Karlstrom | 0 | 0 | 0 | 0 | 0 |
| 25 - Megan Zabik | 0 | 0 | 0 | 0 | 0 |
| 26 - Holly Wardwell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla Tomasik - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Anna Merante - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Alexa Alfieri - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexis Rubenstein - rw | 2 | 2 | 1 | 0 | 0 |
| 7 - Leah Vasquez - c | 4 | 3 | 0 | 0 | 0 |
| 8 - Gabrielle Domenech | 0 | 0 | 0 | 0 | 0 |
| 9 - Luciana Timpone - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Samantha Sasso - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Bergold - lw | 9 | 6 | 0 | 3 | 0 |
| 13 - Catherine Monteleone | 1 | 0 | 0 | 0 | 0 |
| 15 - Stephanie Brunner - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jasmine Seaton - f | 2 | 2 | 2 | 0 | 0 |
| 17 - Lynn Smolen | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Ortiz | 0 | 0 | 0 | 0 | 0 |
| 19 - Paige Wolny | 0 | 0 | 0 | 0 | 0 |
| 20 - Casey Martin - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Kristina DeCanio | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Megan Zabik | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Tomasik | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
0:00 | Jasmine Seaton (Emily Bergold) | 0 - 1 |
|
Suffolk CC
1st
|
0:00 | Jasmine Seaton (Emily Bergold) | 0 - 2 |
|
Suffolk CC
1st
|
0:00 | Anna Mercante (unassisted) | 0 - 3 |
|
Suffolk CC
1st
|
0:00 | Alexis Rubenstein (Emily Bergold) | 0 - 4 |
|
Holyoke Community College
2nd
|
65:00 | Natalie Galindo (unassisted) - free kick | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time: | October 31, 2015 - 1:00 PM |
|---|---|
| Location: | Suffolk |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Kosina |

















