Suffolk CC at Fashion Institute of Technology September 19, 2021

6
2

Box Score

Suffolk CC
Fashion Institute of Technology

Suffolk CC

PLAYER SH SOG G A MIN
00 - Natalie Granados 0 0 0 0 0
0 - Madison Cruz - g 0 0 0 0 0
2 - Sara Chinchilla 0 0 0 0 0
3 - Matea Diaz - d 0 0 0 0 0
5 - Gloria Arango 0 0 0 0 0
6 - Julissa Amaya 0 0 0 0 0
7 - Rachel Law 3 1 0 0 0
9 - Courtney Cassese 3 0 0 0 0
10 - Karla Mejia - m 4 2 1 2 0
11 - Ava Lemke 5 2 1 2 0
12 - Shaelan Dougherty - d 0 0 0 0 0
14 - Cristina Diaz 3 2 2 0 0
15 - Jennifer Andres 0 0 0 0 0
16 - Maria Cruz 0 0 0 0 0
18 - Catherine Galarza 1 1 1 0 0
19 - Jessica Collocola - f 5 2 1 1 0
TM - Team 0 0 0 0 0
TOTALS 14 10 6 5 0

Fashion Institute of Technology

PLAYER SH SOG G A MIN
0 - Brooke Singer 0 0 0 0 0
1 - Maria Bonfilo 1 0 0 0 0
4 - Jade Ruiz Saad 0 0 0 0 0
7 - Mary Addison Davis 0 0 0 0 0
16 - Ava Mankoo 0 0 0 0 0
17 - Noreen Hofving 0 0 0 0 0
20 - Aurora Foberg 0 0 0 0 0
21 - Fiona Geraghty 2 2 1 0 0
23 - Aubrey Bethon 1 0 0 2 0
24 - Zoie Stewart 0 0 0 0 0
25 - Grace Cooper 0 0 0 0 0
26 - Katlyn Macke 0 0 0 0 0
27 - Gabrielle D'Elia 4 4 1 0 0
TM - Team 0 0 0 0 0
TOTALS 10 6 2 2 0

Suffolk CC Goalies

GOALIES SOG GA SV Min
00 - Natalie Granados 1 1 0 10:00
0 - Madison Cruz 4 1 3 80:00
TOTALS 5 2 3 90:00

Fashion Institute of Technology Goalies

GOALIES SOG GA SV Min
0 - Brooke Singer 20 6 14 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Cristina Diaz (Karla Mejia) 1 - 0
1st 33:00 Fiona Geraghty (Aubrey Bethon) 1 - 1
1st 43:00 Catherine Galarza (Jessica Collocola) 2 - 1
2nd 59:00 Karla Mejia (Ava Lemke) 3 - 1
2nd 66:00 Cristina Diaz (Ava Lemke) 4 - 1
2nd 72:00 Jessica Collocola (Karla Mejia) 5 - 1
2nd 82:00 Ava Lemke (unassisted) 6 - 1
2nd 86:00 Gabrielle D'Elia (Aubrey Bethon) 6 - 2
SHOTS 1 2 TOTAL
Suffolk CC 7 7 14
Fashion Institute of Technology 6 4 10
SAVES 1 2 TOTAL
Suffolk CC 3 2 5
Fashion Institute of Technology 5 9 14
CORNER KICKS 1 2 TOTAL
Suffolk CC 2 1 3
Fashion Institute of Technology 1 1 2
FOULS 1 2 TOTAL
Suffolk CC 4 3 7
Fashion Institute of Technology 8 7 15