#3 Sophia Emr () - Suffolk CC

g
5
a
8
pts
18
gw
2
Player Stats
  Overall Conf
Games 17 1st 6 1st
Games started 17 1st 6 1st
Goals 5 9th 3 4th
Assists 8 2nd 5 1st
Points 18 7th 11 2nd
Shots 19 14th 2 21st
Shot Pct .263 13th 1.500 1st
Penalty kicks 0-0 26th 0-0 23rd
Game-winning goals 2 2nd 0 9th
Recent Results
Date Opponent/Event Result
Oct 15 at Nassau Community College W, 4-0
Oct 29 Borough of Manhattan Community College W, 7-0
Nov 2 vs. Fashion Institute of Technology W, 2-0
Nov 13 Rowan College South Jersey - Gloucester W, 2-1
Nov 15 at Delta College L, 8-0
Nov 17 vs. Dallas College Brookhaven L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Mercer County Community College W, 6-2 1 0 2 2 3 .000 0-0 0
Aug 30 Mohawk Valley Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 7 at Rowan College of South Jersey-Cumberland W, 2-0 1 1 1 3 3 .333 0-0 1
Sep 8 at Rowan College South Jersey - Gloucester T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 11 at Five Towns College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 14 Monroe University L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 19 at Brookdale Community College W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Queensborough Community College W, 6-0 1 0 2 2 2 .000 0-0 0
Sep 28 Fashion Institute of Technology W, 4-0 1 0 0 0 0 - 0-0 0
Oct 5 Borough of Manhattan Community College W, 6-0 1 2 0 4 0 - 0-0 0
Oct 12 at Ocean County College W, 3-1 1 1 0 2 2 .500 0-0 1
Oct 13 vs. Fashion Institute of Technology W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 # at Nassau Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 29 Borough of Manhattan Community College W, 7-0 1 1 2 4 0 - 0-0 0
Nov 2 vs. Fashion Institute of Technology W, 2-0 1 0 1 1 0 - 0-0 0
Nov 13 Rowan College South Jersey - Gloucester W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 15 at Delta College L, 8-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Dallas College Brookhaven L, 4-1 1 0 0 0 1 .000 0-0 0
Apr 29 at St. Joseph's University   - - - - - - - -

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 17 5 8 18 19 .263 7 .368 0 0 0-0 2
2025-26 14 13 6 4 16 24 .250 14 .583 0 0 0-0 0
Total 31 30 11 12 34 43 .256 21 .488 0 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 5 8 18 19 .263 7 .368 0 0 0-0 2
Conference 6 6 3 5 11 2 1.500 0 .000 0 0 0-0 0
Exhibition 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Home 7 7 3 4 10 7 .429 2 .286 0 0 0-0 0
Away 7 7 2 3 7 11 .182 5 .455 0 0 0-0 2
Neutral 3 3 0 1 1 1 .000 0 .000 0 0 0-0 0
-
Wins 11 11 5 8 18 13 .385 6 .462 0 0 0-0 2
Losses 3 3 0 0 0 3 .000 0 .000 0 0 0-0 0
-
August 2 2 0 2 2 3 .000 1 .333 0 0 0-0 0
September 7 7 1 3 5 11 .091 4 .364 0 0 0-0 1
October 4 4 4 2 10 2 2.000 1 .500 0 0 0-0 1
November 4 4 0 1 1 3 .000 1 .333 0 0 0-0 0