McHenry County College vs. Monroe College
@ Toledo, Ohio (Owens CC)
8/31/2013 at 1:00 PM
@ Toledo, Ohio (Owens CC)
8/31/2013 at 1:00 PM
|
McHenry County College
0 |
Monroe College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College (,) | 21 | 18 | 11 | 0 |
| Monroe College (3-4,) | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 4 | 7 | 23 | -.130 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 11 | 2 | 23 | .391 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | hannah haldeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | liz simoneli | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | raven preston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | danielle pautrat * | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | carissa stauss * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | katie nolan * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilliana Klay * | 3 | 9 | 10 | 34 | -.029 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | jeselle zepeda * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 12 | zoe klay | 3 | 3 | 4 | 14 | -.071 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 80 | -.062 | 16 | 6 | 6 | 3 | 33 | 2 | 2 | 0 | 0 | 26.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alisha Shepherd | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Edmarie Freytes | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lee Ann Ocasio * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jasmin Barrett | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Innocent Early * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tathianna Cordero * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lilliana Gonzalez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Khaila Stevenson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hazel Ortiz-Rosado * | 3 | 4 | 1 | 6 | .500 | 25 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Shaniece Simpkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shakira Lee Castro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sameera Otero | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimberlie Alvarado * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Shaybree Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Paola Noble * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | Lydia Ortiz | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 87 | .218 | 32 | 9 | 10 | 7 | 36 | 0 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Owens CC Attendance: 0 Time: 1:00 |
* = Starter















