Northern Virginia Community College at Monroe College
@ La Plata, Maryland (CSM)
10/12/2013 at 12:20PM
@ La Plata, Maryland (CSM)
10/12/2013 at 12:20PM
|
Northern Virginia Community College
1 |
Monroe College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Virginia Community College | 25 | 18 | 22 | 21 | 1 |
| Monroe College (23-6) | 23 | 25 | 25 | 25 | 3 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 7 | 9 | 27 | -.074 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 8 | 5 | 23 | .130 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 31 | .032 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 13 | 8 | 31 | .161 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Suttee | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Pinto | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laura Shores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Franjie * | 4 | 3 | 1 | 4 | .500 | 22 | 3 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 7.0 |
| 5 | Jesi Gallogly | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arianna Gore * | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Kiana O'Neal * | 4 | 5 | 7 | 24 | -.083 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katarina Pavic * | 4 | 8 | 7 | 21 | .048 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 10.0 |
| 9 | Azize Hazou | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Somya Leskanich * | 4 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 8.0 |
| 17 | Mikala Dillard * | 4 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| Totals | 31 | 25 | 101 | .059 | 27 | 8 | 14 | 10 | 33 | 5 | 0 | 12 | 0 | 44.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Lee Ann Ocasio * | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Jasmin Barrett | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.0 |
| 10 | Innocent Early * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Tathianna Cordero * | 4 | 16 | 9 | 40 | .175 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Lilliana Gonzalez * | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hazel Ortiz-Rosado * | 4 | 2 | 2 | 8 | .000 | 39 | 4 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Shakira Lee Castro | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sameera Otero | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kimberlie Alvarado * | 4 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 12.5 |
| 27 | Paola Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | Lydia Ortiz | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 29 | 114 | .158 | 44 | 10 | 15 | 8 | 39 | 4 | 6 | 7 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: CSM Attendance: 20 Time: 1:40 |
* = Starter















