#7 Laura Janos (MH) - Westchester Community College

m
23
k/s
1.44
h %
.151
a/s
0.04
b/s
0.18
sa/s
0.25
d/s
2.92
Player Stats
  Overall Conf
Matches 23 37th 10 28th
Sets 71 40th 33 24th
Kills 102 29th 45 25th
Kills per set 1.44 35th 1.36 40th
Errors 50 29th 22 20th
Total Attacks 344 22nd 150 17th
Total Attacks per set 4.85 24th 4.55 28th
Hitting Percentage .151 31st .153 30th
Assists 3 81st 0 78th
Assists per set 0.04 79th 0.00 71st
Service Total Attempts 5 26th 0 8th
Service Aces 18 64th 11 37th
Service Errors 23 37th 14 14th
Service Aces per set 0.25 72nd 0.33 53rd
Receptions 11 49th 0 59th
Reception Errors 2 76th 0 71st
Digs 207 23rd 104 11th
Digs per set 2.92 24th 3.15 22nd
Block Solo 11 32nd 7 18th
Block Assist 2 54th 0 58th
Block Total 13 39th 7 27th
Blocks per set 0.18 42nd 0.21 47th
Block Errors 8 26th 7 8th
Ball Handling Errors 0 62nd 0 42nd
Points 132.0 37th 63.0 28th
Points per set 1.9 42nd 1.9 40th
Matches started 23 20th 10 20th
Recent Results
Date Opponent/Event Result
Oct 21 at Rockland Community College W, 3-0
Oct 22 at Hostos Community College W, 3-1
Oct 24 at Bronx Community College W, 3-0
Oct 26 at Kingsborough Community College L, 3-0
Oct 26 vs. Fashion Institute of Technology L, 3-0
Oct 26 vs. Borough of Manhattan Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 12 Hostos Community College L, 3-2 1 5 13 7 29 .207 0 2 2 0 0 17 0 1 0 1 0 15.5
Sep 13 at Passaic County Community College W, 3-2 1 5 7 4 25 .120 2 3 2 0 0 16 0 0 0 0 0 10.0
Sep 15 Suffolk CC L, 3-0 1 3 3 1 14 .143 0 0 0 0 0 4 0 1 0 1 0 3.5
Sep 15 vs. Queensborough Community College L, 3-0 1 3 1 2 18 -.056 0 0 0 0 0 12 0 0 0 0 0 1.0
Sep 16 Nassau Community College L, 3-1 1 4 7 3 26 .154 0 0 2 0 0 12 1 0 1 1 0 8.0
Sep 17 Rockland Community College W, 3-0 1 3 6 5 21 .048 0 1 1 0 0 12 1 0 0 1 0 8.0
Sep 21 Passaic County Community College W, 3-1 1 4 13 4 30 .300 1 1 0 0 0 21 0 0 0 0 0 14.0
Sep 23 at Monroe College L, 3-0 1 3 1 3 8 -.250 0 0 2 11 2 2 0 0 0 0 0 1.0
Sep 28 Bronx Community College W, 3-0 1 3 4 2 11 .182 0 0 1 0 0 0 0 0 0 0 0 4.0
Oct 1 Orange County Community College L, 3-1 1 4 5 1 13 .308 0 0 2 0 0 8 0 0 1 0 0 5.0
Oct 5 at Sullivan County Community College W, 3-0 1 3 1 1 5 .000 0 3 1 0 0 3 0 0 0 0 0 4.0
Oct 5 vs. Orange County Community College L, 3-0 1 3 5 2 14 .214 0 1 2 0 0 7 1 0 0 1 0 7.0
Oct 10 at Dutchess Community College W, 3-1 1 4 5 0 0 - 0 0 3 0 0 7 2 0 1 2 0 7.0
Oct 12 vs. Dutchess Community College L, 3-1 1 4 2 1 18 .056 0 0 0 0 0 13 0 0 1 0 0 2.0
Oct 12 at Ulster County Community College L, 3-0 1 3 0 2 6 -.333 0 1 0 0 0 5 0 0 2 0 0 1.0
Oct 15 at Sullivan County Community College W, 3-0 1 3 4 1 8 .375 0 4 2 0 0 9 1 0 0 1 0 9.0
Oct 16 Ulster County Community College L, 3-0 1 3 8 2 28 .214 0 1 1 0 0 23 1 0 2 1 0 10.0
Oct 21 at Rockland Community College W, 3-0 1 3 9 7 37 .054 0 0 2 0 0 17 1 0 0 1 0 10.0
Oct 22 at Hostos Community College W, 3-1 1 4 8 2 33 .182 0 1 0 0 0 19 3 0 0 3 0 12.0
Oct 24 at Bronx Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 at Kingsborough Community College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 vs. Fashion Institute of Technology L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 vs. Borough of Manhattan Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 23 71 102 1.44 50 344 .151 3 0.04 18 0.25 11 2 207 2.92 11 2 13 0.18 132.0 1.9
Total 23 71 102 1.44 50 344 .151 3 0.04 18 0.25 11 2 207 2.92 11 2 13 0.18 132.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 71 102 1.44 50 344 .151 3 0.04 18 0.25 11 2 207 2.92 11 2 13 0.18 132.0 1.9
Conference 10 33 45 1.36 22 150 .153 0 0.00 11 0.33 0 0 104 3.15 7 0 7 0.21 63.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 59 2.03 25 172 .198 1 0.03 5 0.17 0 0 97 3.34 3 2 5 0.17 68.0 2.3
Away 10 30 35 1.17 20 122 .123 2 0.07 12 0.40 11 2 78 2.60 7 0 7 0.23 54.0 1.8
Neutral 5 12 8 0.67 5 50 .060 0 0.00 1 0.08 0 0 32 2.67 1 0 1 0.08 10.0 0.8
-
Wins 11 34 57 1.68 26 170 .182 3 0.09 13 0.38 0 0 104 3.06 8 0 8 0.24 78.0 2.3
Losses 12 37 45 1.22 24 174 .121 0 0.00 5 0.14 11 2 103 2.78 3 2 5 0.14 54.0 1.5
-
September 9 33 55 1.67 31 182 .132 3 0.09 7 0.21 11 2 96 2.91 2 2 4 0.12 65.0 2.0
October 14 38 47 1.24 19 162 .173 0 0.00 11 0.29 0 0 111 2.92 9 0 9 0.24 67.0 1.8