#8 Jenna Dickey (OH) - Fashion Institute of Technology

m
27
k/s
3.99
h %
.240
a/s
0.03
b/s
0.21
sa/s
0.48
d/s
3.19
Player Stats
  Overall Conf
Matches 27 17th 4 95th
Sets 86 18th 11 84th
Kills 343 2nd 44 17th
Kills per set 3.99 2nd 4.00 2nd
Errors 152 2nd 17 29th
Total Attacks 795 1st 91 33rd
Total Attacks per set 9.24 3rd 8.27 4th
Hitting Percentage .240 - .297 -
Assists 3 93rd 0 96th
Assists per set 0.03 93rd 0.00 88th
Service Total Attempts 7 15th 0 1st
Service Aces 41 25th 7 49th
Service Errors 42 14th 9 32nd
Service Aces per set 0.48 43rd 0.64 32nd
Receptions 446 1st 47 19th
Reception Errors 61 3rd 4 40th
Digs 274 5th 37 42nd
Digs per set 3.19 12th 3.36 13th
Block Solo 3 62nd 0 64th
Block Assist 15 7th 0 50th
Block Total 18 30th 0 74th
Blocks per set 0.21 37th 0.00 68th
Block Errors 10 20th 1 29th
Ball Handling Errors 21 20th 0 60th
Points 394.5 3rd 51.0 25th
Points per set 4.6 2nd 4.6 3rd
Matches started 27 6th 4 60th
Recent Results
Date Opponent/Event Result
Oct 23 Hostos Community College W, 3-0
Oct 25 vs. Queensborough Community College W, 3-1
Oct 25 vs. Kingsborough Community College W, 3-0
Nov 14 vs. Madison College L, 3-0
Nov 14 vs. Monroe Community College L, 3-0
Nov 15 at Davidson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Genesee Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Northampton Community College L, 3-0 1 3 6 6 17 .000 0 0 1 22 4 3 0 1 0 1 0 6.5
Sep 6 at Harcum College W, 3-2 1 5 21 5 36 .444 1 2 4 19 3 10 0 2 1 2 0 24.0
Sep 11 Monroe College L, 1-0 1 3 5 7 25 -.080 1 0 0 23 4 4 1 1 1 2 0 6.5
Sep 13 vs. Bronx Community College W, 3-0 1 3 7 3 12 .333 0 0 2 17 4 4 0 0 0 0 0 7.0
Sep 13 at Hostos Community College W, 3-1 1 4 18 3 40 .375 0 1 1 11 0 1 0 1 0 1 0 19.5
Sep 18 at Borough of Manhattan Community College W, 3-0 1 3 6 1 14 .357 0 1 2 9 1 4 0 0 0 0 0 7.0
Sep 20 at Community College of Rhode Island W, 2-0 1 2 12 7 27 .185 0 0 2 16 3 7 0 0 0 0 0 12.0
Sep 20 Genesee Community College L, 2-0 1 2 5 4 17 .059 0 0 0 15 6 4 0 1 0 1 0 5.5
Sep 21 vs. Genesee Community College L, 3-0 1 3 11 4 32 .219 0 0 2 19 7 11 0 1 0 1 7 11.5
Sep 27 vs. Potomac State College of WVU L, 3-0 1 3 18 12 44 .136 0 0 0 31 5 8 0 1 0 1 1 18.5
Sep 27 at Delaware Technical & CC-Terry W, 3-0 1 3 9 5 18 .222 0 1 1 6 2 8 0 0 0 0 1 10.0
Sep 28 vs. Harford Community College L, 3-1 1 4 15 12 47 .064 0 1 1 23 2 17 0 0 1 0 3 16.0
Sep 28 vs. Northern Virginia Community College L, 3-1 1 4 13 9 40 .100 1 1 0 31 5 17 0 1 0 1 3 14.5
Oct 4 Union County College W, 3-0 1 3 9 4 18 .278 0 4 2 23 0 24 0 0 1 0 0 13.0
Oct 5 at Rockland Community College W, 3-0 1 3 7 2 16 .313 0 5 0 10 2 7 0 0 0 0 1 12.0
Oct 5 vs. Westchester Community College W, 3-0 1 3 12 4 30 .267 0 3 2 10 2 15 0 0 0 0 3 15.0
Oct 9 Borough of Manhattan Community College W, 3-0 1 3 8 1 14 .500 0 4 2 10 0 8 0 0 0 0 0 12.0
Oct 11 vs. Sullivan County Community College W, 3-0 1 3 11 3 21 .381 0 2 4 6 0 7 0 0 0 0 0 13.0
Oct 11 vs. Orange County Community College W, 3-0 1 3 12 5 30 .233 0 0 3 17 1 13 0 0 0 0 0 12.0
Oct 12 vs. Ulster County Community College W, 3-1 1 4 12 9 41 .073 0 0 1 20 2 20 1 1 1 2 2 13.5
Oct 12 vs. Dutchess Community College W, 3-0 1 3 13 6 29 .241 0 1 1 15 1 15 0 0 1 0 0 14.0
Oct 16 Bronx Community College W, 3-0 1 3 10 2 14 .571 0 12 2 3 0 2 0 0 0 0 0 22.0
Oct 18 Suffolk CC L, 3-0 1 3 27 5 48 .458 0 0 3 23 2 12 1 3 2 4 0 29.5
Oct 18 vs. Nassau Community College L, 3-0 1 3 18 8 44 .227 0 0 3 17 0 11 0 0 1 0 0 18.0
Oct 23 Hostos Community College W, 3-0 1 3 19 9 34 .294 0 2 0 19 0 12 0 0 1 0 0 21.0
Oct 25 vs. Queensborough Community College W, 3-1 1 4 30 12 59 .305 0 1 2 20 5 14 0 1 0 1 0 31.5
Oct 25 vs. Kingsborough Community College W, 3-0 1 3 9 4 28 .179 0 0 1 11 0 16 0 1 0 1 0 9.5
Nov 14 vs. Madison College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 vs. Monroe Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 at Davidson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 27 86 343 3.99 152 795 .240 3 0.03 41 0.48 446 61 274 3.19 3 15 18 0.21 394.5 4.6
Total 27 86 343 3.99 152 795 .240 3 0.03 41 0.48 446 61 274 3.19 3 15 18 0.21 394.5 4.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 343 3.99 152 795 .240 3 0.03 41 0.48 446 61 274 3.19 3 15 18 0.21 394.5 4.6
Conference 4 11 44 4.00 17 91 .297 0 0.00 7 0.64 47 4 37 3.36 0 0 0 0.00 51.0 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 20 83 4.15 32 170 .300 1 0.05 22 1.10 116 12 66 3.30 2 5 7 0.35 109.5 5.5
Away 6 20 73 3.65 23 151 .331 1 0.05 10 0.50 71 11 37 1.85 0 3 3 0.15 84.5 4.2
Neutral 14 46 187 4.07 97 474 .190 1 0.02 9 0.20 259 38 171 3.72 1 7 8 0.17 200.5 4.4
-
Wins 18 58 225 3.88 85 481 .291 1 0.02 39 0.67 242 26 187 3.22 1 6 7 0.12 268.0 4.6
Losses 9 28 118 4.21 67 314 .162 2 0.07 2 0.07 204 35 87 3.11 2 9 11 0.39 126.5 4.5
-
September 13 42 146 3.48 78 369 .184 3 0.07 7 0.17 242 46 98 2.33 1 9 10 0.24 158.5 3.8
October 14 44 197 4.48 74 426 .289 0 0.00 34 0.77 204 15 176 4.00 2 6 8 0.18 236.0 5.4