#2 Johanna Palma (OH) - Hostos Community College

m
20
k/s
0.99
h %
.000
a/s
0.09
b/s
0.01
sa/s
0.46
d/s
3.01
Player Stats
  Overall Conf
Matches 20 60th 6 50th
Sets 70 49th 20 57th
Kills 69 47th 16 39th
Kills per set 0.99 46th 0.80 40th
Errors 69 25th 28 10th
Total Attacks 301 33rd 98 23rd
Total Attacks per set 4.30 32nd 4.90 21st
Hitting Percentage .000 46th -.122 38th
Assists 6 71st 2 58th
Assists per set 0.09 67th 0.10 48th
Service Total Attempts 0 10th 0 1st
Service Aces 32 36th 14 19th
Service Errors 16 63rd 9 22nd
Service Aces per set 0.46 37th 0.70 17th
Receptions 0 60th 0 46th
Reception Errors 42 10th 14 6th
Digs 211 17th 47 31st
Digs per set 3.01 14th 2.35 21st
Block Solo 0 96th 0 52nd
Block Assist 1 76th 0 52nd
Block Total 1 102nd 0 68th
Blocks per set 0.01 86th 0.00 57th
Block Errors 0 86th 0 43rd
Ball Handling Errors 2 55th 0 50th
Points 101.5 48th 30.0 34th
Points per set 1.4 46th 1.5 35th
Matches started 20 24th 6 25th
Recent Results
Date Opponent/Event Result
Oct 15 Queensborough Community College L, 3-0
Oct 17 Suffolk CC L, 3-1
Oct 17 at Nassau Community College L, 3-0
Oct 22 at Bronx Community College L, 3-0
Oct 24 at Sullivan County Community College W, 3-1
Oct 24 vs. Orange County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Bergen Community College L, 3-0 1 3 6 6 22 .000 0 0 0 0 3 8 0 0 0 0 0 6.0
Sep 8 Bronx Community College W, 3-1 1 4 7 7 24 .000 0 2 2 0 1 5 0 0 0 0 0 9.0
Sep 12 at Borough of Manhattan Community College L, 3-1 1 4 5 7 19 -.105 0 6 4 0 3 5 0 0 0 0 0 11.0
Sep 12 vs. Fashion Institute of Technology L, 3-0 1 3 8 1 16 .438 0 2 1 0 0 6 0 1 0 1 0 10.5
Sep 19 at Kingsborough Community College L, 3-0 1 3 1 3 10 -.200 1 1 0 0 2 10 0 0 0 0 0 2.0
Sep 19 vs. Borough of Manhattan Community College L, 3-1 1 3 4 3 16 .063 0 3 0 0 4 6 0 0 0 0 0 7.0
Sep 24 Passaic County Community College W, 3-2 1 5 6 5 16 .063 3 1 0 0 0 10 0 0 0 0 0 7.0
Sep 26 vs. Ulster County Community College L, 3-0 1 3 2 2 5 .000 0 0 0 0 2 5 0 0 0 0 0 2.0
Sep 26 at Dutchess Community College W, 3-0 1 3 2 0 7 .286 0 2 0 0 0 9 0 0 0 0 0 4.0
Sep 29 Rockland Community College L, 3-2 1 5 3 4 21 -.048 0 1 2 0 1 19 0 0 0 0 1 4.0
Oct 3 vs. Queensborough Community College L, 3-0 1 3 1 3 12 -.167 0 2 3 0 3 5 0 0 0 0 0 3.0
Oct 3 at Kingsborough Community College L, 3-1 1 4 4 1 12 .250 0 1 0 0 3 23 0 0 0 0 0 5.0
Oct 8 vs. Fashion Institute of Technology L, 3-0 1 3 4 3 10 .100 0 0 0 0 5 10 0 0 0 0 0 4.0
Oct 11 at Rockland Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Westchester Community College L, 3-1 1 4 3 8 24 -.208 0 1 3 0 2 19 0 0 0 0 0 4.0
Oct 15 Queensborough Community College L, 3-0 1 3 1 3 12 -.167 0 0 0 0 4 8 0 0 0 0 0 1.0
Oct 17 Suffolk CC L, 3-1 1 4 2 2 16 .000 0 4 0 0 4 14 0 0 0 0 1 6.0
Oct 17 at Nassau Community College L, 3-0 1 3 1 1 8 .000 0 0 0 0 2 7 0 0 0 0 0 1.0
Oct 22 at Bronx Community College L, 3-0 1 3 1 5 21 -.190 1 3 0 0 1 14 0 0 0 0 0 4.0
Oct 24 at Sullivan County Community College W, 3-1 1 4 5 3 19 .105 1 3 1 0 1 17 0 0 0 0 0 8.0
Oct 24 vs. Orange County Community College L, 3-0 1 3 3 2 11 .091 0 0 0 0 1 11 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 24 73 1 0.01 4 8 -.375 2 0.03 22 0.30 0 9 232 3.18 0 0 0 0.00 23.0 0.3
2015-16 20 70 69 0.99 69 301 .000 6 0.09 32 0.46 0 42 211 3.01 0 1 1 0.01 101.5 1.4
Total 44 143 70 0.49 73 309 -.010 8 0.06 54 0.38 0 51 443 3.10 0 1 1 0.01 124.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 69 0.99 69 301 .000 6 0.09 32 0.46 0 42 211 3.01 0 1 1 0.01 101.5 1.4
Conference 6 20 16 0.80 28 98 -.122 2 0.10 14 0.70 0 14 47 2.35 0 0 0 0.00 30.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 24 25 1.04 27 111 -.018 3 0.13 8 0.33 0 13 64 2.67 0 0 0 0.00 33.0 1.4
Away 7 24 19 0.79 20 96 -.010 3 0.13 16 0.67 0 12 85 3.54 0 0 0 0.00 35.0 1.5
Neutral 7 22 25 1.14 22 94 .032 0 0.00 8 0.36 0 17 62 2.82 0 1 1 0.05 33.5 1.5
-
Wins 4 16 20 1.25 15 66 .076 4 0.25 8 0.50 0 2 41 2.56 0 0 0 0.00 28.0 1.8
Losses 16 54 49 0.91 54 235 -.021 2 0.04 24 0.44 0 40 170 3.15 0 1 1 0.02 73.5 1.4
-
September 10 36 44 1.22 38 156 .038 4 0.11 18 0.50 0 16 83 2.31 0 1 1 0.03 62.5 1.7
October 10 34 25 0.74 31 145 -.041 2 0.06 14 0.41 0 26 128 3.76 0 0 0 0.00 39.0 1.1