#10 Valerie Fischer (OH) - Nassau Community College

m
38
k/s
2.36
h %
.132
a/s
0.10
b/s
0.30
sa/s
0.65
d/s
1.52
Player Stats
  Overall Conf
Matches 38 4th - -
Sets 114 3rd - -
Kills 269 4th - -
Kills per set 2.36 10th - -
Errors 164 1st - -
Total Attacks 794 2nd - -
Total Attacks per set 6.96 8th - -
Hitting Percentage .132 31st - -
Assists 11 52nd - -
Assists per set 0.10 63rd - -
Service Total Attempts 0 10th - -
Service Aces 74 3rd - -
Service Errors 52 7th - -
Service Aces per set 0.65 14th - -
Receptions 143 19th - -
Reception Errors 23 27th - -
Digs 173 27th - -
Digs per set 1.52 52nd - -
Block Solo 23 20th - -
Block Assist 11 14th - -
Block Total 34 19th - -
Blocks per set 0.30 32nd - -
Block Errors 34 4th - -
Ball Handling Errors 5 28th - -
Points 371.5 3rd - -
Points per set 3.3 13th - -
Matches started 33 7th - -
Recent Results
Date Opponent/Event Result
Oct 29 Kingsborough Community College W, 3-0
Oct 31 vs. Suffolk CC W, 3-0
Oct 31 vs. Queensborough Community College W, 3-0
Nov 13 at Madison College L, 3-0
Nov 13 Lorain County Community College L, 3-0
Nov 14 vs. Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Community College of Rhode Island W, 2-0 1 2 3 5 12 -.167 0 2 0 0 0 0 0 0 0 0 0 5.0
Aug 22 Monroe College L, 2-0 1 2 3 1 8 .250 0 0 1 0 0 1 0 0 0 0 0 3.0
Aug 22 Onondaga Community College W, 2-0 1 2 5 4 11 .091 0 6 0 3 1 6 0 0 0 0 0 11.0
Aug 29 vs. Genesee Community College L, 3-1 1 4 10 7 38 .079 0 3 2 22 3 15 0 0 0 0 0 13.0
Aug 29 at Finger Lakes Community College L, 3-1 1 4 6 9 25 -.120 1 0 1 12 3 6 0 0 0 0 0 6.0
Sep 5 vs. Baltimore City Community College W, 2-0 1 2 3 4 9 -.111 0 2 2 1 0 5 1 0 1 1 0 6.0
Sep 5 vs. CCBC Essex W, 2-0 1 2 6 4 18 .111 0 0 1 3 0 6 0 0 0 0 0 6.0
Sep 6 vs. Harford Community College W, 2-1 1 3 8 7 33 .030 1 2 2 10 1 11 0 0 0 0 0 10.0
Sep 6 vs. Brookdale Community College W, 2-0 1 2 3 1 8 .250 0 5 1 3 1 3 1 0 0 1 0 9.0
Sep 6 vs. College of Southern Maryland W, 2-0 1 2 3 4 17 -.059 0 0 2 8 2 10 1 0 1 1 0 4.0
Sep 6 vs. Harford Community College W, 2-0 1 2 3 2 13 .077 1 0 3 6 2 12 1 0 2 1 0 4.0
Sep 10 Queensborough Community College L, 3-2 1 5 15 6 46 .196 0 2 3 16 2 16 1 0 1 1 1 18.0
Sep 15 Kingsborough Community College W, 3-0 1 2 1 1 2 .000 0 1 1 0 0 4 0 0 0 0 0 2.0
Sep 19 Rockland Community College W, 3-0 - 2 7 2 12 .417 0 1 1 3 2 3 0 0 1 0 0 8.0
Sep 19 vs. Westchester Community College W, 3-0 - 3 4 5 17 -.059 0 0 0 1 0 3 0 0 0 0 0 4.0
Sep 22 Monroe College L, 3-1 - 4 2 5 20 -.150 0 3 2 2 0 3 1 0 0 1 0 6.0
Sep 26 vs. Fashion Institute of Technology L, 3-1 - 4 9 5 27 .148 1 3 1 9 0 4 0 0 0 0 0 12.0
Sep 26 vs. Harcum College W, 3-2 - 5 15 12 54 .056 0 1 1 6 0 16 1 0 2 1 1 17.0
Sep 27 vs. Northern Virginia Community College L, 3-0 1 3 5 5 24 .000 0 0 2 0 0 1 1 0 2 1 0 6.0
Sep 27 at Monroe College L, 3-0 1 3 4 7 24 -.125 0 0 2 2 0 2 1 1 2 2 0 5.5
Sep 29 Suffolk CC W, 3-0 1 3 10 3 21 .333 0 4 1 4 1 4 2 1 1 3 0 16.5
Oct 3 Sullivan County Community College W, 3-0 1 3 4 2 9 .222 0 4 0 3 1 0 1 0 1 1 0 9.0
Oct 3 Orange County Community College W, 3-0 1 3 9 4 19 .263 0 1 0 6 1 3 1 2 2 3 0 12.0
Oct 8 at Queensborough Community College W, 3-0 1 3 7 4 27 .111 0 6 3 3 0 3 1 0 1 1 0 14.0
Oct 10 vs. Dutchess Community College W, 3-0 1 3 9 3 17 .353 1 3 0 1 0 1 2 1 1 3 0 14.5
Oct 10 at Ulster County Community College W, 3-1 1 4 12 8 29 .138 0 8 1 5 0 4 0 0 1 0 0 20.0
Oct 15 at Suffolk CC W, 3-0 1 3 9 4 20 .250 0 3 1 1 0 5 2 1 2 3 2 14.5
Oct 17 Bronx Community College W, 3-0 1 3 5 2 11 .273 0 2 3 1 0 1 0 0 0 0 1 7.0
Oct 17 Hostos Community College W, 3-0 1 3 5 3 20 .100 0 2 0 2 0 3 2 0 0 2 0 9.0
Oct 20 at Monroe College L, 3-0 1 3 4 5 14 -.071 0 0 3 7 2 0 1 1 1 2 0 5.5
Oct 22 at Kingsborough Community College W, 3-0 1 3 10 3 15 .467 0 0 1 0 0 2 0 2 1 2 0 11.0
Oct 24 Borough of Manhattan Community College W, 3-0 1 3 8 3 21 .238 0 2 1 0 0 2 0 0 0 0 0 10.0
Oct 24 Fashion Institute of Technology W, 3-1 1 4 15 7 36 .222 0 4 3 1 0 7 0 0 1 0 0 19.0
Oct 29 Kingsborough Community College W, 3-0 1 3 10 2 22 .364 0 2 3 1 1 3 0 0 3 0 0 12.0
Oct 31 vs. Suffolk CC W, 3-0 1 3 11 1 24 .417 3 0 1 0 0 2 0 1 0 1 0 11.5
Oct 31 vs. Queensborough Community College W, 3-0 1 3 13 8 30 .167 2 2 1 1 0 0 0 0 1 0 0 15.0
Nov 13 at Madison College L, 3-0 1 3 6 5 20 .050 0 0 0 0 0 4 0 0 2 0 0 6.0
Nov 13 Lorain County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 vs. Northampton Community College L, 3-0 1 3 7 1 21 .286 1 0 2 0 0 2 2 1 4 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 38 114 269 2.36 164 794 .132 11 0.10 74 0.65 143 23 173 1.52 23 11 34 0.30 371.5 3.3
Total 38 114 269 2.36 164 794 .132 11 0.10 74 0.65 143 23 173 1.52 23 11 34 0.30 371.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 114 269 2.36 164 794 .132 11 0.10 74 0.65 143 23 173 1.52 23 11 34 0.30 371.5 3.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 44 102 2.32 50 270 .193 0 0.00 36 0.82 42 9 56 1.27 8 3 11 0.25 147.5 3.4
Away 8 26 58 2.23 45 174 .075 1 0.04 17 0.65 30 5 26 1.00 5 5 10 0.38 82.5 3.2
Neutral 15 44 109 2.48 69 350 .114 10 0.23 21 0.48 71 9 91 2.07 10 3 13 0.30 141.5 3.2
-
Wins 27 76 198 2.61 108 527 .171 8 0.11 63 0.83 73 13 119 1.57 16 8 24 0.32 281.0 3.7
Losses 11 38 71 1.87 56 267 .056 3 0.08 11 0.29 70 10 54 1.42 7 3 10 0.26 90.5 2.4
-
August 5 14 27 1.93 26 94 .011 1 0.07 11 0.79 37 7 28 2.00 0 0 0 0.00 38.0 2.7
September 16 47 98 2.09 73 345 .072 3 0.06 24 0.51 74 11 103 2.19 11 2 13 0.28 134.0 2.9
October 15 47 131 2.79 59 314 .229 6 0.13 39 0.83 32 5 36 0.77 10 8 18 0.38 184.0 3.9
November 2 6 13 2.17 6 41 .171 1 0.17 0 0.00 0 0 6 1.00 2 1 3 0.50 15.5 2.6