#1 Vanessa Bennish (OH) - Fashion Institute of Technology

m
31
k/s
1.44
h %
.169
a/s
0.07
b/s
0.11
sa/s
0.51
d/s
2.20
Player Stats
  Overall Conf
Matches 31 24th 3 94th
Sets 70 49th 5 111th
Kills 101 32nd 2 81st
Kills per set 1.44 34th 0.40 52nd
Errors 48 34th 4 59th
Total Attacks 313 32nd 14 75th
Total Attacks per set 4.47 28th 2.80 -
Hitting Percentage .169 24th -.143 -
Assists 5 76th 0 80th
Assists per set 0.07 75th 0.00 70th
Service Total Attempts 0 10th 0 1st
Service Aces 36 26th 3 68th
Service Errors 19 51st 1 85th
Service Aces per set 0.51 28th 0.60 23rd
Receptions 150 18th 18 21st
Reception Errors 44 9th 7 20th
Digs 154 34th 6 88th
Digs per set 2.20 28th 1.20 55th
Block Solo 3 61st 0 52nd
Block Assist 5 36th 1 26th
Block Total 8 56th 1 50th
Blocks per set 0.11 51st 0.20 28th
Block Errors 9 20th 2 16th
Ball Handling Errors 0 88th 0 50th
Points 142.5 34th 5.5 85th
Points per set 2.0 35th 1.1 46th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at Orange County Community College W, 3-0
Oct 22 Borough of Manhattan Community College W, 3-0
Oct 24 at Suffolk CC W, 3-1
Oct 24 at Nassau Community College L, 3-1
Oct 29 Westchester Community College W, 3-0
Oct 31 Queensborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Ocean County College L, 2-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Northampton Community College L, 2-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Monroe Community College L, 2-0 - 1 0 0 2 .000 0 0 0 0 2 4 0 0 0 0 0 0.0
Sep 5 vs. Sandhills Community College L, 2-1 - 1 2 1 22 .045 0 0 2 0 3 3 0 0 0 0 0 2.0
Sep 6 at Northampton Community College L, 2-0 - 1 0 1 0 - 0 1 0 0 4 5 0 0 0 0 0 1.0
Sep 12 vs. Bronx Community College W, 3-1 - 1 6 2 15 .267 0 1 0 3 2 9 0 0 0 0 0 7.0
Sep 12 vs. Hostos Community College W, 3-0 - 1 5 4 18 .056 0 0 2 2 1 8 0 0 0 0 0 5.0
Sep 12 vs. Queensborough Community College W, 3-0 - 1 5 3 18 .111 0 3 2 0 1 4 0 0 0 0 0 8.0
Sep 17 vs. Passaic County Community College W, 3-0 - 2 6 1 12 .417 0 0 0 5 1 7 0 0 0 0 0 6.0
Sep 17 at Borough of Manhattan Community College W, 3-0 - 2 4 1 12 .250 0 0 0 6 1 1 0 0 0 0 0 4.0
Sep 19 vs. Harford Community College W, 2-0 - 1 4 1 9 .333 0 0 2 10 2 1 0 0 1 0 0 4.0
Sep 19 at Howard Community College W, 2-0 - 2 1 0 8 .125 0 0 0 2 0 5 1 0 0 1 0 2.0
Sep 19 vs. Bunker Hill Community College W, 2-0 - 2 5 1 8 .500 0 5 1 0 1 10 1 0 0 1 0 11.0
Sep 20 at Community College of Rhode Island L, 2-1 - 1 0 3 8 -.375 0 1 1 11 5 4 0 1 2 1 0 1.5
Sep 20 vs. Howard Community College W, 2-0 - 1 3 2 11 .091 0 0 0 10 1 11 0 0 0 0 0 3.0
Sep 26 vs. Nassau Community College W, 3-1 - 4 5 0 11 .455 0 0 1 10 3 0 0 1 0 1 0 5.5
Sep 26 vs. Northern Virginia Community College W, 3-1 - 4 8 9 30 -.033 1 5 0 15 3 15 0 0 1 0 0 13.0
Sep 27 at Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 vs. Harcum College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 1 at Kingsborough Community College W, 3-1 - 4 5 1 10 .400 4 0 0 13 0 21 0 1 1 1 0 5.5
Oct 3 vs. Ulster County Community College W, 3-1 - 4 6 3 16 .188 0 1 1 14 4 4 0 1 2 1 0 7.5
Oct 3 vs. Dutchess Community College W, 3-0 - 4 3 0 6 .500 0 7 2 7 0 6 0 0 0 0 0 10.0
Oct 8 vs. Hostos Community College W, 3-0 - 3 6 2 17 .235 0 3 0 13 2 10 0 0 0 0 0 9.0
Oct 8 at Bronx Community College W, 3-0 - 3 2 1 6 .167 0 2 0 7 2 2 0 0 0 0 0 4.0
Oct 10 at Rockland Community College W, 3-0 - 3 2 1 5 .200 0 0 1 1 0 1 0 0 0 0 0 2.0
Oct 10 Westchester Community College W, 3-0 - 3 3 0 6 .500 0 2 1 3 0 4 0 0 0 0 0 5.0
Oct 15 Ocean County College W, 3-0 - 3 3 0 8 .375 0 0 0 4 1 5 1 0 2 1 0 4.0
Oct 17 vs. Sullivan County Community College W, 3-0 - 2 1 1 3 .000 0 2 0 0 0 1 0 1 0 1 0 3.5
Oct 17 at Orange County Community College W, 3-0 - 2 7 4 15 .200 0 2 0 3 1 4 0 0 0 0 0 9.0
Oct 22 Borough of Manhattan Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 at Suffolk CC W, 3-1 - 4 4 1 12 .250 0 1 0 4 1 5 0 0 0 0 0 5.0
Oct 24 at Nassau Community College L, 3-1 - 4 2 5 20 -.150 0 0 1 6 3 0 0 0 0 0 0 2.0
Oct 29 Westchester Community College W, 3-0 - 3 3 0 5 .600 0 0 2 1 0 4 0 0 0 0 0 3.0
Oct 31 Queensborough Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 31 70 101 1.44 48 313 .169 5 0.07 36 0.51 150 44 154 2.20 3 5 8 0.11 142.5 2.0
2016-17 23 75 218 2.91 58 645 .248 1 0.01 20 0.27 314 22 225 3.00 6 1 7 0.09 244.5 3.3
Total 54 145 319 2.20 106 958 .222 6 0.04 56 0.39 464 66 379 2.61 9 6 15 0.10 387.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 70 101 1.44 48 313 .169 5 0.07 36 0.51 150 44 154 2.20 3 5 8 0.11 142.5 2.0
Conference 3 5 2 0.40 4 14 -.143 0 0.00 3 0.60 18 7 6 1.20 0 1 1 0.20 5.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 10 9 0.90 0 19 .474 0 0.00 2 0.20 8 1 13 1.30 1 0 1 0.10 12.0 1.2
Away 10 26 27 1.04 18 96 .094 4 0.15 7 0.27 53 17 48 1.85 1 2 3 0.12 36.0 1.4
Neutral 17 34 65 1.91 30 198 .177 1 0.03 27 0.79 89 26 93 2.74 1 3 4 0.12 94.5 2.8
-
Wins 24 60 97 1.62 38 261 .226 5 0.08 34 0.57 133 27 138 2.30 3 4 7 0.12 136.0 2.3
Losses 7 10 4 0.40 10 52 -.115 0 0.00 2 0.20 17 17 16 1.60 0 1 1 0.10 6.5 0.7
-
September 17 27 54 2.00 29 184 .136 1 0.04 16 0.59 74 30 87 3.22 2 2 4 0.15 73.0 2.7
October 14 43 47 1.09 19 129 .217 4 0.09 20 0.47 76 14 67 1.56 1 3 4 0.09 69.5 1.6