#5 Alexis Ruiz (MB) - Hostos Community College

m
27
k/s
1.27
h %
.039
a/s
0.00
b/s
0.39
sa/s
0.34
d/s
0.28
Player Stats
  Overall Conf
Matches 27 20th 11 26th
Sets 101 3rd 39 25th
Kills 128 21st 38 26th
Kills per set 1.27 30th 0.97 38th
Errors 111 6th 54 6th
Total Attacks 434 16th 158 15th
Total Attacks per set 4.30 24th 4.05 24th
Hitting Percentage .039 - -.101 -
Assists 0 134th 0 103rd
Assists per set 0.00 116th 0.00 90th
Service Total Attempts 0 35th 0 1st
Service Aces 34 23rd 10 50th
Service Errors 42 15th 9 49th
Service Aces per set 0.34 57th 0.26 70th
Receptions 0 93rd 0 66th
Reception Errors 1 101st 1 70th
Digs 28 103rd 12 98th
Digs per set 0.28 114th 0.31 99th
Block Solo 28 7th 8 13th
Block Assist 11 9th 3 15th
Block Total 39 9th 11 9th
Blocks per set 0.39 16th 0.28 20th
Block Errors 21 5th 5 9th
Ball Handling Errors 4 50th 0 64th
Points 195.5 20th 57.5 28th
Points per set 1.9 28th 1.5 40th
Matches started 27 7th 11 15th
Recent Results
Date Opponent/Event Result
Oct 13 at Queensborough Community College L, 3-0
Oct 18 at Bronx Community College W, 3-1
Oct 20 at Fashion Institute of Technology L, 3-2
Oct 22 at Suffolk CC L, 3-0
Oct 22 vs. Nassau Community College L, 3-2
Oct 24 vs. Borough of Manhattan Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Howard Community College L, 3-0 1 3 1 1 5 .000 0 3 1 0 0 2 2 0 1 2 0 6.0
Aug 28 vs. Pennsylvania Highlands Community College L, 3-1 1 4 6 4 17 .118 0 2 5 0 0 2 4 0 1 4 0 12.0
Sep 3 Hudson Valley Community College L, 3-2 1 5 13 7 26 .231 0 1 4 0 0 0 2 2 1 4 0 17.0
Sep 6 Union County College W, 3-2 1 5 5 6 27 -.037 0 2 2 0 0 2 1 0 2 1 1 8.0
Sep 8 Bergen Community College L, 3-1 1 4 5 4 19 .053 0 2 3 0 0 1 2 1 2 3 2 9.5
Sep 15 at Borough of Manhattan Community College L, 3-2 1 5 3 4 16 -.063 0 1 1 0 0 0 2 0 3 2 0 6.0
Sep 17 vs. Bergen Community College L, 3-0 1 3 2 1 6 .167 0 1 1 0 0 2 0 1 2 1 0 3.5
Sep 17 at Rowan College at Gloucester County W, 3-0 1 3 3 1 5 .400 0 6 1 0 0 0 2 0 0 2 0 11.0
Sep 20 Kingsborough Community College W, 3-2 1 5 2 6 19 -.211 0 3 2 0 0 3 2 1 0 3 0 7.5
Sep 22 Dutchess Community College W, 3-0 1 3 4 3 8 .125 0 5 1 0 0 1 0 0 0 0 0 9.0
Sep 24 vs. Sullivan County Community College W, 3-0 1 3 4 0 7 .571 0 4 2 0 0 0 2 0 0 2 0 10.0
Sep 24 at Orange County Community College L, 3-2 1 5 7 3 14 .286 0 1 3 0 0 1 1 2 1 3 0 10.0
Sep 27 at Rockland Community College L, 3-0 1 3 6 11 36 -.139 0 1 2 0 0 0 0 0 1 0 0 7.0
Sep 29 Fashion Institute of Technology L, 3-0 1 3 2 6 16 -.250 0 1 2 0 0 1 1 0 1 1 0 4.0
Oct 1 at Ulster County Community College L, 3-1 1 4 11 2 23 .391 0 1 2 0 0 1 2 0 1 2 0 14.0
Oct 1 vs. Dutchess Community College W, 3-0 1 3 12 1 17 .647 0 0 4 0 0 1 0 0 0 0 0 12.0
Oct 4 Bronx Community College W, 3-0 1 3 2 1 9 .111 0 0 1 0 0 1 0 0 0 0 0 2.0
Oct 6 Borough of Manhattan Community College W, 3-1 1 4 4 3 13 .077 0 0 0 0 0 2 0 0 1 0 0 4.0
Oct 8 vs. Queensborough Community College L, 3-0 1 1 1 5 9 -.444 0 0 0 0 0 2 0 1 0 1 0 1.5
Oct 8 at Kingsborough Community College W, 3-0 1 3 4 6 13 -.154 0 0 2 0 0 0 2 1 0 3 0 6.5
Oct 9 at Rockland Community College W, 3-1 1 4 3 4 13 -.077 0 0 0 0 0 0 0 1 2 1 0 3.5
Oct 9 vs. Westchester Community College L, 3-2 1 5 5 5 26 .000 0 0 2 0 0 3 2 0 2 2 0 7.0
Oct 13 at Queensborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at Bronx Community College W, 3-1 1 4 8 6 20 .100 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 20 at Fashion Institute of Technology L, 3-2 1 5 6 7 22 -.045 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 22 at Suffolk CC L, 3-0 1 3 2 6 16 -.250 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 22 vs. Nassau Community College L, 3-2 1 5 5 1 19 .211 0 0 1 0 0 1 0 1 0 1 1 5.5
Oct 24 vs. Borough of Manhattan Community College L, 3-0 1 3 2 7 13 -.385 0 0 0 0 1 2 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 27 101 128 1.27 111 434 .039 0 0.00 34 0.34 0 1 28 0.28 28 11 39 0.39 195.5 1.9
Total 27 101 128 1.27 111 434 .039 0 0.00 34 0.34 0 1 28 0.28 28 11 39 0.39 195.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 128 1.27 111 434 .039 0 0.00 34 0.34 0 1 28 0.28 28 11 39 0.39 195.5 1.9
Conference 11 39 38 0.97 54 158 -.101 0 0.00 10 0.26 0 1 12 0.31 8 3 11 0.28 57.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 32 37 1.16 36 137 .007 0 0.00 14 0.44 0 0 11 0.34 8 4 12 0.38 61.0 1.9
Away 11 42 54 1.29 51 183 .016 0 0.00 13 0.31 0 0 4 0.10 12 4 16 0.38 81.0 1.9
Neutral 8 27 37 1.37 24 114 .114 0 0.00 7 0.26 0 1 13 0.48 8 3 11 0.41 53.5 2.0
-
Wins 11 40 51 1.27 37 151 .093 0 0.00 20 0.50 0 0 10 0.25 9 3 12 0.30 81.5 2.0
Losses 16 61 77 1.26 74 283 .011 0 0.00 14 0.23 0 1 18 0.30 19 8 27 0.44 114.0 1.9
-
August 2 7 7 1.00 5 22 .091 0 0.00 5 0.71 0 0 4 0.57 6 0 6 0.86 18.0 2.6
September 12 47 56 1.19 52 199 .020 0 0.00 28 0.60 0 0 11 0.23 15 7 22 0.47 102.5 2.2
October 13 47 65 1.38 54 213 .052 0 0.00 1 0.02 0 1 13 0.28 7 4 11 0.23 75.0 1.6