#10 Damali Prince (MH) - Borough of Manhattan Community College
m
19
k/s
1.15
h %
.205
a/s
0.16
b/s
0.25
sa/s
0.53
d/s
0.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 68th | 9 | 46th |
| Sets | 73 | 35th | 33 | 40th |
| Kills | 84 | 33rd | 41 | 24th |
| Kills per set | 1.15 | 35th | 1.24 | 29th |
| Errors | 51 | 34th | 24 | 24th |
| Total Attacks | 161 | 48th | 73 | 37th |
| Total Attacks per set | 2.21 | - | 2.21 | - |
| Hitting Percentage | .205 | - | .233 | - |
| Assists | 12 | 43rd | 7 | 34th |
| Assists per set | 0.16 | 52nd | 0.21 | 38th |
| Service Total Attempts | 10 | 18th | 0 | 1st |
| Service Aces | 39 | 16th | 17 | 25th |
| Service Errors | 12 | 90th | 7 | 61st |
| Service Aces per set | 0.53 | 21st | 0.52 | 28th |
| Receptions | 1 | 86th | 0 | 66th |
| Reception Errors | 0 | 114th | 0 | 79th |
| Digs | 46 | 85th | 24 | 66th |
| Digs per set | 0.63 | 90th | 0.73 | 81st |
| Block Solo | 16 | 19th | 6 | 19th |
| Block Assist | 2 | 54th | 2 | 21st |
| Block Total | 18 | 23rd | 8 | 23rd |
| Blocks per set | 0.25 | 25th | 0.24 | 28th |
| Block Errors | 13 | 13th | 4 | 13th |
| Ball Handling Errors | 5 | 43rd | 3 | 33rd |
| Points | 140.0 | 31st | 65.0 | 22nd |
| Points per set | 1.9 | 29th | 2.0 | 29th |
| Matches started | 19 | 41st | 9 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Fashion Institute of Technology | W, 3-2 |
| Oct 22 | Orange County Community College | L, 3-2 |
| Oct 22 | Sullivan County Community College | W, 3-0 |
| Oct 24 | at Queensborough Community College | L, 3-0 |
| Oct 24 | vs. Hostos Community College | W, 3-0 |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Union County College | W, 3-1 | 1 | 4 | 4 | 4 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 10.0 |
| Sep 10 | Bronx Community College | W, 3-0 | 1 | 3 | 9 | 4 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 10 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 8 | 4 | 12 | .333 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 15 | Hostos Community College | W, 3-2 | 1 | 5 | 6 | 3 | 9 | .333 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 16 | vs. Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 16 | vs. Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2.5 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Sep 24 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Suffolk CC | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 5.0 |
| Sep 29 | at Bronx Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 1 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.5 |
| Oct 6 | at Hostos Community College | L, 3-1 | 1 | 4 | 2 | 4 | 10 | -.200 | 0 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 8 | at Dutchess Community College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 8 | vs. Ulster County Community College | W, 3-1 | 1 | 4 | 11 | 1 | 22 | .455 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 15 | Westchester Community College | W, 3-1 | 1 | 4 | 8 | 5 | 13 | .231 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 12.0 |
| Oct 15 | Rockland Community College | L, 3-2 | 1 | 5 | 6 | 11 | 17 | -.294 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.0 |
| Oct 20 | at Fashion Institute of Technology | W, 3-2 | 1 | 5 | 6 | 3 | 9 | .333 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 22 | Orange County Community College | L, 3-2 | 1 | 5 | 6 | 2 | 8 | .500 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 22 | Sullivan County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 24 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 19 | 73 | 84 | 1.15 | 51 | 161 | .205 | 12 | 0.16 | 39 | 0.53 | 1 | 0 | 46 | 0.63 | 16 | 2 | 18 | 0.25 | 140.0 | 1.9 |
| 2017-18 | 16 | 60 | 77 | 1.28 | 31 | 149 | .309 | 11 | 0.18 | 45 | 0.75 | 25 | 6 | 23 | 0.38 | 7 | 10 | 17 | 0.28 | 134.0 | 2.2 |
| Total | 35 | 133 | 161 | 1.21 | 82 | 310 | .255 | 23 | 0.17 | 84 | 0.63 | 26 | 6 | 69 | 0.52 | 23 | 12 | 35 | 0.26 | 274.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 73 | 84 | 1.15 | 51 | 161 | .205 | 12 | 0.16 | 39 | 0.53 | 1 | 0 | 46 | 0.63 | 16 | 2 | 18 | 0.25 | 140.0 | 1.9 |
| Conference | 9 | 33 | 41 | 1.24 | 24 | 73 | .233 | 7 | 0.21 | 17 | 0.52 | 0 | 0 | 24 | 0.73 | 6 | 2 | 8 | 0.24 | 65.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 39 | 56 | 1.44 | 36 | 96 | .208 | 7 | 0.18 | 22 | 0.56 | 0 | 0 | 16 | 0.41 | 9 | 1 | 10 | 0.26 | 87.5 | 2.2 |
| Away | 5 | 20 | 15 | 0.75 | 9 | 31 | .194 | 2 | 0.10 | 15 | 0.75 | 0 | 0 | 20 | 1.00 | 5 | 0 | 5 | 0.25 | 35.0 | 1.8 |
| Neutral | 4 | 14 | 13 | 0.93 | 6 | 34 | .206 | 3 | 0.21 | 2 | 0.14 | 1 | 0 | 10 | 0.71 | 2 | 1 | 3 | 0.21 | 17.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 45 | 64 | 1.42 | 28 | 105 | .343 | 11 | 0.24 | 26 | 0.58 | 0 | 0 | 30 | 0.67 | 11 | 0 | 11 | 0.24 | 101.0 | 2.2 |
| Losses | 7 | 28 | 20 | 0.71 | 23 | 56 | -.054 | 1 | 0.04 | 13 | 0.46 | 1 | 0 | 16 | 0.57 | 5 | 2 | 7 | 0.25 | 39.0 | 1.4 |
| - | |||||||||||||||||||||
| September | 9 | 34 | 35 | 1.03 | 21 | 68 | .206 | 6 | 0.18 | 10 | 0.29 | 1 | 0 | 13 | 0.38 | 10 | 1 | 11 | 0.32 | 55.5 | 1.6 |
| October | 10 | 39 | 49 | 1.26 | 30 | 93 | .204 | 6 | 0.15 | 29 | 0.74 | 0 | 0 | 33 | 0.85 | 6 | 1 | 7 | 0.18 | 84.5 | 2.2 |















