#6 Stephanie Chacon (L) - Borough of Manhattan Community College
m
15
k/s
0.00
h %
-1.000
a/s
0.03
b/s
0.00
sa/s
0.30
d/s
1.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 112th | 7 | 82nd |
| Sets | 33 | 123rd | 13 | 97th |
| Kills | 0 | 143rd | 0 | 121st |
| Kills per set | 0.00 | 119th | 0.00 | - |
| Errors | 6 | 109th | 3 | 88th |
| Total Attacks | 6 | 135th | 3 | 116th |
| Total Attacks per set | 0.18 | - | 0.23 | - |
| Hitting Percentage | -1.000 | - | -1.000 | - |
| Assists | 1 | 115th | 0 | 103rd |
| Assists per set | 0.03 | 99th | 0.00 | - |
| Service Total Attempts | 6 | 22nd | 0 | 1st |
| Service Aces | 10 | 95th | 5 | 71st |
| Service Errors | 11 | 94th | 6 | 66th |
| Service Aces per set | 0.30 | 65th | 0.38 | - |
| Receptions | 8 | 70th | 0 | 66th |
| Reception Errors | 5 | 70th | 0 | 79th |
| Digs | 46 | 85th | 22 | 70th |
| Digs per set | 1.39 | 57th | 1.69 | - |
| Block Solo | 0 | 91st | 0 | 60th |
| Block Assist | 0 | 87th | 0 | 59th |
| Block Total | 0 | 106th | 0 | 76th |
| Blocks per set | 0.00 | 93rd | 0.00 | - |
| Block Errors | 0 | 86th | 0 | 53rd |
| Ball Handling Errors | 3 | 60th | 0 | 64th |
| Points | 10.0 | 127th | 5.0 | 108th |
| Points per set | 0.3 | 110th | 0.4 | - |
| Matches started | 1 | 127th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Fashion Institute of Technology | W, 3-2 |
| Oct 22 | Orange County Community College | L, 3-2 |
| Oct 22 | Sullivan County Community College | W, 3-0 |
| Oct 24 | at Queensborough Community College | L, 3-0 |
| Oct 24 | vs. Hostos Community College | W, 3-0 |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Union County College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Bronx Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Fashion Institute of Technology | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Hostos Community College | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Northern Virginia Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Suffolk CC | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 29 | at Bronx Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hostos Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Ulster County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Westchester Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Rockland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Fashion Institute of Technology | W, 3-2 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Orange County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | Sullivan County Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 33 | 0 | 0.00 | 6 | 6 | -1.000 | 1 | 0.03 | 10 | 0.30 | 8 | 5 | 46 | 1.39 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 2017-18 | 13 | 40 | 2 | 0.05 | 1 | 4 | .250 | 3 | 0.07 | 7 | 0.17 | 101 | 34 | 58 | 1.45 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Total | 28 | 73 | 2 | 0.03 | 7 | 10 | -.500 | 4 | 0.05 | 17 | 0.23 | 109 | 39 | 104 | 1.42 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 0 | 0.00 | 6 | 6 | -1.000 | 1 | 0.03 | 10 | 0.30 | 8 | 5 | 46 | 1.39 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Conference | 7 | 13 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 22 | 1.69 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 20 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 8 | 0.40 | 0 | 4 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Away | 3 | 6 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.14 | 0 | 0.00 | 8 | 1 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 10 | 17 | 0 | 0.00 | 5 | 5 | -1.000 | 0 | 0.00 | 7 | 0.41 | 0 | 2 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Losses | 5 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.06 | 3 | 0.19 | 8 | 3 | 7 | 0.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 10 | 20 | 0 | 0.00 | 3 | 3 | -1.000 | 1 | 0.05 | 3 | 0.15 | 8 | 1 | 27 | 1.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| October | 5 | 13 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 7 | 0.54 | 0 | 4 | 19 | 1.46 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |















