#14 Zuri Williams (MH) - Queensborough Community College

m
27
k/s
3.18
h %
.424
a/s
0.03
b/s
0.94
sa/s
0.51
d/s
0.30
Player Stats
  Overall Conf
Matches 27 20th 7 82nd
Sets 79 28th 17 92nd
Kills 251 6th 53 17th
Kills per set 3.18 5th 3.12 6th
Errors 64 21st 13 46th
Total Attacks 441 15th 86 34th
Total Attacks per set 5.58 16th 5.06 18th
Hitting Percentage .424 - .465 -
Assists 2 94th 0 103rd
Assists per set 0.03 103rd 0.00 90th
Service Total Attempts 28 8th 0 1st
Service Aces 40 14th 18 22nd
Service Errors 42 15th 7 61st
Service Aces per set 0.51 26th 1.06 3rd
Receptions 0 93rd 0 66th
Reception Errors 0 114th 0 79th
Digs 24 108th 9 101st
Digs per set 0.30 111th 0.53 91st
Block Solo 61 2nd 15 5th
Block Assist 13 6th 1 29th
Block Total 74 2nd 16 6th
Blocks per set 0.94 4th 0.94 2nd
Block Errors 14 12th 1 31st
Ball Handling Errors 1 77th 0 64th
Points 358.5 5th 86.5 17th
Points per set 4.5 3rd 5.1 3rd
Matches started 27 7th 7 55th
Recent Results
Date Opponent/Event Result
Oct 27 Nassau Community College W, 3-0
Oct 29 Suffolk CC W, 3-0
Oct 29 vs. Orange County Community College W, 3-0
Nov 11 vs. Harper College L, 3-0
Nov 11 vs. Columbus State Community College L, 3-2
Nov 12 vs. Jefferson Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Erie Community College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 4 1 1 5 0 10.5
Sep 3 at Lackawanna College W, 3-0 1 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 8 Nassau Community College W, 3-0 1 3 11 2 15 .600 0 0 0 0 0 1 2 0 0 2 0 13.0
Sep 15 Bronx Community College W, 3-0 1 3 10 2 13 .615 0 3 1 0 0 0 2 0 0 2 0 15.0
Sep 17 at Borough of Manhattan Community College W, 3-0 1 3 13 2 20 .550 0 0 0 0 0 1 4 0 0 4 0 17.0
Sep 22 Kingsborough Community College W, 3-0 1 3 6 2 10 .400 0 2 3 0 0 1 2 0 0 2 0 10.0
Sep 24 vs. Dutchess Community College W, 3-0 1 2 5 2 9 .333 1 0 2 0 0 0 1 0 0 1 0 6.0
Sep 24 at Ulster County Community College W, 3-0 1 3 13 2 19 .579 0 0 0 0 0 0 2 1 1 3 0 15.5
Sep 27 at Monroe College L, 3-0 1 3 10 3 22 .318 0 1 0 0 0 1 4 0 2 4 0 15.0
Sep 29 at Suffolk CC W, 3-1 1 4 20 5 35 .429 0 5 6 0 0 2 4 0 2 4 0 29.0
Oct 1 vs. Fashion Institute of Technology W, 3-0 1 3 11 3 20 .400 0 2 1 0 0 6 6 1 1 7 0 19.5
Oct 1 vs. Borough of Manhattan Community College W, 3-0 1 1 3 2 8 .125 0 3 0 0 0 0 0 0 0 0 0 6.0
Oct 4 at Kingsborough Community College W, 3-0 1 3 5 2 8 .375 0 8 2 0 0 1 1 0 0 1 0 14.0
Oct 8 vs. Hostos Community College W, 3-0 1 1 5 0 7 .714 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 8 vs. Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 Hostos Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Sullivan County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Orange County Community College W, 3-0 1 3 6 1 8 .625 1 4 2 0 0 1 1 0 0 1 0 11.0
Oct 18 at Nassau Community College W, 3-0 1 3 4 4 11 .000 0 0 2 0 0 0 3 0 2 3 0 7.0
Oct 20 Suffolk CC W, 3-0 1 3 6 4 16 .125 0 2 3 0 0 0 1 1 0 2 0 9.5
Oct 22 vs. Westchester Community College W, 3-0 1 3 10 4 16 .375 0 2 3 0 0 1 2 0 0 2 0 14.0
Oct 22 vs. Rockland Community College W, 3-1 1 4 17 0 18 .944 0 0 2 0 0 0 2 1 0 3 0 19.5
Oct 24 Borough of Manhattan Community College W, 3-0 1 3 10 3 18 .389 0 6 3 0 0 1 3 0 0 3 0 19.0
Oct 24 Kingsborough Community College W, 3-0 1 3 7 0 10 .700 0 0 2 0 0 2 1 0 1 1 0 8.0
Oct 27 Nassau Community College W, 3-0 1 3 6 0 9 .667 0 0 1 0 0 1 6 1 1 7 0 12.5
Oct 29 Suffolk CC W, 3-0 1 3 20 2 25 .720 0 0 1 0 0 1 5 0 0 5 0 25.0
Oct 29 vs. Orange County Community College W, 3-0 1 3 9 2 19 .368 0 0 2 0 0 0 3 0 1 3 0 12.0
Nov 11 vs. Harper College L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 11 vs. Columbus State Community College L, 3-2 1 5 16 9 49 .143 0 1 4 0 0 3 1 4 1 5 1 20.0
Nov 12 vs. Jefferson Community College W, 3-0 1 3 17 1 24 .667 0 1 2 0 0 1 1 3 1 4 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 27 79 251 3.18 64 441 .424 2 0.03 40 0.51 0 0 24 0.30 61 13 74 0.94 358.5 4.5
Total 27 79 251 3.18 64 441 .424 2 0.03 40 0.51 0 0 24 0.30 61 13 74 0.94 358.5 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 79 251 3.18 64 441 .424 2 0.03 40 0.51 0 0 24 0.30 61 13 74 0.94 358.5 4.5
Conference 7 17 53 3.12 13 86 .465 0 0.00 18 1.06 0 0 9 0.53 15 1 16 0.94 86.5 5.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 76 3.17 15 116 .526 0 0.00 13 0.54 0 0 7 0.29 22 2 24 1.00 112.0 4.7
Away 7 21 67 3.19 19 119 .403 0 0.00 14 0.67 0 0 5 0.24 18 1 19 0.90 99.5 4.7
Neutral 12 34 108 3.18 30 206 .379 2 0.06 13 0.38 0 0 12 0.35 21 10 31 0.91 147.0 4.3
-
Wins 24 68 222 3.26 47 355 .493 2 0.03 38 0.56 0 0 20 0.29 56 9 65 0.96 320.5 4.7
Losses 3 11 29 2.64 17 86 .140 0 0.00 2 0.18 0 0 4 0.36 5 4 9 0.82 38.0 3.5
-
September 10 29 96 3.31 22 160 .463 1 0.03 11 0.38 0 0 6 0.21 25 2 27 0.93 133.0 4.6
October 14 39 119 3.05 27 193 .477 1 0.03 27 0.69 0 0 14 0.36 34 4 38 0.97 182.0 4.7
November 3 11 36 3.27 15 88 .239 0 0.00 2 0.18 0 0 4 0.36 2 7 9 0.82 43.5 4.0