Queensborough Community College vs. Orange County Community College
@ Sullivan
10/21/2017 at 1:15 PM
@ Sullivan
10/21/2017 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queensborough Community College | 25 | 25 | 25 | 3 |
| Orange County Community College | 18 | 17 | 17 | 0 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Acevedo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Veliz Thol * | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Paola Beniquez * | 3 | 8 | 3 | 15 | .333 | 0 | 4 | 2 | 1 | 15 | 3 | 0 | 1 | 0 | 15.0 |
| 6 | Gisselle Plasencia * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Melissa Dominguez * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Angie Nicholes * | 3 | 16 | 3 | 27 | .481 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Natalia Plaza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Karol Rodriguez * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 36 | 11 | 73 | .342 | 32 | 8 | 4 | 5 | 68 | 6 | 3 | 2 | 0 | 51.5 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julianna Lynch * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Timea Strenk | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Cassidy * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johannie Rodriguez * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Suarez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Rohlfs | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 14 | Cassidy Smith * | 3 | 17 | 8 | 41 | .220 | 0 | 4 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Samantha Madden * | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 14 | 78 | .115 | 22 | 7 | 10 | 9 | 45 | 1 | 0 | 1 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















