#4 DESIRAE DECOO (N/A) - Kingsborough Community College
m
15
k/s
1.08
h %
-.019
a/s
0.06
b/s
0.02
sa/s
0.25
d/s
2.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 107th | 7 | 56th |
| Sets | 51 | 93rd | 25 | 44th |
| Kills | 55 | 50th | 21 | 37th |
| Kills per set | 1.08 | 43rd | 0.84 | 38th |
| Errors | 61 | 19th | 34 | 6th |
| Total Attacks | 317 | 25th | 157 | 12th |
| Total Attacks per set | 6.22 | 8th | 6.28 | 8th |
| Hitting Percentage | -.019 | - | -.083 | - |
| Assists | 3 | 91st | 2 | 52nd |
| Assists per set | 0.06 | 82nd | 0.08 | 53rd |
| Service Total Attempts | 0 | 77th | 0 | 1st |
| Service Aces | 13 | 78th | 7 | 55th |
| Service Errors | 7 | 106th | 4 | 62nd |
| Service Aces per set | 0.25 | 69th | 0.28 | 60th |
| Receptions | 102 | 45th | 37 | 34th |
| Reception Errors | 15 | 62nd | 4 | 53rd |
| Digs | 137 | 36th | 71 | 17th |
| Digs per set | 2.69 | 17th | 2.84 | 16th |
| Block Solo | 1 | 77th | 0 | 58th |
| Block Assist | 0 | 97th | 0 | 54th |
| Block Total | 1 | 98th | 0 | 71st |
| Blocks per set | 0.02 | 89th | 0.00 | 65th |
| Block Errors | 2 | 50th | 2 | 27th |
| Ball Handling Errors | 34 | 4th | 17 | 4th |
| Points | 69.0 | 67th | 28.0 | 47th |
| Points per set | 1.4 | 51st | 1.1 | 52nd |
| Matches started | 13 | 67th | 7 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Hostos Community College | |
| Oct 17 | Borough of Manhattan Community College | L, 3-1 |
| Oct 19 | Nassau Community College | L, 3-0 |
| Oct 21 | vs. Orange County Community College | L, 3-1 |
| Oct 21 | at Sullivan County Community College | W, 3-2 |
| Oct 26 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Medgar Evers College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Suffolk CC | L, 3-0 | - | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 1.0 |
| Sep 23 | at Rockland Community College | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 2 | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 23 | vs. Westchester Community College | L, 3-2 | 1 | 5 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 19 | 2 | 16 | 1 | 0 | 0 | 1 | 7 | 7.0 |
| Sep 28 | at Nassau Community College | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 30 | Dutchess Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 3 | at Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 6 | 13 | -.385 | 0 | 3 | 0 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4.0 |
| Oct 5 | Suffolk CC | L, 3-0 | 1 | 3 | 7 | 0 | 29 | .241 | 0 | 0 | 2 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 7 | at Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 3 | 6 | 21 | -.143 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 3.0 |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Oct 10 | at Bronx Community College | W, 3-2 | 1 | 5 | 4 | 3 | 37 | .027 | 0 | 2 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| Oct 14 | Bronx Community College | W, 3-0 | 1 | 3 | 4 | 8 | 30 | -.133 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 14 | Hostos Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 4 | 6 | 31 | -.065 | 0 | 0 | 1 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Nassau Community College | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | vs. Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Sullivan County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 51 | 55 | 1.08 | 61 | 317 | -.019 | 3 | 0.06 | 13 | 0.25 | 102 | 15 | 137 | 2.69 | 1 | 0 | 1 | 0.02 | 69.0 | 1.4 |
| 2018-19 | 17 | 52 | 84 | 1.62 | 75 | 413 | .022 | 12 | 0.23 | 26 | 0.50 | 175 | 31 | 169 | 3.25 | 2 | 1 | 3 | 0.06 | 112.5 | 2.2 |
| Total | 32 | 103 | 139 | 1.35 | 136 | 730 | .004 | 15 | 0.15 | 39 | 0.38 | 277 | 46 | 306 | 2.97 | 3 | 1 | 4 | 0.04 | 181.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 55 | 1.08 | 61 | 317 | -.019 | 3 | 0.06 | 13 | 0.25 | 102 | 15 | 137 | 2.69 | 1 | 0 | 1 | 0.02 | 69.0 | 1.4 |
| Conference | 7 | 25 | 21 | 0.84 | 34 | 157 | -.083 | 2 | 0.08 | 7 | 0.28 | 37 | 4 | 71 | 2.84 | 0 | 0 | 0 | 0.00 | 28.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 28 | 1.27 | 25 | 153 | .020 | 1 | 0.05 | 3 | 0.14 | 43 | 4 | 74 | 3.36 | 0 | 0 | 0 | 0.00 | 31.0 | 1.4 |
| Away | 6 | 21 | 16 | 0.76 | 28 | 114 | -.105 | 1 | 0.05 | 9 | 0.43 | 34 | 6 | 42 | 2.00 | 0 | 0 | 0 | 0.00 | 25.0 | 1.2 |
| Neutral | 2 | 8 | 11 | 1.38 | 8 | 50 | .060 | 1 | 0.13 | 1 | 0.13 | 25 | 5 | 21 | 2.63 | 1 | 0 | 1 | 0.13 | 13.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 22 | 1.29 | 19 | 117 | .026 | 1 | 0.06 | 6 | 0.35 | 21 | 4 | 64 | 3.76 | 0 | 0 | 0 | 0.00 | 28.0 | 1.6 |
| Losses | 10 | 34 | 33 | 0.97 | 42 | 200 | -.045 | 2 | 0.06 | 7 | 0.21 | 81 | 11 | 73 | 2.15 | 1 | 0 | 1 | 0.03 | 41.0 | 1.2 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 24 | 1.04 | 24 | 116 | .000 | 1 | 0.04 | 7 | 0.30 | 52 | 7 | 68 | 2.96 | 1 | 0 | 1 | 0.04 | 32.0 | 1.4 |
| October | 8 | 28 | 31 | 1.11 | 37 | 201 | -.030 | 2 | 0.07 | 6 | 0.21 | 50 | 8 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 37.0 | 1.3 |















