Bronx Community College vs. Queensborough Community College
@ Kingsborough (Kingsborough CC Gymnasium)
10/20/2018 at 1:15 PM
@ Kingsborough (Kingsborough CC Gymnasium)
10/20/2018 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bronx Community College (8-16, 2-6) | 14 | 12 | 9 | 0 |
| Queensborough Community College | 25 | 25 | 25 | 3 |
Bronx Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 13 | .077 |
| 2 | 2 | 2 | 6 | .000 |
| 3 | 2 | 3 | 8 | -.125 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bronx Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lissette Dominguez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alondra Mesa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heder Rodriguez * | 3 | 0 | 2 | 2 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Genesis Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cleimy Ozoria * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Lisbeth Guerrero * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 12 | Maria Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sthefany Jimenez * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Floranni Tejada * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Angelica Aquino * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 8 | 8 | 27 | .000 | 9 | 0 | 3 | 17 | 2 | 3 | 0 | 2 | 0 | 11.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Sosa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Veliz Thol * | 1 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leann Wong | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Paola Beniquez * | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Angie Nicholes * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Rachel Medina | 2 | 1 | 0 | 3 | .333 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nohelia Cedeno * | 3 | 0 | 1 | 9 | -.111 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Natalia Plaza | 2 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Chidera Nwaghanata * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Karol Rodriguez * | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 27 | 9 | 64 | .281 | 20 | 20 | 4 | 1 | 40 | 2 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Kingsborough CC Gymnasium Attendance: 0 Time: |
* = Starter















