Nassau Community College vs. Queensborough Community College
@ Orange CC
10/27/2018 at 2:00 PM
@ Orange CC
10/27/2018 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nassau Community College | 18 | 17 | 24 | 0 |
| Queensborough Community College | 25 | 25 | 26 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 13 | 7 | 46 | .130 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Knox * | 3 | 5 | 6 | 30 | -.033 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alicja Zaborowska * | 3 | 10 | 2 | 24 | .333 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Emily Kaufmann * | 3 | 7 | 7 | 28 | .000 | 1 | 1 | 3 | 4 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Maria Micolo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Genesis Zepeda * | 3 | 3 | 2 | 17 | .059 | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 5.0 |
| 13 | Rachel Foley * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jamie Demmett * | 3 | 6 | 1 | 17 | .294 | 21 | 1 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 20 | 127 | .102 | 29 | 10 | 11 | 9 | 61 | 3 | 0 | 2 | 1 | 46.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maria Veliz Thol * | 3 | 0 | 0 | 2 | .000 | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leann Wong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paola Beniquez * | 3 | 15 | 3 | 35 | .343 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Ashly Saladin * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Angie Nicholes * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natalia Plaza | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chidera Nwaghanata * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Karol Rodriguez * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 9 | 94 | .255 | 31 | 7 | 3 | 1 | 87 | 2 | 2 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















