Nassau Community College at Queensborough Community College
@ Queensborough
10/28/2018 at 4:00 PM
@ Queensborough
10/28/2018 at 4:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nassau Community College | 16 | 17 | 25 | 24 | 1 |
| Queensborough Community College | 25 | 25 | 19 | 26 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 35 | .086 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 12 | 8 | 44 | .091 |
| 4 | 11 | 9 | 46 | .043 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Destiny Knox * | 4 | 5 | 8 | 38 | -.079 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Alicja Zaborowska * | 4 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Emily Kaufmann * | 4 | 7 | 0 | 21 | .333 | 1 | 3 | 2 | 3 | 21 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Maria Micolo | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Genesis Zepeda * | 4 | 2 | 4 | 16 | -.125 | 5 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Rachel Foley * | 4 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jamie Demmett * | 4 | 2 | 4 | 19 | -.105 | 22 | 4 | 1 | 0 | 19 | 0 | 0 | 1 | 2 | 6.0 |
| Totals | 33 | 24 | 147 | .061 | 28 | 9 | 8 | 7 | 74 | 2 | 0 | 2 | 5 | 44.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Sosa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maria Veliz Thol * | 4 | 2 | 0 | 5 | .400 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leann Wong | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Paola Beniquez * | 4 | 18 | 4 | 36 | .389 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Ashly Saladin * | 4 | 5 | 1 | 19 | .211 | 1 | 5 | 1 | 0 | 21 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Angie Nicholes * | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 1 | 20 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Rachel Medina | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nohelia Cedeno | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalia Plaza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chidera Nwaghanata * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 22 | Karol Rodriguez * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 10 | 103 | .301 | 37 | 12 | 7 | 4 | 103 | 4 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















