#5 Yesenia Ardon (RS) - Monroe College - Bronx
m
11
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.11
sa/s
0.05
d/s
0.37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 144th | 8 | 84th |
| Sets | 19 | 157th | 15 | 111th |
| Kills | 0 | 174th | 0 | 144th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 4 | 136th | 2 | 115th |
| Total Attacks | 12 | 154th | 10 | 127th |
| Total Attacks per set | 0.63 | - | 0.67 | - |
| Hitting Percentage | -.333 | - | -.200 | - |
| Assists | 0 | 137th | 0 | 106th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 14 | 67th | 11 | 39th |
| Service Aces | 1 | 156th | 0 | 133rd |
| Service Errors | 5 | 122nd | 4 | 81st |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 1 | 140th | 1 | 112th |
| Reception Errors | 0 | 140th | 0 | 97th |
| Digs | 7 | 144th | 7 | 118th |
| Digs per set | 0.37 | - | 0.47 | - |
| Block Solo | 0 | 91st | 0 | 57th |
| Block Assist | 2 | 66th | 2 | 26th |
| Block Total | 2 | 87th | 2 | 50th |
| Blocks per set | 0.11 | - | 0.13 | - |
| Block Errors | 0 | 85th | 0 | 54th |
| Ball Handling Errors | 3 | 48th | 2 | 38th |
| Points | 2.0 | 169th | 1.0 | 150th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | 5 | 108th | 4 | 75th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | vs. Bronx Community College | L, 3-1 |
| Oct 13 | vs. Hostos Community College | W, 3-2 |
| Oct 16 | at Orange County Community College | L, 3-0 |
| Oct 18 | at Dutchess Community College | L, 3-0 |
| Oct 20 | Borough of Manhattan Community College | L, 3-0 |
| Oct 20 | Fashion Institute of Technology | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bronx Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 6 | Orange County Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Passaic County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Dutchess Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 18 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Suffolk CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Sullivan County Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Kingsborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 10 | at Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | vs. Bronx Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hostos Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Orange County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 19 | 0 | 0.00 | 4 | 12 | -.333 | 0 | 0.00 | 1 | 0.05 | 1 | 0 | 7 | 0.37 | 0 | 2 | 2 | 0.11 | 2.0 | 0.1 |
| Total | 11 | 19 | 0 | 0.00 | 4 | 12 | -.333 | 0 | 0.00 | 1 | 0.05 | 1 | 0 | 7 | 0.37 | 0 | 2 | 2 | 0.11 | 2.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 0 | 0.00 | 4 | 12 | -.333 | 0 | 0.00 | 1 | 0.05 | 1 | 0 | 7 | 0.37 | 0 | 2 | 2 | 0.11 | 2.0 | 0.1 |
| Conference | 8 | 15 | 0 | 0.00 | 2 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.47 | 0 | 2 | 2 | 0.13 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 7 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 1 | 0.14 | 1 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 2.0 | 0.3 |
| Away | 4 | 6 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 12 | 0 | 0.00 | 3 | 11 | -.273 | 0 | 0.00 | 1 | 0.08 | 1 | 0 | 7 | 0.58 | 0 | 2 | 2 | 0.17 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 7 | 9 | 0 | 0.00 | 3 | 5 | -.600 | 0 | 0.00 | 1 | 0.11 | 1 | 0 | 5 | 0.56 | 0 | 1 | 1 | 0.11 | 1.5 | 0.2 |
| October | 4 | 10 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |















