#09 Giulia La Longa (OH) - Monroe College

m
39
k/s
2.93
h %
.263
a/s
0.07
b/s
0.53
sa/s
0.03
d/s
0.63
Player Stats
  Overall Conf
Matches 39 6th - -
Sets 134 4th - -
Kills 392 1st - -
Kills per set 2.93 4th - -
Errors 128 3rd - -
Total Attacks 1002 1st - -
Total Attacks per set 7.48 6th - -
Hitting Percentage .263 6th - -
Assists 10 59th - -
Assists per set 0.07 81st - -
Service Total Attempts 52 34th - -
Service Aces 4 115th - -
Service Errors 9 106th - -
Service Aces per set 0.03 118th - -
Receptions 37 73rd - -
Reception Errors 6 84th - -
Digs 84 74th - -
Digs per set 0.63 96th - -
Block Solo 7 29th - -
Block Assist 64 2nd - -
Block Total 71 3rd - -
Blocks per set 0.53 10th - -
Block Errors 2 40th - -
Ball Handling Errors 0 92nd - -
Points 435.0 1st - -
Points per set 3.2 9th - -
Matches started 36 2nd - -
Recent Results
Date Opponent/Event Result
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2
Nov 3 vs. Lawson State Community College W, 3-1
Nov 3 vs. Gadsden State Community College W, 3-0
Nov 3 vs. Gadsden State Community College L, 3-2
Nov 21 vs. Navarro College L, 3-1
Nov 22 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Yavapai College L, 3-1 - 4 11 5 23 .261 0 0 0 5 1 2 0 2 0 2 0 12.0
Aug 29 at Glendale Community College L, 3-1 1 4 15 7 39 .205 0 1 1 2 1 4 0 0 0 0 0 16.0
Aug 30 vs. New Mexico Military Institute L, 3-1 1 4 7 6 32 .031 0 0 0 0 0 1 1 2 0 3 0 9.0
Aug 30 vs. Utah State Eastern L, 3-0 1 3 17 4 38 .342 0 0 1 3 0 1 0 2 0 2 0 18.0
Aug 31 vs. Arizona Western College L, 3-1 1 4 10 7 43 .070 1 0 0 0 0 5 0 1 0 1 0 10.5
Sep 5 at Suffolk CC W, 3-0 1 3 7 0 15 .467 0 0 1 0 0 0 0 1 0 1 0 7.5
Sep 7 vs. Northern Virginia Community College W, 3-0 1 3 7 3 18 .222 0 0 0 1 0 1 0 1 0 1 0 7.5
Sep 7 at Harford Community College W, 3-0 1 3 8 1 11 .636 0 0 0 0 0 2 0 3 0 3 0 9.5
Sep 12 College of Central Florida L, 3-1 1 4 6 7 31 -.032 1 0 2 11 1 10 0 5 0 5 0 8.5
Sep 13 St. Johns River State College L, 3-1 1 4 5 4 23 .043 1 1 1 10 3 3 0 1 0 1 0 6.5
Sep 13 Northern Virginia Community College W, 3-0 1 2 3 1 11 .182 0 2 0 0 0 2 0 3 0 3 0 6.5
Sep 14 Catawba Valley Community College L, 3-1 1 4 6 4 41 .049 0 0 2 2 0 8 0 2 0 2 0 7.0
Sep 19 at Nassau Community College W, 3-0 - 2 3 1 6 .333 0 0 1 0 0 0 0 1 0 1 0 3.5
Sep 27 at Montgomery College (MD) W, 3-0 1 3 13 2 20 .550 0 0 0 0 0 2 0 2 0 2 0 14.0
Sep 28 at Richard Bland College W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 28 vs. Northern Virginia Community College W, 3-0 1 3 9 3 18 .333 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 3 Queensborough Community College W, 3-0 1 3 8 0 12 .667 1 0 0 0 0 0 0 1 0 1 0 8.5
Oct 5 at Community College of Rhode Island W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 at Fisher college W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 Montgomery College (MD) W, 3-1 1 4 17 1 29 .552 0 0 0 0 0 3 1 0 0 1 0 18.0
Oct 11 Grand Rapids Community College W, 3-0 1 3 10 1 28 .321 0 0 0 0 0 2 2 2 1 4 0 13.0
Oct 12 Richard Bland College W, 3-0 1 3 9 3 15 .400 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 12 Harford Community College W, 3-0 1 3 11 3 25 .320 0 0 0 0 0 1 0 1 0 1 0 11.5
Oct 15 at Harrisburg Area Community College W, 3-0 1 3 11 2 17 .529 0 0 0 0 0 2 1 1 0 2 0 12.5
Oct 16 at Montgomery County Community College (PA) W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 4 0 0 0 0 0 10.0
Oct 18 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 13 3 35 .286 0 0 0 0 0 2 0 2 0 2 0 14.0
Oct 19 at College of Central Florida L, 3-2 1 5 5 3 23 .087 1 0 0 0 0 4 0 1 0 1 0 5.5
Oct 19 at Hillsborough Community College L, 3-0 1 2 7 4 22 .136 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 20 at St. Petersburg College W, 3-0 1 4 16 8 38 .211 0 0 0 0 0 5 0 3 0 3 0 17.5
Oct 22 Nassau Community College W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 24 at Raritan Valley Community College W, 3-0 1 3 14 2 29 .414 0 0 0 0 0 1 0 1 0 1 0 14.5
Oct 26 Harford Community College W, 3-0 1 3 7 1 16 .375 0 0 0 0 0 0 0 2 0 2 0 8.0
Nov 1 at Snead State Community College W, 3-0 1 3 11 5 32 .188 1 0 0 1 0 3 0 4 0 4 0 13.0
Nov 1 vs. Gadsden State Community College L, 3-1 1 4 11 5 31 .194 1 0 0 0 0 2 0 2 0 2 0 12.0
Nov 2 vs. Coastal Alabama-South W, 3-0 1 3 7 3 21 .190 1 0 0 0 0 2 0 1 0 1 0 7.5
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2 1 5 16 6 45 .222 0 0 0 0 0 0 0 1 0 1 0 16.5
Nov 3 vs. Lawson State Community College W, 3-1 1 4 13 7 43 .140 1 0 0 1 0 2 0 2 0 2 0 14.0
Nov 3 vs. Gadsden State Community College W, 3-0 1 3 10 2 25 .320 0 0 0 0 0 3 0 0 0 0 0 10.0
Nov 3 vs. Gadsden State Community College L, 3-2 - 5 19 3 39 .410 0 0 0 1 0 1 1 3 0 4 0 21.5
Nov 21 vs. Navarro College L, 3-1 1 4 9 6 24 .125 0 0 0 0 0 1 0 1 1 1 0 9.5
Nov 22 vs. New Mexico Military Institute L, 3-1 1 4 13 4 43 .209 1 0 0 0 0 3 1 4 0 5 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 30 112 252 2.25 92 713 .224 4 0.04 2 0.02 35 2 61 0.54 4 33 37 0.33 274.5 2.5
2019-20 39 134 392 2.93 128 1002 .263 10 0.07 4 0.03 37 6 84 0.63 7 64 71 0.53 435.0 3.2
Total 69 246 644 2.62 220 1715 .247 14 0.06 6 0.02 72 8 145 0.59 11 97 108 0.44 709.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 392 2.93 128 1002 .263 10 0.07 4 0.03 37 6 84 0.63 7 64 71 0.53 435.0 3.2
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 91 2.53 25 243 .272 3 0.08 3 0.08 23 4 29 0.81 3 21 24 0.67 107.5 3.0
Away 15 49 153 3.12 44 339 .322 2 0.04 1 0.02 8 2 32 0.65 1 23 24 0.49 166.5 3.4
Neutral 13 49 148 3.02 59 420 .212 5 0.10 0 0.00 6 0 23 0.47 3 20 23 0.47 161.0 3.3
-
Wins 25 79 251 3.18 59 550 .349 4 0.05 2 0.03 3 0 39 0.49 4 38 42 0.53 276.0 3.5
Losses 14 55 141 2.56 69 452 .159 6 0.11 2 0.04 34 6 45 0.82 3 26 29 0.53 159.0 2.9
-
August 5 19 60 3.16 29 175 .177 1 0.05 1 0.05 10 2 13 0.68 1 7 8 0.42 65.5 3.4
September 11 34 76 2.24 26 208 .240 2 0.06 3 0.09 24 4 30 0.88 0 21 21 0.62 89.5 2.6
October 14 46 147 3.20 32 316 .364 2 0.04 0 0.00 0 0 24 0.52 4 18 22 0.48 160.0 3.5
November 9 35 109 3.11 41 303 .224 5 0.14 0 0.00 3 0 17 0.49 2 18 20 0.57 120.0 3.4