#11 Julie Trowers (MB) - Monroe College - Bronx
m
22
k/s
2.06
h %
.237
a/s
0.05
b/s
0.55
sa/s
0.39
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 46th | 15 | 1st |
| Sets | 77 | 42nd | 56 | 1st |
| Kills | 159 | 18th | 121 | 5th |
| Kills per set | 2.06 | 13th | 2.16 | 13th |
| Errors | 78 | 21st | 56 | 4th |
| Total Attacks | 342 | 32nd | 254 | 7th |
| Total Attacks per set | 4.44 | 35th | 4.54 | 24th |
| Hitting Percentage | .237 | 12th | .256 | 10th |
| Assists | 4 | 87th | 4 | 49th |
| Assists per set | 0.05 | 95th | 0.07 | 66th |
| Service Total Attempts | 99 | 13th | 52 | 6th |
| Service Aces | 30 | 48th | 22 | 17th |
| Service Errors | 45 | 12th | 35 | 1st |
| Service Aces per set | 0.39 | 57th | 0.39 | 43rd |
| Receptions | 3 | 125th | 3 | 88th |
| Reception Errors | 1 | 125th | 1 | 85th |
| Digs | 31 | 107th | 24 | 65th |
| Digs per set | 0.40 | 108th | 0.43 | 87th |
| Block Solo | 31 | 8th | 27 | 1st |
| Block Assist | 11 | 19th | 10 | 3rd |
| Block Total | 42 | 11th | 37 | 2nd |
| Blocks per set | 0.55 | 8th | 0.66 | 5th |
| Block Errors | 15 | 8th | 15 | 1st |
| Ball Handling Errors | 7 | 25th | 7 | 11th |
| Points | 225.5 | 16th | 175.0 | 4th |
| Points per set | 2.9 | 15th | 3.1 | 11th |
| Matches started | 22 | 19th | 15 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Orange County Community College | W, 3-2 |
| Oct 17 | Dutchess Community College | W, 3-1 |
| Oct 19 | vs. Fashion Institute of Technology | L, 3-0 |
| Oct 19 | at Borough of Manhattan Community College | W, 3-2 |
| Oct 24 | Nassau Community College | W, 3-0 |
| Oct 26 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Orange County Community College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 4 | 4 | 9 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 17 | at Westchester Community College | W, 3-2 | 1 | 5 | 8 | 6 | 19 | .105 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 19 | at Union County College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 21 | vs. Suffolk CC | W, 3-1 | 1 | 4 | 7 | 6 | 19 | .053 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 3 | 13.5 |
| Sep 21 | at Nassau Community College | W, 3-2 | 1 | 5 | 13 | 3 | 21 | .476 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 16.5 |
| Sep 24 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 26 | at Rockland Community College | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 2 | 16.0 |
| Sep 28 | Bunker Hill Community College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Bunker Hill Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bronx Community College | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Oct 3 | Westchester Community College | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 5 | 0 | 11.0 |
| Oct 5 | vs. Kingsborough Community College | W, 3-0 | 1 | 3 | 10 | 3 | 16 | .438 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 5 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 9 | Sullivan County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 10 | Rockland Community College | W, 3-2 | 1 | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 12 | Bronx Community College | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Oct 15 | at Orange County Community College | W, 3-2 | 1 | 5 | 18 | 4 | 24 | .583 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 1 | 28.0 |
| Oct 17 | Dutchess Community College | W, 3-1 | 1 | 4 | 9 | 11 | 30 | -.067 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Oct 19 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 7.0 |
| Oct 19 | at Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 10 | 1 | 16 | .563 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 13.5 |
| Oct 24 | Nassau Community College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 26 | at Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 # | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 77 | 159 | 2.06 | 78 | 342 | .237 | 4 | 0.05 | 30 | 0.39 | 3 | 1 | 31 | 0.40 | 31 | 11 | 42 | 0.55 | 225.5 | 2.9 |
| Total | 22 | 77 | 159 | 2.06 | 78 | 342 | .237 | 4 | 0.05 | 30 | 0.39 | 3 | 1 | 31 | 0.40 | 31 | 11 | 42 | 0.55 | 225.5 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 159 | 2.06 | 78 | 342 | .237 | 4 | 0.05 | 30 | 0.39 | 3 | 1 | 31 | 0.40 | 31 | 11 | 42 | 0.55 | 225.5 | 2.9 |
| Conference | 15 | 56 | 121 | 2.16 | 56 | 254 | .256 | 4 | 0.07 | 22 | 0.39 | 3 | 1 | 24 | 0.43 | 27 | 10 | 37 | 0.66 | 175.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 49 | 1.96 | 31 | 125 | .144 | 0 | 0.00 | 10 | 0.40 | 3 | 1 | 21 | 0.84 | 7 | 6 | 13 | 0.52 | 69.0 | 2.8 |
| Away | 9 | 36 | 81 | 2.25 | 30 | 157 | .325 | 1 | 0.03 | 10 | 0.28 | 0 | 0 | 5 | 0.14 | 17 | 3 | 20 | 0.56 | 109.5 | 3.0 |
| Neutral | 5 | 16 | 29 | 1.81 | 17 | 60 | .200 | 3 | 0.19 | 10 | 0.63 | 0 | 0 | 5 | 0.31 | 7 | 2 | 9 | 0.56 | 47.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 18 | 65 | 147 | 2.26 | 69 | 309 | .252 | 3 | 0.05 | 25 | 0.38 | 3 | 1 | 24 | 0.37 | 27 | 11 | 38 | 0.58 | 204.5 | 3.1 |
| Losses | 4 | 12 | 12 | 1.00 | 9 | 33 | .091 | 1 | 0.08 | 5 | 0.42 | 0 | 0 | 7 | 0.58 | 4 | 0 | 4 | 0.33 | 21.0 | 1.8 |
| - | |||||||||||||||||||||
| September | 9 | 31 | 56 | 1.81 | 33 | 131 | .176 | 2 | 0.06 | 7 | 0.23 | 0 | 0 | 3 | 0.10 | 13 | 3 | 16 | 0.52 | 77.5 | 2.5 |
| October | 13 | 46 | 103 | 2.24 | 45 | 211 | .275 | 2 | 0.04 | 23 | 0.50 | 3 | 1 | 28 | 0.61 | 18 | 8 | 26 | 0.57 | 148.0 | 3.2 |















