Monroe College - Bronx at Queensborough Community College
@ Orange
10/26/2019 at 12:00 PM
@ Orange
10/26/2019 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe College - Bronx | 19 | 13 | 21 | 0 |
| Queensborough Community College | 25 | 25 | 25 | 3 |
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dennyfer Hernandez * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Irianna Castillo * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Luz Frias * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Reyna Cano * | 3 | 4 | 3 | 7 | .143 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Julie Trowers * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Smeritte Colon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Arias * | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jamielee Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 33 | .152 | 16 | 6 | 11 | 0 | 35 | 1 | 0 | 0 | 0 | 22.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michelle Sosa | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bianca Brierre * | 3 | 9 | 2 | 13 | .538 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Rachel Medina | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amira Durkovic * | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Georgia Alexiou * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Paige Hughes * | 3 | 6 | 4 | 18 | .111 | 0 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Chidera Nwaghanata * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Tiffany Garcia-Lawson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 26 | 14 | 67 | .179 | 26 | 7 | 6 | 5 | 49 | 5 | 0 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















