#13 Lillian Olson (OH) - Monroe College

m
40
k/s
1.62
h %
.181
a/s
0.06
b/s
0.19
sa/s
0.16
d/s
0.81
Player Stats
  Overall Conf
Matches 40 4th - -
Sets 112 7th - -
Kills 181 10th - -
Kills per set 1.62 25th - -
Errors 89 15th - -
Total Attacks 509 14th - -
Total Attacks per set 4.54 33rd - -
Hitting Percentage .181 20th - -
Assists 7 70th - -
Assists per set 0.06 92nd - -
Service Total Attempts 107 12th - -
Service Aces 18 74th - -
Service Errors 18 74th - -
Service Aces per set 0.16 97th - -
Receptions 130 37th - -
Reception Errors 19 44th - -
Digs 91 67th - -
Digs per set 0.81 91st - -
Block Solo 0 87th - -
Block Assist 21 11th - -
Block Total 21 25th - -
Blocks per set 0.19 36th - -
Block Errors 7 20th - -
Ball Handling Errors 0 92nd - -
Points 209.5 19th - -
Points per set 1.9 36th - -
Matches started 8 90th - -
Recent Results
Date Opponent/Event Result
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2
Nov 3 vs. Lawson State Community College W, 3-1
Nov 3 vs. Gadsden State Community College W, 3-0
Nov 3 vs. Gadsden State Community College L, 3-2
Nov 21 vs. Navarro College L, 3-1
Nov 22 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Yavapai College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Glendale Community College L, 3-1 - 3 1 3 15 -.133 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. New Mexico Military Institute L, 3-1 - 1 0 0 3 .000 0 0 1 0 0 1 0 1 0 1 0 0.5
Aug 30 vs. Utah State Eastern L, 3-0 - 2 4 2 7 .286 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 31 vs. Arizona Western College L, 3-1 - 2 2 1 9 .111 0 0 1 12 4 6 0 0 0 0 0 2.0
Sep 5 at Suffolk CC W, 3-0 1 3 7 2 14 .357 1 1 2 8 2 4 0 0 0 0 0 8.0
Sep 7 vs. Northern Virginia Community College W, 3-0 - 2 1 0 2 .500 0 0 1 1 0 3 0 0 0 0 0 1.0
Sep 7 at Harford Community College W, 3-0 - 3 5 1 9 .444 1 6 1 9 0 5 0 0 0 0 0 11.0
Sep 12 College of Central Florida L, 3-1 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 13 St. Johns River State College L, 3-1 - 4 5 4 22 .045 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 13 Northern Virginia Community College W, 3-0 - 2 1 2 8 -.125 0 2 1 2 1 4 0 0 0 0 0 3.0
Sep 14 Catawba Valley Community College L, 3-1 - 3 2 2 13 .000 0 2 1 7 2 3 0 0 0 0 0 4.0
Sep 19 at Nassau Community College W, 3-0 1 3 4 1 14 .214 0 2 2 4 0 2 0 0 0 0 0 6.0
Sep 27 at Montgomery College (MD) W, 3-0 1 3 8 5 22 .136 1 1 1 11 0 10 0 1 0 1 0 9.5
Sep 28 at Richard Bland College W, 3-0 - 3 5 0 8 .625 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 28 vs. Northern Virginia Community College W, 3-0 - 2 1 1 5 .000 0 0 0 3 0 1 0 0 0 0 0 1.0
Oct 3 Queensborough Community College W, 3-0 - 3 4 2 11 .182 0 0 0 4 0 6 0 0 0 0 0 4.0
Oct 5 at Community College of Rhode Island W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 5 at Fisher college W, 3-0 - 3 11 1 16 .625 1 1 1 4 1 5 0 1 1 1 0 12.5
Oct 11 Montgomery College (MD) W, 3-1 - 4 8 2 20 .300 1 0 2 4 0 2 0 0 0 0 0 8.0
Oct 11 Grand Rapids Community College W, 3-0 - 3 2 0 9 .222 0 0 0 0 1 3 0 0 0 0 0 2.0
Oct 12 Richard Bland College W, 3-0 - 2 2 2 6 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 12 Harford Community College W, 3-0 1 3 7 4 20 .150 1 1 0 12 3 4 0 0 0 0 0 8.0
Oct 15 at Harrisburg Area Community College W, 3-0 - 3 1 2 8 -.125 1 0 0 6 0 2 0 1 0 1 0 1.5
Oct 16 at Montgomery County Community College (PA) W, 3-0 - 3 10 1 14 .643 0 0 2 8 2 3 0 0 0 0 0 10.0
Oct 18 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 6 8 24 -.083 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 19 at College of Central Florida L, 3-2 - 4 3 6 13 -.231 0 0 0 3 0 0 0 1 0 1 0 3.5
Oct 19 at Hillsborough Community College L, 3-0 - 3 6 1 10 .500 0 0 0 2 0 1 0 1 0 1 0 6.5
Oct 20 at St. Petersburg College W, 3-0 - 4 6 2 22 .182 0 0 0 1 0 2 0 4 1 4 0 8.0
Oct 22 Nassau Community College W, 3-0 1 3 4 0 5 .800 0 0 0 1 0 1 0 0 1 0 0 4.0
Oct 24 at Raritan Valley Community College W, 3-0 1 3 8 3 17 .294 0 1 1 14 2 5 0 0 0 0 0 9.0
Oct 26 Harford Community College W, 3-0 1 3 9 5 21 .190 0 1 1 9 0 4 0 1 1 1 0 10.5
Nov 1 at Snead State Community College W, 3-0 - 2 2 2 6 .000 0 0 0 1 1 1 0 0 0 0 0 2.0
Nov 1 vs. Gadsden State Community College L, 3-1 - 2 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 2 vs. Coastal Alabama-South W, 3-0 - 3 8 3 15 .333 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2 - 5 10 6 27 .148 0 0 0 0 0 4 0 3 1 3 0 11.5
Nov 3 vs. Lawson State Community College W, 3-1 - 1 2 2 9 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Nov 3 vs. Gadsden State Community College W, 3-0 - 2 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 3 vs. Gadsden State Community College L, 3-2 - 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 21 vs. Navarro College L, 3-1 - 4 9 1 20 .400 0 0 0 2 0 2 0 0 0 0 0 9.0
Nov 22 vs. New Mexico Military Institute L, 3-1 - 4 6 5 28 .036 0 0 0 0 0 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 40 112 181 1.62 89 509 .181 7 0.06 18 0.16 130 19 91 0.81 0 21 21 0.19 209.5 1.9
Total 40 112 181 1.62 89 509 .181 7 0.06 18 0.16 130 19 91 0.81 0 21 21 0.19 209.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 112 181 1.62 89 509 .181 7 0.06 18 0.16 130 19 91 0.81 0 21 21 0.19 209.5 1.9
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 31 44 1.42 23 136 .154 2 0.06 6 0.19 41 7 28 0.90 0 2 2 0.06 51.0 1.6
Away 16 50 89 1.78 39 225 .222 5 0.10 12 0.24 71 8 42 0.84 0 13 13 0.26 107.5 2.1
Neutral 13 31 48 1.55 27 148 .142 0 0.00 0 0.00 18 4 21 0.68 0 6 6 0.19 51.0 1.6
-
Wins 27 78 140 1.79 60 354 .226 7 0.09 16 0.21 103 13 75 0.96 0 17 17 0.22 164.5 2.1
Losses 13 34 41 1.21 29 155 .077 0 0.00 2 0.06 27 6 16 0.47 0 4 4 0.12 45.0 1.3
-
August 4 8 7 0.88 6 34 .029 0 0.00 0 0.00 12 4 7 0.88 0 1 1 0.13 7.5 0.9
September 11 29 39 1.34 18 118 .178 3 0.10 14 0.48 46 5 33 1.14 0 3 3 0.10 54.5 1.9
October 16 51 93 1.82 40 229 .231 4 0.08 4 0.08 69 9 40 0.78 0 12 12 0.24 103.0 2.0
November 9 24 42 1.75 25 128 .133 0 0.00 0 0.00 3 1 11 0.46 0 5 5 0.21 44.5 1.9