Hostos Community College at Dutchess Community College
@ Dutchess
10/9/2021 at 1:15 PM
@ Dutchess
10/9/2021 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hostos Community College | 15 | 6 | 14 | 0 |
| Dutchess Community College | 25 | 25 | 25 | 3 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 19 | .211 |
| 2 | 3 | 4 | 10 | -.100 |
| 3 | 7 | 3 | 15 | .267 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 12 | 5 | 35 | .200 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camila Lebron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 7 | Evelina Nova | 3 | 1 | 2 | 3 | -.333 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Savannah Williams * | 3 | 7 | 7 | 17 | .000 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Marisabel Pujols * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Lanique Williams * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Pauline Aburekhanlen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kenndy Vasquez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 40 | .100 | 12 | 5 | 8 | 0 | 29 | 2 | 2 | 2 | 1 | 23.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma Gabor * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Nadya Krueger * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sienna Bernier | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordyn Wilsea * | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kathleen Brennan * | 3 | 7 | 5 | 25 | .080 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Madison McKenna * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Leah Vitiello * | 3 | 10 | 4 | 25 | .240 | 1 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 82 | .244 | 29 | 16 | 3 | 3 | 45 | 0 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















