#01 Emely Diaz (L) - Monroe College - Bronx
m
13
k/s
0.16
h %
-.172
a/s
0.32
b/s
0.00
sa/s
0.58
d/s
2.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 63rd | - | - |
| Sets | 38 | 73rd | - | - |
| Kills | 6 | 83rd | - | - |
| Kills per set | 0.16 | 76th | - | - |
| Errors | 11 | 67th | - | - |
| Total Attacks | 29 | 81st | - | - |
| Total Attacks per set | 0.76 | - | - | - |
| Hitting Percentage | -.172 | - | - | - |
| Assists | 12 | 38th | - | - |
| Assists per set | 0.32 | 28th | - | - |
| Service Total Attempts | 14 | 63rd | - | - |
| Service Aces | 22 | 41st | - | - |
| Service Errors | 12 | 52nd | - | - |
| Service Aces per set | 0.58 | 21st | - | - |
| Receptions | 28 | 48th | - | - |
| Reception Errors | 4 | 56th | - | - |
| Digs | 87 | 45th | - | - |
| Digs per set | 2.29 | 31st | - | - |
| Block Solo | 0 | 62nd | - | - |
| Block Assist | 0 | 65th | - | - |
| Block Total | 0 | 78th | - | - |
| Blocks per set | 0.00 | 71st | - | - |
| Block Errors | 0 | 61st | - | - |
| Ball Handling Errors | 0 | 60th | - | - |
| Points | 28.0 | 69th | - | - |
| Points per set | 0.7 | 61st | - | - |
| Matches started | 11 | 52nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Fashion Institute of Technology | L, 3-1 |
| Oct 9 | vs. Queensborough Community College | L, 3-1 |
| Oct 12 | at Nassau Community College | L, 3-0 |
| Oct 16 | at Orange County Community College | L, 3-1 |
| Oct 16 | at Dutchess Community College | L, 3-0 |
| Oct 21 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Five Towns College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Lehman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | The King's College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Nassau Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Rockland Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | vs. Westchester Community College | L, 3-2 | - | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 16 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 2 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | at Hostos Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | vs. Fashion Institute of Technology | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | vs. Queensborough Community College | L, 3-1 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Orange County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 38 | 6 | 0.16 | 11 | 29 | -.172 | 12 | 0.32 | 22 | 0.58 | 28 | 4 | 87 | 2.29 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| Total | 13 | 38 | 6 | 0.16 | 11 | 29 | -.172 | 12 | 0.32 | 22 | 0.58 | 28 | 4 | 87 | 2.29 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 6 | 0.16 | 11 | 29 | -.172 | 12 | 0.32 | 22 | 0.58 | 28 | 4 | 87 | 2.29 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 3 | 0.33 | 3 | 18 | .000 | 3 | 0.33 | 12 | 1.33 | 28 | 4 | 41 | 4.56 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 |
| Away | 5 | 15 | 1 | 0.07 | 4 | 5 | -.600 | 6 | 0.40 | 2 | 0.13 | 0 | 0 | 32 | 2.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 5 | 14 | 2 | 0.14 | 4 | 6 | -.333 | 3 | 0.21 | 8 | 0.57 | 0 | 0 | 14 | 1.00 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.22 | 18 | 2.00 | 0 | 0 | 22 | 2.44 | 0 | 0 | 0 | 0.00 | 18.0 | 2.0 |
| Losses | 10 | 29 | 6 | 0.21 | 10 | 28 | -.143 | 10 | 0.34 | 4 | 0.14 | 28 | 4 | 65 | 2.24 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 4 | 11 | 5 | 0.45 | 5 | 22 | .000 | 4 | 0.36 | 0 | 0.00 | 28 | 4 | 33 | 3.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| October | 9 | 27 | 1 | 0.04 | 6 | 7 | -.714 | 8 | 0.30 | 22 | 0.81 | 0 | 0 | 54 | 2.00 | 0 | 0 | 0 | 0.00 | 23.0 | 0.9 |















