#04 Kieralis Ortiz (MH) - Monroe College - Bronx
m
11
k/s
0.06
h %
-.333
a/s
0.00
b/s
0.13
sa/s
0.16
d/s
0.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 84th | - | - |
| Sets | 31 | 82nd | - | - |
| Kills | 2 | 97th | - | - |
| Kills per set | 0.06 | 85th | - | - |
| Errors | 6 | 80th | - | - |
| Total Attacks | 12 | 93rd | - | - |
| Total Attacks per set | 0.39 | - | - | - |
| Hitting Percentage | -.333 | - | - | - |
| Assists | 0 | 94th | - | - |
| Assists per set | 0.00 | 85th | - | - |
| Service Total Attempts | 0 | 97th | - | - |
| Service Aces | 5 | 78th | - | - |
| Service Errors | 2 | 97th | - | - |
| Service Aces per set | 0.16 | 70th | - | - |
| Receptions | 0 | 106th | - | - |
| Reception Errors | 0 | 95th | - | - |
| Digs | 2 | 104th | - | - |
| Digs per set | 0.06 | 94th | - | - |
| Block Solo | 4 | 28th | - | - |
| Block Assist | 0 | 65th | - | - |
| Block Total | 4 | 49th | - | - |
| Blocks per set | 0.13 | 36th | - | - |
| Block Errors | 0 | 61st | - | - |
| Ball Handling Errors | 0 | 60th | - | - |
| Points | 11.0 | 92nd | - | - |
| Points per set | 0.4 | 82nd | - | - |
| Matches started | 8 | 64th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | vs. Fashion Institute of Technology | L, 3-1 |
| Oct 9 | vs. Queensborough Community College | L, 3-1 |
| Oct 12 | at Nassau Community College | L, 3-0 |
| Oct 16 | at Orange County Community College | L, 3-1 |
| Oct 16 | at Dutchess Community College | L, 3-0 |
| Oct 21 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Five Towns College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Lehman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | The King's College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Nassau Community College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Rockland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Westchester Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| Sep 30 | Queensborough Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Bronx Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Hostos Community College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 9 | vs. Fashion Institute of Technology | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Queensborough Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Orange County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21 | at Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 31 | 2 | 0.06 | 6 | 12 | -.333 | 0 | 0.00 | 5 | 0.16 | 0 | 0 | 2 | 0.06 | 4 | 0 | 4 | 0.13 | 11.0 | 0.4 |
| Total | 11 | 31 | 2 | 0.06 | 6 | 12 | -.333 | 0 | 0.00 | 5 | 0.16 | 0 | 0 | 2 | 0.06 | 4 | 0 | 4 | 0.13 | 11.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 2 | 0.06 | 6 | 12 | -.333 | 0 | 0.00 | 5 | 0.16 | 0 | 0 | 2 | 0.06 | 4 | 0 | 4 | 0.13 | 11.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 1 | 0.14 | 4 | 9 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 5 | 15 | 1 | 0.07 | 2 | 3 | -.333 | 0 | 0.00 | 5 | 0.33 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 7.0 | 0.5 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 3 | 0 | 3 | 0.33 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 2 | 0.22 | 2 | 4 | .000 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 4.0 | 0.4 |
| Losses | 8 | 22 | 0 | 0.00 | 4 | 8 | -.500 | 0 | 0.00 | 4 | 0.18 | 0 | 0 | 2 | 0.09 | 3 | 0 | 3 | 0.14 | 7.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 4 | 10 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 3 | 0 | 3 | 0.30 | 3.0 | 0.3 |
| October | 7 | 21 | 2 | 0.10 | 4 | 6 | -.333 | 0 | 0.00 | 5 | 0.24 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.05 | 8.0 | 0.4 |















