Fashion Institute of Technology at Nassau Community College
@ NCC
10/8/2022 at 12:00 PM
@ NCC
10/8/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fashion Institute of Technology | 25 | 25 | 25 | 3 |
| Nassau Community College | 16 | 19 | 16 | 0 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 6 | 1 | 20 | .250 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristina Kwitzer | 3 | 2 | 0 | 15 | .133 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Laura Hansroul | 3 | 4 | 5 | 13 | -.077 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Madison Nguyen | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Cassidy Stone | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Chelsey Ruiz | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 8.0 |
| 24 | Maya Burke | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 10 | 77 | .221 | 27 | 11 | 7 | 5 | 30 | 1 | 4 | 3 | 1 | 41.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Samuels | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rebecca Kilby * | 3 | 1 | 0 | 8 | .125 | 21 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Coralie Forest | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Leblanc | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Marvin * | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Staria Speicher * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Lauren Hawley * | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lauren Hackett * | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Briyanna Covington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chloe Jean | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 17 | 86 | .081 | 22 | 6 | 6 | 14 | 39 | 1 | 2 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















