Fashion Institute of Technology at Kingsborough Community College
@ Kingsborough
9/23/2023 at 1:15 PM
@ Kingsborough
9/23/2023 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fashion Institute of Technology | 19 | 19 | 12 | 0 |
| Kingsborough Community College | 25 | 25 | 25 | 3 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 2 | 3 | 11 | -.091 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 11 | 4 | 34 | .206 |
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina De Neve * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Charina Kaye Manalo * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1.0 |
| 4 | Dionysia Mei Kourouklis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Mary-Margaret Griffiths * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Christina Hayes * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 8 | Fiona Moutinho | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1.0 |
| 9 | Katelyn Pan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Caitlyn Schildhouse * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 6.0 |
| Totals | 17 | 12 | 60 | .083 | 16 | 0 | 7 | 16 | 43 | 1 | 0 | 8 | 16 | 18.0 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Noarie Proverbs * | 3 | 15 | 5 | 41 | .244 | 0 | 5 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 21.0 |
| 7 | Aneesa Leka * | 3 | 1 | 1 | 12 | .000 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Miriam Soltan * | 3 | 4 | 1 | 13 | .231 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kyrah Allison * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Victoria Cook * | 3 | 8 | 6 | 30 | .067 | 2 | 3 | 1 | 0 | 21 | 1 | 0 | 0 | 1 | 12.0 |
| 13 | Jasmine Morris * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 14 | 104 | .144 | 25 | 15 | 8 | 1 | 68 | 2 | 0 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















