#6 Ana Duran (MH) - Queensborough Community College

m
23
k/s
1.14
h %
.179
a/s
0.00
b/s
0.82
sa/s
0.04
d/s
0.10
Player Stats
  Overall Conf
Matches 23 29th 17 1st
Sets 84 22nd 59 2nd
Kills 96 28th 64 29th
Kills per set 1.14 37th 1.08 33rd
Errors 40 39th 25 43rd
Total Attacks 312 31st 210 28th
Total Attacks per set 3.71 - 3.56 -
Hitting Percentage .179 14th .186 13th
Assists 0 129th 0 109th
Assists per set 0.00 109th 0.00 90th
Service Total Attempts 11 77th 11 43rd
Service Aces 3 117th 3 97th
Service Errors 4 111th 4 94th
Service Aces per set 0.04 106th 0.05 93rd
Receptions 3 111th 3 90th
Reception Errors 2 97th 2 78th
Digs 8 132nd 7 113th
Digs per set 0.10 114th 0.12 101st
Block Solo 58 2nd 42 3rd
Block Assist 11 15th 9 7th
Block Total 69 5th 51 3rd
Blocks per set 0.82 4th 0.86 3rd
Block Errors 6 23rd 6 15th
Ball Handling Errors 0 69th 0 58th
Points 162.5 23rd 113.5 24th
Points per set 1.9 34th 1.9 32nd
Matches started 23 14th 17 1st
Recent Results
Date Opponent/Event Result
Oct 21 vs. Bronx Community College W, 3-0
Oct 21 vs. Hostos Community College W, 3-0
Oct 23 Borough of Manhattan Community College W, 3-0
Oct 23 Kingsborough Community College W, 3-1
Oct 26 Nassau Community College W, 3-2
Oct 28 vs. Dutchess Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 Nassau Community College W, 3-1 1 4 4 3 13 .077 0 0 0 2 1 0 5 0 1 5 0 9.0
Sep 16 at Raritan Valley Community College L, 3-1 1 4 3 2 15 .067 0 0 0 0 0 0 3 0 0 3 0 6.0
Sep 16 vs. County College of Morris W, 3-1 1 4 7 2 18 .278 0 0 0 0 0 0 2 0 0 2 0 9.0
Sep 19 at Hostos Community College W, 3-1 1 4 4 4 16 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 23 vs. Fashion Institute of Technology W, 3-1 1 4 9 1 23 .348 0 0 0 0 0 0 3 0 0 3 0 12.0
Sep 23 vs. Borough of Manhattan Community College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 26 at Bronx Community College W, 3-0 1 2 1 0 3 .333 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 28 Kingsborough Community College W, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 3 2 1 5 0 5.0
Oct 3 Monroe College - Bronx L, 3-2 1 5 7 0 20 .350 0 0 0 0 0 2 0 1 1 1 0 7.5
Oct 5 at Nassau Community College W, 3-2 1 5 7 3 19 .211 0 0 0 0 0 0 4 0 0 4 0 11.0
Oct 7 vs. Dutchess Community College L, 3-2 1 5 4 2 20 .100 0 0 0 0 0 0 6 2 2 8 0 11.0
Oct 7 at Orange County Community College W, 3-0 1 3 2 2 15 .000 0 0 0 0 0 0 8 1 0 9 0 10.5
Oct 10 Borough of Manhattan Community College W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 3 1 1 4 0 5.5
Oct 14 at Kingsborough Community College W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 4 0 0 4 0 8.0
Oct 14 vs. Westchester Community College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 17 vs. Rockland Community College W, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 2 1 0 3 0 6.5
Oct 19 at Monroe College - Bronx L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 21 vs. Bronx Community College W, 3-0 1 3 3 1 7 .286 0 2 3 1 1 0 2 0 0 2 0 7.0
Oct 21 vs. Hostos Community College W, 3-0 1 3 2 0 10 .200 0 0 0 0 0 0 2 0 0 2 0 4.0
Oct 23 Borough of Manhattan Community College W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 23 Kingsborough Community College W, 3-1 1 4 7 5 23 .087 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 26 Nassau Community College W, 3-2 1 5 4 2 17 .118 0 0 0 0 0 0 2 0 0 2 0 6.0
Oct 28 vs. Dutchess Community College L, 3-2 1 5 5 2 19 .158 0 0 0 0 0 0 9 0 0 9 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 23 84 96 1.14 40 312 .179 0 0.00 3 0.04 3 2 8 0.10 58 11 69 0.82 162.5 1.9
Total 23 84 96 1.14 40 312 .179 0 0.00 3 0.04 3 2 8 0.10 58 11 69 0.82 162.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 96 1.14 40 312 .179 0 0.00 3 0.04 3 2 8 0.10 58 11 69 0.82 162.5 1.9
Conference 17 59 64 1.08 25 210 .186 0 0.00 3 0.05 3 2 7 0.12 42 9 51 0.86 113.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 31 1.15 14 98 .173 0 0.00 0 0.00 2 1 3 0.11 13 6 19 0.70 47.0 1.7
Away 7 24 23 0.96 14 86 .105 0 0.00 1 0.04 0 0 1 0.04 19 2 21 0.88 44.0 1.8
Neutral 9 33 42 1.27 12 128 .234 0 0.00 2 0.06 1 1 4 0.12 26 3 29 0.88 71.5 2.2
-
Wins 18 62 75 1.21 31 231 .190 0 0.00 3 0.05 3 2 5 0.08 40 7 47 0.76 121.5 2.0
Losses 5 22 21 0.95 9 81 .148 0 0.00 0 0.00 0 0 3 0.14 18 4 22 1.00 41.0 1.9
-
September 8 28 34 1.21 15 108 .176 0 0.00 1 0.04 2 1 0 0.00 16 2 18 0.64 52.0 1.9
October 15 56 62 1.11 25 204 .181 0 0.00 2 0.04 1 1 8 0.14 42 9 51 0.91 110.5 2.0