#15 Kyanna Sanchez (S/'RS) - Orange County Community College
m
19
k/s
0.80
h %
.134
a/s
2.90
b/s
0.00
sa/s
0.96
d/s
0.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 57th | 13 | 53rd |
| Sets | 70 | 48th | 48 | 43rd |
| Kills | 56 | 47th | 41 | 38th |
| Kills per set | 0.80 | 49th | 0.85 | 42nd |
| Errors | 24 | 65th | 14 | 65th |
| Total Attacks | 238 | 43rd | 162 | 38th |
| Total Attacks per set | 3.40 | - | 3.38 | - |
| Hitting Percentage | .134 | 25th | .167 | 19th |
| Assists | 203 | 13th | 126 | 13th |
| Assists per set | 2.90 | 14th | 2.63 | 13th |
| Service Total Attempts | 11 | 77th | 0 | 66th |
| Service Aces | 67 | 7th | 55 | 4th |
| Service Errors | 35 | 8th | 28 | 10th |
| Service Aces per set | 0.96 | 3rd | 1.15 | 4th |
| Receptions | 16 | 78th | 16 | 62nd |
| Reception Errors | 2 | 97th | 2 | 78th |
| Digs | 67 | 67th | 49 | 62nd |
| Digs per set | 0.96 | 77th | 1.02 | 67th |
| Block Solo | 0 | 84th | 0 | 71st |
| Block Assist | 0 | 83rd | 0 | 63rd |
| Block Total | 0 | 98th | 0 | 80th |
| Blocks per set | 0.00 | 81st | 0.00 | 67th |
| Block Errors | 0 | 79th | 0 | 63rd |
| Ball Handling Errors | 9 | 22nd | 5 | 23rd |
| Points | 123.0 | 35th | 96.0 | 30th |
| Points per set | 1.8 | 37th | 2.0 | 31st |
| Matches started | 16 | 39th | 11 | 47th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 14 | 7 | 4 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 11 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 6 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 2 | 3 | 19 | -.053 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 5 | 2 | 20 | .150 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 3 | 5 | 3 | 14 | .143 | 13 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 15 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 1 | 3 | 11 | -.182 | 21 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 15 | .133 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 15 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 27 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 70 | 56 | 0.80 | 24 | 238 | .134 | 203 | 2.90 | 67 | 0.96 | 16 | 2 | 67 | 0.96 | 0 | 0 | 0 | 0.00 | 123.0 | 1.8 |
| Total | 19 | 70 | 56 | 0.80 | 24 | 238 | .134 | 203 | 2.90 | 67 | 0.96 | 16 | 2 | 67 | 0.96 | 0 | 0 | 0 | 0.00 | 123.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 56 | 0.80 | 24 | 238 | .134 | 203 | 2.90 | 67 | 0.96 | 16 | 2 | 67 | 0.96 | 0 | 0 | 0 | 0.00 | 123.0 | 1.8 |
| Conference | 13 | 48 | 41 | 0.85 | 14 | 162 | .167 | 126 | 2.63 | 55 | 1.15 | 16 | 2 | 49 | 1.02 | 0 | 0 | 0 | 0.00 | 96.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 31 | 25 | 0.81 | 12 | 109 | .119 | 97 | 3.13 | 37 | 1.19 | 2 | 0 | 29 | 0.94 | 0 | 0 | 0 | 0.00 | 62.0 | 2.0 |
| Away | 6 | 21 | 15 | 0.71 | 8 | 76 | .092 | 56 | 2.67 | 20 | 0.95 | 14 | 2 | 26 | 1.24 | 0 | 0 | 0 | 0.00 | 35.0 | 1.7 |
| Neutral | 5 | 18 | 16 | 0.89 | 4 | 53 | .226 | 50 | 2.78 | 10 | 0.56 | 0 | 0 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 26.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 41 | 35 | 0.85 | 12 | 129 | .178 | 140 | 3.41 | 52 | 1.27 | 15 | 2 | 41 | 1.00 | 0 | 0 | 0 | 0.00 | 87.0 | 2.1 |
| Losses | 9 | 29 | 21 | 0.72 | 12 | 109 | .083 | 63 | 2.17 | 15 | 0.52 | 1 | 0 | 26 | 0.90 | 0 | 0 | 0 | 0.00 | 36.0 | 1.2 |
| - | |||||||||||||||||||||
| September | 8 | 29 | 24 | 0.83 | 10 | 100 | .140 | 79 | 2.72 | 45 | 1.55 | 15 | 2 | 30 | 1.03 | 0 | 0 | 0 | 0.00 | 69.0 | 2.4 |
| October | 11 | 41 | 32 | 0.78 | 14 | 138 | .130 | 124 | 3.02 | 22 | 0.54 | 1 | 0 | 37 | 0.90 | 0 | 0 | 0 | 0.00 | 54.0 | 1.3 |















