#16 Yifei Wu (DS) - Monroe University
m
8
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 125th | - | - |
| Sets | 12 | 130th | - | - |
| Kills | 0 | 128th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 1 | 125th | - | - |
| Total Attacks | 0 | 140th | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 117th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 1 | 115th | - | - |
| Service Aces | 1 | 114th | - | - |
| Service Errors | 0 | 131st | - | - |
| Service Aces per set | 0.08 | - | - | - |
| Receptions | 8 | 94th | - | - |
| Reception Errors | 2 | 94th | - | - |
| Digs | 4 | 126th | - | - |
| Digs per set | 0.33 | - | - | - |
| Block Solo | 0 | 67th | - | - |
| Block Assist | 0 | 70th | - | - |
| Block Total | 0 | 83rd | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 73rd | - | - |
| Ball Handling Errors | 0 | 67th | - | - |
| Points | 1.0 | 130th | - | - |
| Points per set | 0.1 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Palm Beach State College | L, 3-2 |
| Oct 19 | at Indian River State College | W, 3-2 |
| Oct 22 | at Nassau Community College | W, 3-0 |
| Nov 2 | Delaware Technical Community College | W, 3-0 |
| Nov 2 | at Lackawanna College | W, 3-0 |
| Nov 9 | Harford Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Palm Beach State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Atlantic Cape Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Carroll Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Montgomery College (MD) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Warner University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 12 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.08 | 8 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 8 | 12 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.08 | 8 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.08 | 8 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 3 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 3 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 10 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.10 | 7 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 5 | 0 | 0.00 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |















