The New School University at Monroe University
10/16/2025 at 01:14 PM
10/16/2025 at 01:14 PM
|
The New School University
0 |
Monroe University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The New School University (0-0,0-0) | 11 | 6 | 7 | 0 |
| Monroe University (0-0,0-0) | 25 | 25 | 25 | 3 |
The New School University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 5 | 10 | 26 | -.192 |
| 3 | 3 | 4 | 16 | -.062 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 9 | 0 | 16 | .562 |
| 3 | 11 | 1 | 15 | .667 |
The New School University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stewart, Amelia * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Broerman, Zoe | 3 | 2 | 6 | 15 | -.267 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Campbell, Ruby * | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cui, Susie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McLaughlin, Sarah * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Moura, Chiara * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Febus, Gwyneth * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lam, Chareese | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Erdenebat, Oulen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Li, Emma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Caltagirone, Sophia * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 68 | -.132 | 13 | 5 | 3 | 18 | 19 | 1 | 0 | 2 | 0 | 19.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Callen | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Fabiana Lopez * | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Mileyshka Melendez * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alisha Pereira Rodriguez-Wells * | 2 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jelena Peric | 3 | 8 | 0 | 10 | .800 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Chiara Lovadina | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elin De Boer | 2 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kristhaly Torres * | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Bianca Valdes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Ziyan Zhang | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Flavia Pecora * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Adriana Garcia * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Deyja Tshibangu | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 3 | 51 | .510 | 27 | 18 | 3 | 5 | 33 | 2 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















