Harcum College at Monroe University
@ Monroe Athletic complex
10/24/2025 at 6:30 PM
@ Monroe Athletic complex
10/24/2025 at 6:30 PM
|
Harcum College
0 |
Monroe University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum College | 23 | 17 | 10 | 0 |
| Monroe University | 25 | 25 | 25 | 3 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 5 | 4 | 32 | .031 |
| 3 | 5 | 4 | 27 | .037 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 1 | 4 | 25 | -.120 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nakahya Christian | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordalys Santiago | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Andrews-Sullivan | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Amelia Andrews-Sullivan | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Buse Sen | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Arianna Rosario | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jaqueline Valdes | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna DeTemple | 3 | 4 | 3 | 26 | .038 | 10 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 20 | 13 | 92 | .076 | 19 | 3 | 8 | 9 | 37 | 3 | 2 | 2 | 0 | 27.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Callen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Lopez | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Mileyshka Melendez | 3 | 2 | 0 | 5 | .400 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alisha Pereira Rodriguez-Wells | 2 | 1 | 2 | 7 | -.143 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jelena Peric | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Chiara Lovadina | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elin De Boer | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristhaly Torres | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Emma Dedushaj | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bianca Valdes | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ziyan Zhang | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Flavia Pecora | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Adriana Garcia | 3 | 12 | 4 | 21 | .381 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 28 | Deyja Tshibangu | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 19 | 102 | .225 | 39 | 12 | 4 | 3 | 57 | 1 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |















