Monroe University vs. Calhoun Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/19/2025 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/19/2025 at 9:00 AM
|
Monroe University
2 |
Calhoun Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Monroe University (34-7) | 25 | 24 | 15 | 26 | 8 | 2 |
| Calhoun Community College (32-3) | 22 | 26 | 25 | 24 | 15 | 3 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 48 | .312 |
| 2 | 10 | 5 | 42 | .119 |
| 3 | 10 | 12 | 36 | -.056 |
| 4 | 10 | 9 | 37 | .027 |
| 5 | 5 | 5 | 21 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 44 | .227 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 11 | 2 | 30 | .300 |
| 4 | 9 | 14 | 43 | -.116 |
| 5 | 5 | 1 | 19 | .211 |
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Callen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Lopez * | 5 | 7 | 7 | 38 | .000 | 0 | 1 | 1 | 5 | 16 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Mileyshka Melendez * | 5 | 0 | 1 | 3 | -.333 | 22 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alisha Pereira Rodriguez-Wells * | 5 | 14 | 7 | 34 | .206 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jelena Peric | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chiara Lovadina | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kristhaly Torres * | 5 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Emma Dedushaj | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ziyan Zhang | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Flavia Pecora * | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 6.0 |
| 27 | Adriana Garcia * | 5 | 16 | 4 | 54 | .222 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 18.0 |
| 28 | Deyja Tshibangu | 5 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 184 | .103 | 49 | 5 | 9 | 11 | 74 | 1 | 14 | 5 | 0 | 65.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 5 | 2 | 1 | 8 | .125 | 41 | 2 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Avery Boyd * | 5 | 18 | 10 | 62 | .129 | 2 | 3 | 2 | 2 | 14 | 0 | 1 | 1 | 0 | 21.5 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 5 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Ashtyn Douglas | 5 | 5 | 7 | 25 | -.080 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Cathleen Vail | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Holshouser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allie Avena * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 0 | 10.0 |
| 14 | Amber Holshouser | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucy Means | 5 | 0 | 1 | 1 | -1.000 | 5 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alana Allison * | 5 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 32 | Ava Boyll * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 178 | .152 | 53 | 11 | 8 | 5 | 86 | 0 | 16 | 2 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 2:12 1st Referee: Mallory Roberts 2nd Referee: Daniel Wagner |
* = Starter















