#5 Mia Myers (OH/DS) - Fashion Institute of Technology

m
19
k/s
2.89
h %
.244
a/s
0.02
b/s
0.26
sa/s
0.75
d/s
1.85
Player Stats
  Overall Conf
Matches 19 79th 13 92nd
Sets 53 93rd 31 96th
Kills 153 22nd 91 17th
Kills per set 2.89 5th 2.94 4th
Errors 53 36th 27 48th
Total Attacks 409 28th 219 30th
Total Attacks per set 7.72 11th 7.06 11th
Hitting Percentage .244 9th .292 2nd
Assists 1 114th 0 107th
Assists per set 0.02 109th 0.00 96th
Service Total Attempts 28 43rd 8 59th
Service Aces 40 39th 22 43rd
Service Errors 14 79th 5 91st
Service Aces per set 0.75 20th 0.71 27th
Receptions 67 42nd 28 45th
Reception Errors 4 87th 1 91st
Digs 98 61st 56 67th
Digs per set 1.85 47th 1.81 46th
Block Solo 5 38th 1 54th
Block Assist 9 23rd 7 11th
Block Total 14 33rd 8 32nd
Blocks per set 0.26 24th 0.26 22nd
Block Errors 2 55th 2 37th
Ball Handling Errors 0 69th 0 64th
Points 202.5 23rd 117.5 26th
Points per set 3.8 7th 3.8 5th
Matches started 3 109th 2 100th
Recent Results
Date Opponent/Event Result
Oct 18 Word of Life Bible Institute W, 3-0
Oct 23 Bronx Community College W, 3-0
Oct 25 vs. Monroe University - Bronx W, 3-0
Oct 25 at Nassau Community College L, 3-1
Oct 30 Queensborough Community College W, 3-1
Nov 1 vs. Monroe University - Bronx L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Bergen Community College W, 3-2 - 2 3 1 7 .286 0 1 0 0 0 1 0 0 0 0 0 4.0
Sep 6 # The New School W, 3-0 1 3 8 4 29 .138 0 3 0 7 1 7 0 0 0 0 0 11.0
Sep 6 Community College of Rhode Island W, 3-1 - 4 11 2 24 .375 0 2 2 12 1 3 0 0 0 0 0 13.0
Sep 11 Hostos Community College W, 3-0 1 2 4 2 12 .167 0 4 0 1 0 3 0 0 0 0 0 8.0
Sep 20 vs. Rockland Community College W, 3-0 - 2 9 1 15 .533 0 0 0 1 0 1 0 1 0 1 0 9.5
Sep 20 vs. Westchester Community College W, 3-0 - 2 4 2 18 .111 0 1 2 1 0 2 1 1 0 2 0 6.5
Sep 23 at Bronx Community College W, 3-0 - 2 4 1 6 .500 0 1 0 0 0 1 0 0 0 0 0 5.0
Sep 25 Borough of Manhattan Community College W, 3-0 - 2 8 1 18 .389 0 1 1 4 1 1 0 0 0 0 0 9.0
Sep 27 at Kingsborough Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 vs. Queensborough Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 at Hostos Community College W, 3-0 - 2 7 1 14 .429 0 3 0 0 0 2 0 0 0 0 0 10.0
Oct 4 at Dutchess Community College W, 3-0 - 2 6 3 10 .300 0 2 1 1 0 2 0 0 0 0 0 8.0
Oct 4 vs. Orange County Community College W, 3-2 1 5 8 5 41 .073 0 5 0 3 0 14 0 0 1 0 0 13.0
Oct 11 vs. LaGuardia Community College W, 3-0 - 2 7 1 17 .353 0 1 0 3 0 6 0 0 0 0 0 8.0
Oct 11 at Borough of Manhattan Community College W, 3-0 - 2 5 3 9 .222 0 1 0 2 0 3 0 0 0 0 0 6.0
Oct 16 Raritan Valley Community College W, 3-2 - 4 10 4 30 .200 0 1 4 6 0 10 0 1 0 1 0 11.5
Oct 18 # The New School W, 3-0 1 3 6 2 18 .222 0 7 2 7 1 8 1 0 0 1 0 14.0
Oct 18 Word of Life Bible Institute W, 3-0 1 3 9 4 26 .192 0 6 3 6 0 5 1 0 0 1 0 16.0
Oct 23 Bronx Community College W, 3-0 - 2 4 1 0 - 0 0 0 2 0 0 0 0 0 0 0 4.0
Oct 25 vs. Monroe University - Bronx W, 3-0 - 2 6 2 14 .286 0 0 1 0 0 6 0 2 0 2 0 7.0
Oct 25 at Nassau Community College L, 3-1 - 4 19 4 45 .333 0 3 0 10 0 15 0 3 1 3 0 23.5
Oct 30 Queensborough Community College W, 3-1 - 4 13 8 42 .119 0 6 0 3 1 10 2 0 0 2 0 21.0
Nov 1 vs. Monroe University - Bronx L, 3-2 - 5 16 7 61 .148 1 2 0 12 1 13 1 1 0 2 0 19.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 19 53 153 2.89 53 409 .244 1 0.02 40 0.75 67 4 98 1.85 5 9 14 0.26 202.5 3.8
Total 19 53 153 2.89 53 409 .244 1 0.02 40 0.75 67 4 98 1.85 5 9 14 0.26 202.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 53 153 2.89 53 409 .244 1 0.02 40 0.75 67 4 98 1.85 5 9 14 0.26 202.5 3.8
Conference 13 31 91 2.94 27 219 .292 0 0.00 22 0.71 28 1 56 1.81 1 7 8 0.26 117.5 3.8
Exhibition 2 6 14 2.33 6 47 .170 0 0.00 10 1.67 14 2 15 2.50 1 0 1 0.17 25.0 4.2
-
Home 7 21 59 2.81 22 152 .243 0 0.00 20 0.95 34 3 32 1.52 3 1 4 0.19 82.5 3.9
Away 6 14 44 3.14 13 91 .341 0 0.00 11 0.79 13 0 24 1.71 0 3 3 0.21 56.5 4.0
Neutral 6 18 50 2.78 18 166 .193 1 0.06 9 0.50 20 1 42 2.33 2 5 7 0.39 63.5 3.5
-
Wins 17 44 118 2.68 42 303 .251 0 0.00 35 0.80 45 3 70 1.59 4 5 9 0.20 159.5 3.6
Losses 2 9 35 3.89 11 106 .226 1 0.11 5 0.56 22 1 28 3.11 1 4 5 0.56 43.0 4.8
-
September 7 16 43 2.69 10 100 .330 0 0.00 10 0.63 19 2 12 0.75 1 2 3 0.19 55.0 3.4
October 11 32 94 2.94 36 248 .234 0 0.00 28 0.88 36 1 73 2.28 3 6 9 0.28 128.0 4.0
November 1 5 16 3.20 7 61 .148 1 0.20 2 0.40 12 1 13 2.60 1 1 2 0.40 19.5 3.9