#10 Josiah Salmon (F) - Dutchess Community College

gp
28
pts/g
11.6
fg %
54.4
3pt %
18.2
ft %
59.4
reb/g
6.6
a/g
0.8
Player Stats
  Overall Conf
Games 28 55th 16 79th
Games started 28 10th 16 23rd
Minutes 174 125th 89 104th
Minutes per game 6.2 127th 5.6 113th
FG 131-241 18th 79-136 18th
FG Pct 54.4 4th 58.1 1st
3PT 2-11 161st 1-5 145th
3PT Pct 18.2 - 20.0 -
FT 60-101 29th 36-58 25th
FT Pct 59.4 33rd 62.1 24th
Off rebounds 68 17th 39 17th
Def rebounds 118 18th 68 25th
Total rebounds 186 19th 107 23rd
Rebounds per game 6.6 18th 6.7 18th
Personal fouls 15 94th 7 93rd
Disqualifications 1 31st 1 21st
Assists 21 107th 16 79th
Turnovers 71 16th 38 23rd
Assist to turnover ratio 0.3 149th 0.4 116th
Steals 48 20th 32 15th
Blocks 70 3rd 49 3rd
Points 324 25th 195 22nd
Points per game 11.6 31st 12.2 22nd
Points per 40 min 74.5 - 87.6 -
Recent Results
Date Opponent/Event Result
Feb 21 at Ulster County Community College W, 90-61
Feb 25 LaGuardia Community College W, 93-75
Feb 28 vs. Hostos Community College W, 90-66
Mar 1 vs. Monroe University - Bronx W, 87-64
Mar 11 vs. Dallas College Richland L, 63-58
Mar 12 vs. Montgomery County Community College (PA) L, 84-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Redemption   - - - - - - - - -
Oct 17 # Herkimer College T, 0-0 - - - - - - - - -
Oct 22 # at SUNY Adirondack   - - - - - - - - -
Oct 24 # at Queens College   - - - - - - - - -
Nov 3 at Sussex County Community College W, 78-51 1 1 7-10 70.0 0-1 0.0 5-9 55.6 19
Nov 6 at Suffolk CC W, 84-43 1 1 3-4 75.0 0-0 - 1-4 25.0 7
Nov 8 at LaGuardia Community College W, 95-72 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Nov 11 Hostos Community College L, 71-70 1 1 6-14 42.9 0-0 - 5-7 71.4 17
Nov 15 Borough of Manhattan Community College W, 72-61 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Nov 16 at Kingsborough Community College W, 93-61 1 1 8-13 61.5 0-0 - 3-6 50.0 19
Nov 20 Queensborough Community College W, 67-59 1 1 2-4 50.0 0-0 - 6-6 100.0 10
Nov 22 at Monroe University - Bronx W, 72-60 1 13 0-0 - 0-0 - 3-4 75.0 3
Nov 25 Bronx Community College W, 120-47 1 1 8-13 61.5 0-1 0.0 1-2 50.0 17
Dec 4 at Rockland Community College L, 94-88 1 1 12-18 66.7 0-0 - 5-8 62.5 29
Dec 6 at Nassau Community College L, 69-55 1 34 4-8 50.0 0-1 0.0 2-5 40.0 10
Dec 9 Sullivan County Community College W, 91-66 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Dec 11 Bristol Community College W, 85-70 1 1 7-11 63.6 0-0 - 2-3 66.7 16
Jan 20 at Bronx Community College W, 108-74 - - - - - - - - -
Jan 22 at Westchester Community College W, 81-73 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 24 Suffolk CC W, 101-74 - - - - - - - - -
Jan 27 at Hostos Community College W, 78-69 - - - - - - - - -
Jan 29 at Borough of Manhattan Community College W, 78-59 - - - - - - - - -
Jan 31 Nassau Community College W, 83-62 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Feb 5 LaGuardia Community College W, 110-42 1 1 8-10 80.0 0-0 - 3-4 75.0 19
Feb 7 at Queensborough Community College W, 67-57 1 1 5-9 55.6 0-0 - 4-4 100.0 14
Feb 10 Monroe University - Bronx W, 84-79 1 29 4-9 44.4 1-1 100.0 3-6 50.0 12
Feb 12 Kingsborough Community College W, 108-67 1 1 5-8 62.5 0-0 - 0-1 0.0 10
Feb 14 at Sullivan County Community College W, 88-69 1 1 5-7 71.4 0-1 0.0 0-1 0.0 10
Feb 17 Fulton-Montgomery Community College W, 83-69 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Feb 19 at Orange County Community College L, 81-60 1 1 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 21 at Ulster County Community College W, 90-61 1 1 4-6 66.7 0-0 - 2-4 50.0 10
Feb 25 LaGuardia Community College W, 93-75 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 28 vs. Hostos Community College W, 90-66 1 20 1-7 14.3 0-0 - 6-6 100.0 8
Mar 1 vs. Monroe University - Bronx W, 87-64 1 10 3-6 50.0 0-0 - 0-0 - 6
Mar 11 vs. Dallas College Richland L, 63-58 1 26 3-8 37.5 1-2 50.0 0-4 0.0 7
Mar 12 vs. Montgomery County Community College (PA) L, 84-74 1 21 4-13 30.8 0-1 0.0 0-3 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Redemption   - - - - - - - - - - - -
Oct 17 # Herkimer College T, 0-0 - - - - - - - - - - - -
Oct 22 # at SUNY Adirondack   - - - - - - - - - - - -
Oct 24 # at Queens College   - - - - - - - - - - - -
Nov 3 at Sussex County Community College W, 78-51 1 1 2 8 10 1 0 - 4 7 0 -
Nov 6 at Suffolk CC W, 84-43 1 1 2 6 8 1 2 0.5 2 6 0 -
Nov 8 at LaGuardia Community College W, 95-72 1 1 2 4 6 1 1 1.0 0 6 0 -
Nov 11 Hostos Community College L, 71-70 1 1 5 5 10 1 0 - 1 5 0 -
Nov 15 Borough of Manhattan Community College W, 72-61 1 1 3 6 9 1 1 1.0 2 4 0 -
Nov 16 at Kingsborough Community College W, 93-61 1 1 2 7 9 2 1 2.0 5 1 0 -
Nov 20 Queensborough Community College W, 67-59 1 1 1 6 7 2 7 0.3 2 4 0 -
Nov 22 at Monroe University - Bronx W, 72-60 1 13 2 2 4 1 3 0.3 3 2 5 1
Nov 25 Bronx Community College W, 120-47 1 1 5 6 11 3 2 1.5 3 4 0 -
Dec 4 at Rockland Community College L, 94-88 1 1 9 4 13 1 6 0.2 5 2 0 -
Dec 6 at Nassau Community College L, 69-55 1 34 2 6 8 2 3 0.7 2 1 2 -
Dec 9 Sullivan County Community College W, 91-66 1 1 1 1 2 1 3 0.3 0 2 0 -
Dec 11 Bristol Community College W, 85-70 1 1 3 6 9 0 0 - 1 2 0 -
Jan 20 at Bronx Community College W, 108-74 - - - - - - - - - - - -
Jan 22 at Westchester Community College W, 81-73 1 1 0 2 2 0 3 0.0 1 0 0 -
Jan 24 Suffolk CC W, 101-74 - - - - - - - - - - - -
Jan 27 at Hostos Community College W, 78-69 - - - - - - - - - - - -
Jan 29 at Borough of Manhattan Community College W, 78-59 - - - - - - - - - - - -
Jan 31 Nassau Community College W, 83-62 1 1 3 3 6 0 3 0.0 3 6 0 -
Feb 5 LaGuardia Community College W, 110-42 1 1 0 3 3 0 5 0.0 0 2 0 -
Feb 7 at Queensborough Community College W, 67-57 1 1 4 2 6 0 2 0.0 2 1 0 -
Feb 10 Monroe University - Bronx W, 84-79 1 29 3 1 4 0 0 - 3 2 0 -
Feb 12 Kingsborough Community College W, 108-67 1 1 0 2 2 0 1 0.0 1 0 0 -
Feb 14 at Sullivan County Community College W, 88-69 1 1 4 8 12 1 4 0.3 3 3 0 -
Feb 17 Fulton-Montgomery Community College W, 83-69 1 1 0 2 2 0 3 0.0 1 2 0 -
Feb 19 at Orange County Community College L, 81-60 1 1 2 4 6 0 6 0.0 1 1 0 -
Feb 21 at Ulster County Community College W, 90-61 1 1 3 3 6 0 0 - 2 2 0 -
Feb 25 LaGuardia Community College W, 93-75 1 1 2 1 3 0 5 0.0 0 0 0 -
Feb 28 vs. Hostos Community College W, 90-66 1 20 2 7 9 0 2 0.0 0 1 2 -
Mar 1 vs. Monroe University - Bronx W, 87-64 1 10 3 2 5 0 4 0.0 0 0 3 -
Mar 11 vs. Dallas College Richland L, 63-58 1 26 1 7 8 2 1 2.0 1 1 3 -
Mar 12 vs. Montgomery County Community College (PA) L, 84-74 1 21 2 4 6 1 3 0.3 0 3 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 2 6.2 2.3-4.5 50.8 0.0-0.0 0.0 0.9-1.4 64.9 5.5
2025-26 28 28 6.2 4.7-8.6 54.4 0.1-0.4 18.2 2.1-3.6 59.4 11.6
Total 55 30 6.2 3.5-6.6 53.2 0.0-0.2 16.7 1.5-2.5 60.9 8.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 2 167 62-122 50.8 0-1 0.0 24-37 64.9 148
2025-26 28 28 174 131-241 54.4 2-11 18.2 60-101 59.4 324
Total 55 30 341 193-363 53.2 2-12 16.7 84-138 60.9 472
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 2 6.2 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 64.9 0.0
2025-26 28 28 6.2 30.1-55.4 54.4 0.5-2.5 18.2 13.8-23.2 59.4 74.5
Total 55 30 6.2 22.6-42.6 53.2 0.2-1.4 16.7 9.9-16.2 60.9 55.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 2 6.2 2.3 2.7 5.0 0.5 - 0.4 0.8 0.6 0.7 1.1
2025-26 28 28 6.2 2.4 4.2 6.6 0.5 0.0 0.8 2.5 0.3 1.7 2.5
Total 55 30 6.2 2.4 3.5 5.8 0.5 0.0 0.6 1.7 0.4 1.2 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 2 167 62 72 134 13 - 12 21 0.6 19 30
2025-26 28 28 174 68 118 186 15 1 21 71 0.3 48 70
Total 55 30 341 130 190 320 28 1 33 92 0.4 67 100
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 2 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 6.2 15.6 27.1 42.8 3.4 0.2 4.8 16.3 0.3 11.0 16.1
Total 55 30 6.2 15.2 22.3 37.5 3.3 0.1 3.9 10.8 0.4 7.9 11.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 6.2 4.7-8.6 54.4 0.1-0.4 18.2 2.1-3.6 59.4 11.6
Conference 16 16 5.6 4.9-8.5 58.1 0.1-0.3 20.0 2.2-3.6 62.1 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.3 5.2-9.2 56.8 0.1-0.2 33.3 2.2-3.2 66.7 12.8
Away 12 12 4.8 4.8-8.0 59.4 0.0-0.4 0.0 2.3-4.1 57.1 11.8
Neutral 4 4 19.3 2.8-8.5 32.4 0.2-0.8 33.3 1.5-3.2 46.2 7.3
-
Wins 22 22 4.1 4.5-7.9 57.8 0.0-0.2 20.0 2.1-3.3 63.9 11.2
Losses 6 6 14.0 5.2-11.3 45.6 0.2-1.0 16.7 2.3-4.8 48.3 12.8
-
November 9 9 2.3 4.9-8.7 56.4 0.0-0.2 0.0 2.9-4.7 61.9 12.7
December 4 4 9.3 7.0-11.2 62.2 0.0-0.5 0.0 2.2-4.0 56.3 16.3
January 2 2 1.0 3.5-6.0 58.3 0.0-0.0 - 1.5-2.0 75.0 8.5
February 10 10 5.7 4.2-7.9 53.2 0.1-0.4 25.0 2.2-3.2 68.8 10.7
March 3 3 19.0 3.3-9.0 37.0 0.3-1.0 33.3 0.0-2.3 0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 174 131-241 54.4 2-11 18.2 60-101 59.4 324
Conference 16 16 89 79-136 58.1 1-5 20.0 36-58 62.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 40 63-111 56.8 1-3 33.3 26-39 66.7 153
Away 12 12 57 57-96 59.4 0-5 0.0 28-49 57.1 142
Neutral 4 4 77 11-34 32.4 1-3 33.3 6-13 46.2 29
-
Wins 22 22 90 100-173 57.8 1-5 20.0 46-72 63.9 247
Losses 6 6 84 31-68 45.6 1-6 16.7 14-29 48.3 77
-
November 9 9 21 44-78 56.4 0-2 0.0 26-42 61.9 114
December 4 4 37 28-45 62.2 0-2 0.0 9-16 56.3 65
January 2 2 2 7-12 58.3 0-0 - 3-4 75.0 17
February 10 10 57 42-79 53.2 1-4 25.0 22-32 68.8 107
March 3 3 57 10-27 37.0 1-3 33.3 0-7 0.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 6.2 30.1-55.4 54.4 0.5-2.5 18.2 13.8-23.2 59.4 74.5
Conference 16 16 5.6 35.5-61.1 58.1 0.4-2.2 20.0 16.2-26.1 62.1 87.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.3 63.0-111.0 56.8 1.0-3.0 33.3 26.0-39.0 66.7 153.0
Away 12 12 4.8 40.0-67.4 59.4 0.0-3.5 0.0 19.6-34.4 57.1 99.6
Neutral 4 4 19.3 5.7-17.7 32.4 0.5-1.6 33.3 3.1-6.8 46.2 15.1
-
Wins 22 22 4.1 44.4-76.9 57.8 0.4-2.2 20.0 20.4-32.0 63.9 109.8
Losses 6 6 14.0 14.8-32.4 45.6 0.5-2.9 16.7 6.7-13.8 48.3 36.7
-
November 9 9 2.3 83.8-148.6 56.4 0.0-3.8 0.0 49.5-80.0 61.9 217.1
December 4 4 9.3 30.3-48.6 62.2 0.0-2.2 0.0 9.7-17.3 56.3 70.3
January 2 2 1.0 140.0-240.0 58.3 0.0-0.0 - 60.0-80.0 75.0 340.0
February 10 10 5.7 29.5-55.4 53.2 0.7-2.8 25.0 15.4-22.5 68.8 75.1
March 3 3 19.0 7.0-18.9 37.0 0.7-2.1 33.3 0.0-4.9 0.0 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 6.2 2.4 4.2 6.6 0.5 0.0 0.8 2.5 0.3 1.7 2.5
Conference 16 16 5.6 2.4 4.3 6.7 0.4 0.1 1.0 2.4 0.4 2.0 3.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.3 2.2 3.5 5.7 0.0 - 0.7 2.5 0.3 1.4 2.8
Away 12 12 4.8 2.8 4.7 7.5 0.6 0.1 0.8 2.6 0.3 2.5 2.7
Neutral 4 4 19.3 2.0 5.0 7.0 2.0 - 0.8 2.5 0.3 0.3 1.3
-
Wins 22 22 4.1 2.1 4.0 6.1 0.5 0.0 0.6 2.4 0.3 1.7 2.6
Losses 6 6 14.0 3.5 5.0 8.5 0.8 - 1.2 3.2 0.4 1.7 2.2
-
November 9 9 2.3 2.7 5.6 8.2 0.6 0.1 1.4 1.9 0.8 2.4 4.3
December 4 4 9.3 3.8 4.3 8.0 0.5 - 1.0 3.0 0.3 2.0 1.8
January 2 2 1.0 1.5 2.5 4.0 0.0 - 0.0 3.0 0.0 2.0 3.0
February 10 10 5.7 2.0 3.3 5.3 0.2 - 0.1 2.8 0.0 1.3 1.4
March 3 3 19.0 2.0 4.3 6.3 2.0 - 1.0 2.7 0.4 0.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 174 68 118 186 15 1 21 71 0.3 48 70
Conference 16 16 89 39 68 107 7 1 16 38 0.4 32 49
Exhibition - - - - - - - - - - - - -
-
Home 12 12 40 26 42 68 0 - 8 30 0.3 17 33
Away 12 12 57 34 56 90 7 1 10 31 0.3 30 32
Neutral 4 4 77 8 20 28 8 - 3 10 0.3 1 5
-
Wins 22 22 90 47 88 135 10 1 14 52 0.3 38 57
Losses 6 6 84 21 30 51 5 - 7 19 0.4 10 13
-
November 9 9 21 24 50 74 5 1 13 17 0.8 22 39
December 4 4 37 15 17 32 2 - 4 12 0.3 8 7
January 2 2 2 3 5 8 0 - 0 6 0.0 4 6
February 10 10 57 20 33 53 2 - 1 28 0.0 13 14
March 3 3 57 6 13 19 6 - 3 8 0.4 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 6.2 15.6 27.1 42.8 3.4 0.2 4.8 16.3 0.3 11.0 16.1
Conference 16 16 5.6 17.5 30.6 48.1 3.1 0.4 7.2 17.1 0.4 14.4 22.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.3 26.0 42.0 68.0 0.0 0.0 8.0 30.0 0.3 17.0 33.0
Away 12 12 4.8 23.9 39.3 63.2 4.9 0.7 7.0 21.8 0.3 21.1 22.5
Neutral 4 4 19.3 4.2 10.4 14.5 4.2 0.0 1.6 5.2 0.3 0.5 2.6
-
Wins 22 22 4.1 20.9 39.1 60.0 4.4 0.4 6.2 23.1 0.3 16.9 25.3
Losses 6 6 14.0 10.0 14.3 24.3 2.4 0.0 3.3 9.0 0.4 4.8 6.2
-
November 9 9 2.3 45.7 95.2 141.0 9.5 1.9 24.8 32.4 0.8 41.9 74.3
December 4 4 9.3 16.2 18.4 34.6 2.2 0.0 4.3 13.0 0.3 8.6 7.6
January 2 2 1.0 60.0 100.0 160.0 0.0 0.0 0.0 120.0 0.0 80.0 120.0
February 10 10 5.7 14.0 23.2 37.2 1.4 0.0 0.7 19.6 0.0 9.1 9.8
March 3 3 19.0 4.2 9.1 13.3 4.2 0.0 2.1 5.6 0.4 0.7 2.8