Bergen Community College at Nassau Community College November 12, 2015

0
2
Final 1 2 T
Bergen Community College 0 0 0
Nassau Community College 1 1 2

Box Score

Bergen Community College
Nassau Community College

Bergen Community College

PLAYER SH SOG G A MIN
00 - Brian Sanchez - gk 0 0 0 0 0
4 - Paul Nganansou - Yellow card 33:39 0 0 0 0 0
5 - Ahmed Aboudonia - d 0 0 0 0 0
7 - Malik Stewart - f 3 3 0 0 0
10 - Seth Alicea 0 0 0 0 0
13 - Anthony Quintero - c 0 0 0 0 0
14 - Matt Gimelli 0 0 0 0 0
15 - Nikola Nikoloski - md 0 0 0 0 0
17 - Oswaldo Gallego - md - Yellow card 34:54 0 0 0 0 0
18 - Stravos Strati 0 0 0 0 0
20 - Brahyan Tabares - md 1 1 0 0 0
21 - Teo Smith 0 0 0 0 0
23 - Rigert Korbi - f 2 2 0 0 0
24 - Abdelkarim Oubih - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 6 0 0 0

Nassau Community College

PLAYER SH SOG G A MIN
1 - Andrew Laclaustra - gk 0 0 0 0 0
2 - Gregory Abrahams - d 0 0 0 0 0
3 - Tom Condon - d 0 0 0 0 0
4 - Eric Lopez 0 0 0 0 0
5 - David Ramirez - d 0 0 0 0 0
7 - Etienne Botty - m 1 1 1 0 0
8 - Julio Herrera - m 0 0 0 0 0
9 - Franky Villegas - f 0 0 0 0 0
10 - Reece Dalton - m 0 0 0 0 0
11 - Andrew Boylan - d 0 0 0 0 0
13 - Woodie Cheu 0 0 0 0 0
14 - Benjamin Alonge 0 0 0 0 0
16 - Marvin Eveillard - f 1 1 1 0 0
17 - Dylan Drasin 0 0 0 0 0
21 - John Rich 0 0 0 0 0
22 - Alec Chapoteau - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 2 0 0

Bergen Community College Goalies

GOALIES SOG GA SV Min

Nassau Community College Goalies

GOALIES SOG GA SV Min
1 - Andrew Laclaustra 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 34:52 Marvin Eveillard (unassisted) 0 - 1
2nd 73:51 Etienne Botty (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 33:39 Yellow card - Paul Nganansou
1st 34:54 Yellow card - Oswaldo Gallego
SHOTS 1 2 TOTAL
Bergen Community College 1 2 3
Nassau Community College 4 3 7
SAVES 1 2 TOTAL
Bergen Community College 2 2 4
Nassau Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Bergen Community College 1 0 1
Nassau Community College 3 3 6
FOULS 1 2 TOTAL
Bergen Community College 3 3 6
Nassau Community College 5 4 9