Queensborough Community College at Westchester Community College September 10, 2024

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Queensborough Community College | 1 | 0 | 1 |
| Westchester Community College | 1 | 4 | 5 |
Box Score
Queensborough Community College
Westchester Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Bardales - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brian Vela | 0 | 0 | 0 | 0 | 90 |
| 3 - Sneider Orozco | 1 | 1 | 0 | 0 | 68 |
| 4 - Oliver Gonzalez - Yellow card 48:29 | 0 | 0 | 0 | 0 | 88 |
| 6 - Jhon Escobar | 1 | 0 | 0 | 0 | 73 |
| 7 - Alexis Cuji - Yellow card 79:16 | 1 | 0 | 0 | 0 | 80 |
| 9 - Joseph Villamil Lopez | 1 | 1 | 0 | 0 | 86 |
| 10 - Juan Rambal | 0 | 0 | 0 | 0 | 90 |
| 11 - Jefferson Cubias | 3 | 3 | 1 | 0 | 90 |
| 14 - Ahmadou Konde | 0 | 0 | 0 | 0 | 4 |
| 18 - Kevin Uribe | 0 | 0 | 0 | 0 | 17 |
| 19 - Danniel Goicochea | 0 | 0 | 0 | 0 | 34 |
| 20 - Peter Garcia Melo | 1 | 1 | 0 | 0 | 90 |
| 22 - Julio Aristizabal | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Diaz - gk | 0 | 0 | 0 | 0 | 82 |
| 30 - Jonathan Bautista - gk | 0 | 0 | 0 | 0 | 8 |
| 2 - Lenan Pepic | 0 | 0 | 0 | 1 | 61 |
| 3 - Hugo Sanchez | 0 | 0 | 0 | 0 | 17 |
| 4 - Justin Hidalgo | 1 | 1 | 0 | 1 | 28 |
| 5 - Brian Morales | 0 | 0 | 0 | 0 | 55 |
| 6 - Joshua Bustos | 0 | 0 | 0 | 0 | 30 |
| 7 - Demoni Gordon | 8 | 3 | 1 | 1 | 62 |
| 8 - Francesco Giglio | 2 | 1 | 0 | 0 | 73 |
| 9 - Kenneth Concha - Yellow card 82:38 | 1 | 0 | 0 | 0 | 58 |
| 10 - Oliver Tecuapetla | 2 | 1 | 1 | 1 | 90 |
| 11 - Joshua Leal | 2 | 1 | 1 | 0 | 39 |
| 14 - Christopher Balderas | 1 | 0 | 0 | 0 | 42 |
| 15 - Jorge Ordonez | 1 | 1 | 1 | 0 | 67 |
| 16 - Maximos Matailo | 0 | 0 | 0 | 0 | 23 |
| 18 - Mujitaba Imam | 3 | 2 | 0 | 0 | 43 |
| 20 - Rai Quispe | 0 | 0 | 0 | 0 | 17 |
| 21 - Israel Pardo | 0 | 0 | 0 | 0 | 14 |
| 24 - Christian Antunez | 1 | 1 | 1 | 0 | 28 |
| 26 - Zane Bramson | 0 | 0 | 0 | 0 | 76 |
| 27 - Petr Klaus - Yellow card 37:07 | 0 | 0 | 0 | 0 | 77 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Bardales (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Diaz (W, 1-0-0) | 5 | 1 | 4 | 81:22 | |
| 30 - Jonathan Bautista | 0 | 0 | 0 | 08:38 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westchester Community College
1st
|
22:01 | Jorge Ordonez (1) (Lenan Pepic) | 0 - 1 |
|
Queensborough Community College
1st
|
24:02 | Jefferson Cubias (1) (unassisted) | 1 - 1 |
|
Westchester Community College
2nd
|
49:20 | Joshua Leal (1) (Demoni Gordon) | 1 - 2 |
|
Westchester Community College
2nd
|
64:23 | Demoni Gordon (1) (Oliver Tecuapetla) | 1 - 3 |
|
Westchester Community College
2nd
|
85:34 | Oliver Tecuapetla (1) (Justin Hidalgo) | 1 - 4 |
|
Westchester Community College
2nd
|
86:59 | Christian Antunez (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Westchester Community College
1st
|
37:07 | Yellow card - Petr Klaus |
|
Westchester Community College
2nd
|
48:29 | Yellow card - Oliver Gonzalez |
|
Westchester Community College
2nd
|
79:16 | Yellow card - Alexis Cuji |
|
Westchester Community College
2nd
|
82:38 | Yellow card - Kenneth Concha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queensborough Community College | 8 | 0 | 8 |
| Westchester Community College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queensborough Community College | 3 | 3 | 6 |
| Westchester Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queensborough Community College | 3 | 1 | 4 |
| Westchester Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queensborough Community College | 6 | 5 | 11 |
| Westchester Community College | 5 | 5 | 10 |
| Date/Time: | September 10, 2024 - 04:00 |
|---|---|
| Location: | Valhalla, NY |
| Stadium: | Barrett Field |
| Game Length: | 02:01 |
| Attendance: | 35 |
Play By Play
| 00:00 | Bardales, Anthony at goalie for Queensborough Tigers | ||
| 00:00 | Diaz, Miguel at goalie for Westchester Vikings | ||
| 03:01 | Foul on Ordonez, Jorge. | ||
| 06:27 | Offside against Queensborough Tigers. | ||
| 07:33 | Corner kick [07:33]. | ||
| 09:46 | Shot by WCC Gordon, Demoni, out left. | ||
| 10:21 | Foul on Villamil Lopez, Joseph. | ||
| 10:45 | Foul on Concha, Kenneth. | ||
| 11:41 | Shot by WCC Gordon, Demoni. | ||
| 11:58 | Corner kick [11:58]. | ||
| 12:18 | Corner kick [12:18]. | ||
| 14:18 | Shot by WCC Imam, Mujitaba, bottom center, saved by Bardales, Anthony. | ||
| 14:39 | Offside against Westchester Vikings. | ||
| 15:31 | Shot by QCC Orozco, Sneider, bottom center, saved by Diaz, Miguel. | ||
| 15:58 | Shot by QCC Cubias, Jefferson, bottom center, saved by Diaz, Miguel. | ||
| 16:08 | Shot by QCC Villamil Lopez, Joseph, bottom right, Team save. | ||
| 19:31 | Shot by WCC Imam, Mujitaba, out top left. | ||
| 21:31 | Foul on Escobar, Jhon. | ||
| 22:01 | Goal!GOAL by WCC Ordonez, Jorge Assist by Pepic, Lenan. ( 0 - 1 ) |
||
| 22:38 | Foul on Cuji, Alexis. | ||
| 24:02 | Goal!GOAL by QCC Cubias, Jefferson. ( 1 - 1 ) |
||
| 24:29 | Shot by WCC Gordon, Demoni, bottom right, saved by Bardales, Anthony. | ||
| 25:20 | Foul on Gigilo, Francesco. | ||
| 26:16 | Corner kick [26:16]. | ||
| 27:49 | Foul on Cubias, Jefferson. | ||
| 30:48 | Substitution!WCC substitution: Antunez, Christian for Gordon, Demoni. | ||
| 30:48 | Substitution!WCC substitution: Leal, Joshua for Concha, Kenneth. | ||
| 31:02 | Foul on Cuji, Alexis. | ||
| 31:43 | Shot by WCC Gigilo, Francesco, out top. | ||
| 33:13 | Corner kick [33:13]. | ||
| 33:49 | Shot by QCC Escobar, Jhon, out right. | ||
| 34:35 | Offside against Westchester Vikings. | ||
| 35:44 | Shot by QCC Cubias, Jefferson, bottom right, saved by Diaz, Miguel. | ||
| 35:53 | Corner kick [35:53]. | ||
| 37:07 | Yellow card on WCC Klaus, Petr. | ||
| 37:07 | Substitution!WCC substitution: Hidalgo, Justin for Morales, Brian. | ||
| 37:11 | Shot by QCC Garcia Melo, Peter, bottom center, saved by Diaz, Miguel. | ||
| 37:48 | Shot by WCC Imam, Mujitaba, bottom right, saved by Bardales, Anthony. | ||
| 39:16 | Shot by WCC Leal, Joshua, out top. | ||
| 39:58 | Substitution!WCC substitution: Bustos, Joshua for Imam, Mujitaba. | ||
| 40:22 | Substitution!QCC substitution: Konde, Ahmadou for Villamil Lopez, Joseph. | ||
| 40:58 | Foul on Konde, Ahmadou. | ||
| 42:20 | Foul on Bustos, Joshua. | ||
| 43:49 | Shot by QCC Cuji, Alexis, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WCC: , #1 Diaz, Miguel, #2 Pepic, Lenan, #4 Hidalgo, Justin, #7 Gordon, Demoni, #8 Gigilo, Francesco, #9 Concha, Kenneth, #10 Tecuapetla, Oliver, #15 Ordonez, Jorge, #18 Imam, Mujitaba, #26 Bramson, Zane, #27 Klaus, Petr. | ||
| 45:00 | FOR QCC: , #1 Bardales, Anthony, #2 Vela, Brian, #3 Orozco, Sneider, #4 Gonzalez, Oliver, #6 Escobar, Jhon, #7 Cuji, Alexis, #9 Villamil Lopez, Joseph, #10 Rambal, Juan, #11 Cubias, Jefferson, #20 Garcia Melo, Peter, #22 Aristizabal, Julio. | ||
| 45:00 | Substitution!QCC substitution: Villamil Lopez, Joseph for Konde, Ahmadou. | ||
| 45:00 | Substitution!WCC substitution: Gordon, Demoni for Antunez, Christian. | ||
| 45:00 | Substitution!WCC substitution: Concha, Kenneth for Leal, Joshua. | ||
| 45:00 | Substitution!WCC substitution: Imam, Mujitaba for Bustos, Joshua. | ||
| 47:32 | Substitution!WCC substitution: Bustos, Joshua for Pepic, Lenan. | ||
| 47:32 | Substitution!WCC substitution: Balderas, Christopher for Concha, Kenneth. | ||
| 47:32 | Substitution!WCC substitution: Leal, Joshua for Imam, Mujitaba. | ||
| 48:29 | Yellow card on QCC Gonzalez, Oliver. | ||
| 48:29 | Substitution!QCC substitution: Goicochea, Danniel for Gonzalez, Oliver. | ||
| 49:20 | Goal!GOAL by WCC Leal, Joshua Assist by Gordon, Demoni. ( 1 - 2 ) |
||
| 50:12 | Shot by WCC Gigilo, Francesco, bottom left, Team save. | ||
| 50:56 | Substitution!QCC substitution: Gonzalez, Oliver for Goicochea, Danniel. | ||
| 51:58 | Corner kick [51:58]. | ||
| 54:09 | Foul on Escobar, Jhon. | ||
| 55:31 | Foul on Gigilo, Francesco. | ||
| 56:08 | Foul on Ordonez, Jorge. | ||
| 57:18 | Substitution!QCC substitution: Goicochea, Danniel for Orozco, Sneider. | ||
| 58:36 | Substitution!WCC substitution: Concha, Kenneth for Hidalgo, Justin. | ||
| 59:59 | Shot by WCC Gordon, Demoni, bottom right, saved by Bardales, Anthony. | ||
| 60:07 | Corner kick [60:07]. | ||
| 61:57 | Shot by WCC Gordon, Demoni, out top left. | ||
| 63:33 | Shot by WCC Gordon, Demoni, out left. | ||
| 64:23 | Goal!GOAL by WCC Gordon, Demoni Assist by Tecuapetla, Oliver. ( 1 - 3 ) |
||
| 65:12 | Foul on Gonzalez, Oliver. | ||
| 65:45 | Shot by WCC Balderas, Christopher, out top. | ||
| 66:36 | Foul on Cuji, Alexis. | ||
| 66:42 | Substitution!WCC substitution: Matalio, Maximos for Ordonez, Jorge. | ||
| 67:42 | Foul on Villamil Lopez, Joseph. | ||
| 68:45 | Shot by WCC Gordon, Demoni, out right. | ||
| 69:14 | Foul on Cuji, Alexis. | ||
| 72:25 | Substitution!QCC substitution: Uribe, Kevin for Escobar, Jhon. | ||
| 72:25 | Substitution!WCC substitution: Quispe, Rai for Bustos, Joshua. | ||
| 72:25 | Substitution!WCC substitution: Sanchez, Hugo for Gigilo, Francesco. | ||
| 72:25 | Substitution!WCC substitution: Morales, Brian for Leal, Joshua. | ||
| 72:26 | Corner kick [72:26]. | ||
| 75:49 | Substitution!WCC substitution: Pardo, Israel for Gordon, Demoni. | ||
| 75:49 | Substitution!WCC substitution: Antunez, Christian for Bramson, Zane. | ||
| 77:00 | Substitution!WCC substitution: Pepic, Lenan for Klaus, Petr. | ||
| 78:32 | Shot by WCC Concha, Kenneth, out top. | ||
| 79:16 | Yellow card on QCC Cuji, Alexis. | ||
| 79:16 | Substitution!QCC substitution: Orozco, Sneider for Cuji, Alexis. | ||
| 81:22 | Substitution!WCC substitution: Bautista, Jonathan for Diaz, Miguel. | ||
| 81:28 | Shot by WCC Tecuapetla, Oliver, out right. | ||
| 82:38 | Yellow card on WCC Concha, Kenneth. | ||
| 82:44 | Substitution!WCC substitution: Hidalgo, Justin for Concha, Kenneth. | ||
| 83:55 | Foul on Tecuapetla, Oliver. | ||
| 84:39 | Shot by WCC Hidalgo, Justin, bottom right, saved by Bardales, Anthony. | ||
| 85:06 | Foul on Hidalgo, Justin. | ||
| 85:34 | Goal!GOAL by WCC Tecuapetla, Oliver Assist by Hidalgo, Justin. ( 1 - 4 ) |
||
| 86:59 | Goal!GOAL by WCC Antunez, Christian. ( 1 - 5 ) |
||
| 87:40 | Foul on Morales, Brian. | ||
| 88:12 | Corner kick [88:12]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















