2023-24 Volleyball Statistics - Monroe College

Matches
37
Kills per set
11.45
Hitting %
.260
Assists per set
10.26
Blocks per set
2.05
Service Aces per set
2.62
Digs per set
8.75
Team Summary
Title Record
Overall 31-6 (.838)
Conference 8-0 (1.000)
Streak Lost 1
Home 16-2
Away 9-4
Neutral 6-0
Recent Results
Date Opponent Result
Apr 12 Ocean County College W, 3-0
Apr 12 vs. Nassau Community College W, 3-0
Apr 13 vs. College of DuPage W, 3-0
Apr 13 vs. Atlantic Cape Community College W, 3-0
Apr 14 Bryant & Stratton College (WI) W, 3-0
Apr 14 at Finger Lakes Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 37 1st 8 3rd
Sets 125 1st 24 5th
Kills 1431 1st 269 2nd
Kills per set 11.45 1st 11.21 1st
Errors 596 2nd 93 5th
Total Attacks 3207 1st 528 5th
Hitting Percentage .260 1st .333 1st
Assists 1282 1st 236 3rd
Assists per set 10.26 1st 9.83 1st
Service Aces 328 1st 94 1st
Service Errors 432 1st 77 5th
Service Aces per set 2.62 1st 3.92 1st
Receptions 1832 1st 258 5th
Reception Errors 160 3rd 26 5th
Digs 1094 2nd 179 5th
Digs per set 8.75 4th 7.46 5th
Block Solo 139 1st 16 5th
Block Assist 234 1st 56 1st
Block Total 256 1st 44 1st
Blocks per set 2.05 1st 1.83 1st
Block Errors 49 1st 10 4th
Ball Handling Errors 16 3rd 5 5th
Points 1990.0 1st 404.0 1st
Points per set 15.9 1st 16.8 1st
Home Attendance 585 1st 152 1st
Home Attendance average 33 1st 38 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 College of Mount Saint Vincent   - - - - - - - - - - - - - - - - -
Feb 1 Passaic County Community College W, 3-0 3 32 12 61 .328 27 16 13 32 0 30 8 0 2 8 0 56.0
Feb 2 College of DuPage W, 3-2 5 58 30 145 .193 55 5 15 84 0 58 5 3 1 7 1 69.0
Feb 3 Finger Lakes Community College W, 3-2 5 63 20 149 .289 59 8 14 93 8 61 6 12 2 12 0 83.0
Feb 3 Union College W, 3-0 3 33 20 78 .167 30 2 8 37 0 38 6 14 1 13 0 45.0
Feb 10 Atlantic Cape Community College W, 3-1 4 56 19 105 .352 53 17 17 0 7 40 8 10 1 13 0 86.0
Feb 10 # American International College W, 3-2 5 43 23 93 .215 40 1 15 86 9 29 11 11 3 17 1 57.0
Feb 14 at Union College W, 3-0 3 32 13 65 .292 26 7 11 42 9 23 4 8 2 8 1 44.0
Feb 17 at Saint Xavier University L, 3-0 3 29 20 88 .102 26 2 17 61 5 28 4 8 2 8 1 37.0
Feb 17 at College of DuPage W, 3-1 4 53 27 115 .226 49 8 14 79 4 36 5 2 4 6 2 66.0
Feb 18 at Aurora University L, 3-0 3 22 17 64 .078 18 4 11 61 11 16 4 3 0 6 0 30.0
Feb 18 at Bryant & Stratton College (WI) W, 3-1 4 40 15 107 .234 35 8 14 75 10 33 9 5 0 12 2 57.0
Feb 21 at Kingsborough Community College W, 3-0 3 36 15 66 .318 31 12 11 29 2 26 5 5 1 8 0 54.0
Feb 24 vs. SUNY Brockport W, 3-0 3 34 10 54 .444 33 11 11 38 3 14 4 5 0 7 0 50.0
Feb 24 vs. Union College W, 3-0 3 35 6 70 .414 30 13 9 34 4 19 7 4 1 9 0 55.0
Feb 25 at Finger Lakes Community College L, 3-0 3 25 22 77 .039 24 6 12 57 8 19 5 4 1 7 1 36.0
Feb 25 vs. Rochester Institute of Technology W, 3-1 4 41 26 123 .122 34 12 15 72 10 38 7 5 1 10 0 61.0
Feb 28 Union College W, 3-0 3 39 12 79 .342 34 7 14 39 3 21 2 9 1 7 0 52.0
Mar 1 St. Thomas Aquinas College L, 3-1 4 44 25 111 .171 38 3 15 81 8 40 2 3 2 4 1 50.0
Mar 2 Kingsborough Community College W, 3-0 3 33 14 64 .297 28 14 6 30 3 20 7 0 3 7 2 54.0
Mar 6 at Nassau Community College W, 3-0 3 31 15 71 .225 27 15 11 47 8 15 1 10 2 6 0 52.0
Mar 7 at Monroe College - Bronx W, 3-0 3 31 8 49 .469 28 20 10 20 0 25 1 2 0 2 1 53.0
Mar 9 Bryant & Stratton College (WI) W, 3-2 5 56 23 140 .236 53 9 11 85 8 57 8 5 1 11 0 75.0
Mar 13 at Borough of Manhattan Community College W, 3-0 3 36 12 77 .312 33 12 8 40 5 27 1 3 2 3 0 50.0
Mar 16 Vassar College L, 3-0 3 28 22 95 .063 26 3 12 61 4 26 2 0 3 2 0 33.0
Mar 16 Russell Sage College W, 3-0 3 30 13 80 .212 27 9 8 36 3 27 4 4 0 6 0 45.0
Mar 18 at Ocean County College W, 3-1 4 56 26 153 .196 51 10 15 87 8 36 3 8 0 7 0 73.0
Mar 20 Nassau Community College W, 3-0 3 38 8 70 .429 32 4 9 38 5 24 0 11 1 6 0 47.0
Mar 22 at American International College W, 3-1 4 46 18 107 .262 42 8 15 73 4 30 1 16 2 9 0 63.0
Mar 23 Borough of Manhattan Community College W, 3-0 3 36 10 65 .400 33 4 10 31 2 23 1 10 1 6 2 46.0
Mar 27 Monroe College - Bronx W, 3-0 3 28 11 66 .258 24 13 12 23 1 19 0 15 0 8 0 48.0
Apr 6 Kingsborough Community College W, 3-0 3 40 8 69 .464 36 8 14 37 5 19 3 8 1 7 0 55.0
Apr 6 Nassau Community College W, 3-0 3 40 10 80 .375 37 7 11 41 0 27 2 6 1 5 0 52.0
Apr 12 Ocean County College W, 3-0 3 40 18 84 .262 33 10 13 43 3 26 4 16 1 12 0 62.0
Apr 12 vs. Nassau Community College W, 3-0 3 36 12 61 .393 33 8 15 39 2 17 4 6 4 7 0 51.0
Apr 13 vs. College of DuPage W, 3-0 3 35 17 81 .222 33 7 3 48 1 35 2 2 0 3 1 45.0
Apr 13 vs. Atlantic Cape Community College W, 3-0 3 25 8 39 .436 21 17 9 17 0 15 1 2 1 2 0 44.0
Apr 14 Bryant & Stratton College (WI) W, 3-0 3 46 12 83 .410 40 4 9 47 5 37 1 4 2 3 1 53.0
Apr 14 at Finger Lakes Community College L, 3-1 4 48 22 116 .224 43 5 10 75 1 49 2 6 2 5 0 58.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 125 1431 11.45 596 3207 .260 1282 10.26 328 2.62 1832 160 1094 8.75 139 234 256 2.05 1990.0 15.9
Conference 8 24 269 11.21 93 528 .333 236 9.83 94 3.92 258 26 179 7.46 16 56 44 1.83 404.0 16.8
Exhibition 1 5 43 8.60 23 93 .215 40 8.00 1 0.20 86 9 29 5.80 11 11 17 3.30 57.0 11.4
 
Home 18 62 740 11.94 287 1624 .279 665 10.73 143 2.31 838 65 593 9.56 69 130 134 2.16 1011.0 16.3
Away 13 44 485 11.02 230 1155 .221 433 9.84 117 2.66 746 75 363 8.25 45 80 85 1.93 673.0 15.3
Neutral 6 19 206 10.84 79 428 .297 184 9.68 68 3.58 248 20 138 7.26 25 24 37 1.95 306.0 16.1
 
Wins 31 105 1235 11.76 468 2656 .289 1107 10.54 305 2.90 1436 123 916 8.72 120 210 225 2.14 1746.0 16.6
Losses 6 20 196 9.80 128 551 .123 175 8.75 23 1.15 396 37 178 8.90 19 24 31 1.55 244.0 12.2
 
February 16 56 628 11.21 284 1446 .238 564 10.07 138 2.46 833 84 500 8.93 89 97 138 2.46 881.0 15.7
March 13 44 493 11.20 205 1148 .251 442 10.05 124 2.82 652 59 369 8.39 31 87 75 1.69 689.0 15.7
April 8 25 310 12.40 107 613 .331 276 11.04 66 2.64 347 17 225 9.00 19 50 44 1.76 420.0 16.8
Date Opponent Score Attend
Jan 27 College of Mount Saint Vincent   -
Feb 1 Passaic County Community College W, 3-0 98
Feb 2 College of DuPage W, 3-2 106
Feb 3 Finger Lakes Community College W, 3-2 99
Feb 3 Union College W, 3-0 1
Feb 10 Atlantic Cape Community College W, 3-1 0
Feb 10 American International College W, 3-2 57
Feb 14 at Union College W, 3-0 1
Feb 17 at Saint Xavier University L, 3-0 1
Feb 17 at College of DuPage W, 3-1 1
Feb 18 at Aurora University L, 3-0 1
Feb 18 at Bryant & Stratton College (WI) W, 3-1 1
Feb 21 at Kingsborough Community College W, 3-0 1
Feb 24 vs. SUNY Brockport W, 3-0 1
Feb 24 vs. Union College W, 3-0 1
Feb 25 at Finger Lakes Community College L, 3-0 1
Feb 25 vs. Rochester Institute of Technology W, 3-1 1
Feb 28 Union College W, 3-0 1
Mar 1 St. Thomas Aquinas College L, 3-1 1
Mar 2 Kingsborough Community College W, 3-0 1
Mar 6 at Nassau Community College W, 3-0 21
Mar 7 at Monroe College - Bronx W, 3-0 45
Mar 9 Bryant & Stratton College (WI) W, 3-2 51
Mar 13 at Borough of Manhattan Community College W, 3-0 1
Mar 16 Vassar College L, 3-0 41
Mar 16 Russell Sage College W, 3-0 31
Mar 18 at Ocean County College W, 3-1 1
Mar 20 Nassau Community College W, 3-0 37
Mar 22 at American International College W, 3-1 1
Mar 23 Borough of Manhattan Community College W, 3-0 47
Mar 27 Monroe College - Bronx W, 3-0 67
Apr 6 Kingsborough Community College W, 3-0 1
Apr 6 Nassau Community College W, 3-0 1
Apr 12 Ocean County College W, 3-0 1
Apr 12 vs. Nassau Community College W, 3-0 1
Apr 13 vs. College of DuPage W, 3-0 0
Apr 13 vs. Atlantic Cape Community College W, 3-0 0
Apr 14 Bryant & Stratton College (WI) W, 3-0 1
Apr 14 at Finger Lakes Community College L, 3-1 1