Monroe University at Kingsborough Community College
@ Brooklyn, NY
3/10/2025 at 6:00 PM

Final 1 2 3 Score
Monroe University 25 25 25 3
Kingsborough Community College 9 19 16 0

Monroe University

Set K E TA PCT
1 7 3 17 .235
2 7 5 24 .083
3 8 6 23 .087

Kingsborough Community College

Set K E TA PCT
1 1 5 15 -.267
2 6 4 30 .067
3 2 7 22 -.227

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erick Concepcion * 3 0 0 1 .000 15 3 1 0 6 0 1 0 0 3.5
2 Roy Cepeda * 3 0 0 0 .000 1 0 0 0 6 0 0 1 0 0.0
3 Cristian Nunez 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Amir Hudgins * 3 3 2 6 .167 0 1 1 1 7 1 0 0 0 5.0
7 Luis Dutra 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Chijiaku Ndukanma 2 0 0 2 .000 0 0 0 0 1 0 2 0 0 1.0
10 Santiago Valenca * 3 5 6 17 -.059 0 0 4 0 8 0 1 0 0 5.5
14 Glenn Gandarillas * 3 11 3 26 .308 0 1 1 1 6 0 2 1 0 13.0
15 James Ross * 2 2 2 7 .000 0 2 0 0 2 1 1 0 0 5.5
19 Aidan Maloney 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Quez Martin 3 1 1 5 .000 0 3 4 0 4 0 6 4 0 7.0
Totals 22 14 64 .125 16 10 12 3 44 2 13 6 0 40.5

Kingsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jair Carr 3 0 3 16 -.188 0 0 2 1 4 0 0 1 0 0.0
5 Noah Yafaie * 3 0 1 4 -.250 0 0 2 0 0 0 0 0 0 0.0
8 Leroy Washington 2 3 2 10 .100 0 0 1 0 4 0 0 1 0 3.0
10 Denis Tsymborskyy * 3 0 6 10 -.600 0 0 2 1 1 0 0 0 0 0.0
17 Kostyantyn Kochera * 3 2 3 16 -.062 0 1 1 3 9 0 0 1 0 3.0
18 Omofolabo Amusa * 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
50 Justin James * 3 4 1 17 .176 1 1 3 3 1 0 0 2 0 5.0
Totals 9 17 75 -.107 1 2 11 9 20 0 0 5 0 11.0
Other Information
Attendance: 0
Time:
* = Starter